|
Western at Acadia - Wolfville, NS 11/18/2017 - 1:36 PM |
|
|
Western
81 |
Acadia
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (11-0, 8-0) | 28 | 29 | 10 | 14 | 81 |
| Acadia (7-3, 6-2) | 0 | 0 | 0 | 3 | 3 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Western - Acadia |
|---|---|---|---|
| 1 | 12:37 | Western - Chris Merchant pass complete to Brett Ellerman for 23 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 12:37. (Marc Liegghio kick is good). | 7 - 0 |
| 1 | 09:19 | Western - Cedric Joseph rush for 4 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 09:19. (Marc Liegghio kick is good). | 14 - 0 |
| 1 | 04:26 | Western - Cedric Joseph rush for 8 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 04:26. (Marc Liegghio kick is good). | 21 - 0 |
| 1 | 01:35 | Western - Chris Merchant rush for 14 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 01:35. (Marc Liegghio kick is good). | 28 - 0 |
| 2 | 13:47 | Western - Cedric Joseph rush for 3 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 13:47. (Marc Liegghio kick is good). | 35 - 0 |
| 2 | 12:03 | Western - Chris Merchant pass complete to Harry McMaster for 73 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 12:03. (Marc Liegghio kick is good). | 42 - 0 |
| 2 | 05:46 | Western - Yannick Harou rush for 5 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 05:46. (Marc Liegghio kick is good). | 49 - 0 |
| 2 | 01:37 | Western - Chris Merchant rush for 7 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 01:37. (2 pt conversion rush by Harry McMaster is good). | 57 - 0 |
| 3 | 07:28 | Western - Trey Humes rush for 6 yards to the ACA0, 1ST DOWN WES, TOUCHDOWN, clock 07:28. (Marc Liegghio kick is good). | 64 - 0 |
| 3 | 03:29 |
Western
- Marc Liegghio 20 yd field goal.
Drive: 3 plays, 3 yards in 1:23. |
67 - 0 |
| 4 | 09:11 | Western - Marc Liegghio field goal attempt from 20 GOOD, clock 03:29. (Marc Liegghio kick is good). | 74 - 0 |
| 4 | 06:54 |
Acadia
- Jarett Sammure 27 yd field goal.
Drive: 5 plays, 50 yards in 2:17. |
74 - 3 |
| 4 | 04:51 | Western - Cody Cluett pass intercepted by M. Ferguson at the ACA30, M. Ferguson return 30 yards to the ACA0, TOUCHDOWN, clock 09:11. (Marc Liegghio kick is good). | 81 - 3 |
| Western | Statistics | Acadia |
|---|---|---|
| 36 | FIRST DOWNS | 10 |
| 9 26 1 |
Passing Rushing Penalty |
8 2 0 |
| 689 | TOTAL OFFENSE | 214 |
| 69 10.0 |
Total Offensive Plays Average gain per play |
49 4.4 |
| 238 | NET YARDS PASSING | 181 |
| 13-15
15.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
7.2 0-0 3 |
| 454 | NET YARDS RUSHING | 33 |
| 54 8.4 |
Rushing Attempts Average gain per rush |
24 1.4 |
| 2-50 | PUNTS: Number-Yards | 11-356 |
| 25.0 | Average | 32.4 |
| 250 | TOTAL RETURN YARDS | 187 |
| 7-160 1-13 3-77 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 10-158 0 0 |
| 6-35 | PENALTIES: Number-Yards | 9-85 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-77 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Western |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Fraser Sopik | 7 | 2 | 8 | - | 2 - 5 | - | - | ||||
| 25 | Chris Ellis | 4 | 1 | 4.5 | - | 1 - 3 | - | - | 1 | |||
| 42 | Andrew Thurston | 3 | 3 | 4.5 | - | 1 - 1 | 1 | - | - | |||
| 8 | Jesse McNair | 3 | 2 | 4 | - | - | - | - | ||||
| 27 | M. Ferguson | 4 | 0 | 4 | - | - | - | 1-30 | 1 | |||
| 95 | Jimmy Hawley | 3 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 13 | C. Hinschberger | 3 | 1 | 3.5 | - | - | - | - | ||||
| 10 | J-G Poulin | 1 | 2 | 2 | - | - | - | - | ||||
| 15 | Bleska Kabamba | 1 | 2 | 2 | - | - | - | 2-47 | ||||
| 24 | Nick Vanin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Myles Manalo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | Daniel Valente | 1 | 1 | 1.5 | - | - | - | - | ||||
| 47 | Devin Comber | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Connor Martin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Philippe Dion | 0 | 2 | 1 | - | - | - | - | ||||
| 86 | Nathan Officer | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matt Gruniger | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Anthony Joyal | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Alex Salytchev | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 49 | 0 - 0 | 6 - 11 | 1 | - | 3-77 | 2 | |||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bailey Feltmate | 5 | 7 | 8.5 | - | - | - | - | ||||
| 36 | Matthew Nettle | 5 | 4 | 7 | - | - | - | - | ||||
| 55 | Adam Melanson | 4 | 5 | 6.5 | - | - | - | - | ||||
| 24 | Conner Langen | 5 | 1 | 5.5 | - | - | - | - | ||||
| 2 | Brandon Jennings | 3 | 3 | 4.5 | - | - | - | - | ||||
| 90 | Brady Switzer | 3 | 3 | 4.5 | - | 1 - 3 | - | - | ||||
| 25 | Jadin White-Frayne | 3 | 1 | 3.5 | - | - | - | - | ||||
| 19 | Brandon Johnston | 1 | 4 | 3 | - | - | - | - | ||||
| 21 | Garvin Cius | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Thomas Grant | 2 | 2 | 3 | - | - | - | - | ||||
| 7 | Brett Switzer | 1 | 3 | 2.5 | - | - | - | - | ||||
| 27 | Chad Erisman | 2 | 1 | 2.5 | - | - | - | - | ||||
| 35 | Charles Dee | 1 | 3 | 2.5 | - | - | - | - | ||||
| 1 | Ben Wallace | 0 | 2 | 1 | - | - | - | - | ||||
| 52 | Jacob Creedon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rory Kelly | 0 | 1 | 0.5 | - | - | - | - | ||||
| 37 | Brandon McDonald | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Eugene McMinns | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 38 | 44 | 60 | 0 - 0 | 1 - 3 | - | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 2815 Weather: Mostly cloudy Temperature: 3 C Wind: NW 13kph |
Referee: Al Gates Umpire: C. Sutherland Head Linesman: Greg Welton Line Judge: Adam Hinks Back Judge: Bill Szigeti Field Judge: Andrew Bubar Side Judge: Colin Bawn Scorekeeper: John McGowan |
