|
Saint Mary's at Acadia - Wolfville, NS 9/10/2016 - 2:00 pm |
|
|
Saint Mary's
1 |
Acadia
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (0-0-1, 0-0-1) | 0 | 0 | 0 | 1 | 1 |
| Acadia (1-0-0, 1-0) | 0 | 6 | 3 | 21 | 30 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Acadia |
|---|---|---|---|
| 2 | 01:37 |
Acadia
- B. Jennings 12 yd field goal.
Drive: 5 plays, 32 yards in 1:23. |
0 - 3 |
| 2 | 00:26 |
Acadia
- B. Jennings 44 yd field goal.
Drive: 5 plays, 13 yards in 0:33. |
0 - 6 |
| 3 | 08:13 |
Acadia
- B. Jennings 11 yd field goal.
Drive: 6 plays, 50 yards in 3:47. |
0 - 9 |
| 4 | 08:53 | Saint Mary's - Brian Hope rouge point. | 1 - 9 |
| 4 | 06:32 | Acadia - B. Jennings field goal attempt from 12 GOOD, clock 01:37. (B. Jennings kick is good). | 1 - 16 |
| 4 | 02:50 | Acadia - B. Jennings field goal attempt from 44 GOOD, clock 00:26. (B. Jennings kick is good). | 1 - 23 |
| 4 | 00:56 | Acadia - B. Jennings field goal attempt from 11 GOOD, clock 08:13. (Jeffrey Beattie kick is good). | 1 - 30 |
| Saint Mary's | Statistics | Acadia |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 4 10 2 |
Passing Rushing Penalty |
3 12 1 |
| 229 | TOTAL OFFENSE | 368 |
| 63 3.6 |
Total Offensive Plays Average gain per play |
56 6.6 |
| 149 | NET YARDS PASSING | 126 |
| 11-29
5.1 8-51 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
5.3 3-20 1 |
| 148 | NET YARDS RUSHING | 262 |
| 26 5.7 |
Rushing Attempts Average gain per rush |
29 9.0 |
| 12-403 | PUNTS: Number-Yards | 12-448 |
| 33.6 | Average | 37.3 |
| 173 | TOTAL RETURN YARDS | 151 |
| 7-72 7-85 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-98 1-12 2-41 |
| 19-145 | PENALTIES: Number-Yards | 21-150 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 8-51 |
| 1-16 | INTERCEPTIONS: Number-Yards | 2-41 |
| 30:09 | TIME OF POSSESSION | 29:51 |
Saint Mary's |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aiden Panchyshyn | 6 | 1 | 6.5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 51 | Tyden Kelly | 6 | 1 | 6.5 | - | - | - | - | ||||
| 24 | Matt McConnell | 5 | 1 | 5.5 | - | 1 - 1 | - | - | ||||
| 33 | Deandre Smith | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 99 | Michael Corbiel | 3 | 4 | 5 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 23 | Kanaar Bell | 3 | 3 | 4.5 | - | - | - | - | ||||
| 42 | Brad Herbst | 3 | 0 | 3 | - | - | - | 1-16 | ||||
| 47 | Emmanuel Agbozo | 2 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Kevin Myrthil | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Raphael Muntu | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Brock Berglund | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Levi Sim | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kesean Bennett | 0 | 2 | 1 | - | - | - | - | ||||
| 26 | Kurlan Cadet | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Brady Wallsten | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Leonardo Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Shivase Reddick | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Sam Badre | 0 | 1 | 0.5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 57 | Ethan Slater | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Antoine Lyte-Myers | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 16 | 51 | 3 - 20 | 6 - 27 | - | 1-16 | 2 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Jesse Boudreau | 5 | 1 | 5.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 2 | Brandon Jennings | 4 | 1 | 4.5 | - | - | - | 2-41 | 2 | |||
| 12 | Jackson Clayton | 4 | 1 | 4.5 | - | - | - | - | ||||
| 75 | Gabriel Bagnell | 3 | 3 | 4.5 | 2 - 21 | 2 - 21 | - | - | ||||
| 1 | Ben Wallace | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 21 | Garvin Cius | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 36 | Matthew Nettle | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 55 | Adam Melanson | 3 | 1 | 3.5 | 2 - 10 | 3 - 11 | - | - | ||||
| 27 | William Wojcik | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 19 | Brandon Johnston | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Charles Dee | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Cedric Ky | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Harland Hastings | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 26 | Arrien McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Thomas Troop | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jeffrey Beattie | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Bailey Feltmate | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Conner Langen | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Bradley Vince | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brady Switzer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Sehkahnee Reynolds | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 45 | 10 | 50 | 8 - 51 | 10 - 55 | 1-0 | 2-41 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 2618 Weather: Sunny Temperature: 26 Wind: 10km/h |
Referee: Al Gates Umpire: Barry DeBaie Head Linesman: Colin Bawn Line Judge: Adam Lawler Back Judge: G. MacKenzie Field Judge: K. Strickland Side Judge: Jack Skerry |
