Individual Leaders
| Rushes | GP | RUSH |
|---|---|---|
| 6 | 47 | |
| 5 | 38 | |
| 8 | 37 | |
| 7 | 12 | |
| 7 | 12 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 5 | 191 | |
| 8 | 183 | |
| 6 | 151 | |
| 7 | 93 | |
| 3 | 51 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 5 | 38.2 | |
| 6 | 25.2 | |
| 8 | 22.9 | |
| 7 | 13.3 | |
| 8 | 5.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 7 | 2 | |
| 7 | 2 | |
| 8 | 1 | |
| 8 | 1 | |
| 6 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 8 | 42 | |
| 7 | 37 | |
| 8 | 22 | |
| 8 | 15 | |
| 7 | 13 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 439 | |
| 7 | 389 | |
| 8 | 245 | |
| 7 | 197 | |
| 8 | 156 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 7 | 55.6 | |
| 8 | 54.9 | |
| 8 | 30.6 | |
| 7 | 28.1 | |
| 8 | 19.5 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 7 | 10.5 | |
| 8 | 10.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 8 | 1 | |
| 8 | 1 | |
| 8 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 8 | 39 | |
| 8 | 37 | |
| 8 | 36 | |
| 8 | 32 | |
| 8 | 32 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 8 | 29 | |
| 8 | 21 | |
| 8 | 19 | |
| 8 | 17 | |
| 8 | 14 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 8 | 44.5 | |
| 8 | 44.5 | |
| 8 | 43.5 | |
| 8 | 41.5 | |
| 8 | 39.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 8 | 5.6 | |
| 8 | 5.6 | |
| 8 | 5.4 | |
| 8 | 5.2 | |
| 8 | 4.9 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 6 | |
| 8 | 3 | |
| 8 | 1 | |
| 8 | 1 | |
| 8 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 8 | 10 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 8 | 14 | |
| 8 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 8 | 71% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 44 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 8 | 10 | |
| 8 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 8 | 10 | |
| 8 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 8 | 100% | |
| 8 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 8 | 40 | |
| 8 | 1 | |
| View All | ||
