-
- Height:
- 6-0
-
- Weight:
- 210 lbs
-
- Hometown:
- Nassau, Bahamas
-
- Position:
- WR
-
- Year:
- Jr
-
- High School:
- Holland College
-
- Major:
- BA
-
- gp
- 8
-
- yds
- 346
-
- yds/g
- 43.3
-
- td
- 3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 29 | 29 |
| Yards | 346 | 346 |
| Yards per game | 43.3 | 43.3 |
| Yards per catch | 11.9 | 11.9 |
| Touchdowns | 3 | 3 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | 1 | 1 |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | 1 | 5 | 5.0 | 5 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 5 | 62 | 12.4 | 24 | 1 | - | - |
| Sep 2 | Bishop's | W, 27-10 | 7 | 64 | 9.1 | 22 | 0 | 1 | 1 |
| Sep 9 | at StFX | W, 38-24 | 3 | 29 | 9.7 | 15 | 0 | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | 2 | 14 | 7.0 | 11 | 0 | 1 | 0 |
| Sep 30 | Mount Allison | W, 33-14 | 3 | 67 | 22.3 | 34 | 1 | - | - |
| Oct 7 | at Bishop's | W, 27-24 | 6 | 80 | 13.3 | 23 | 0 | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | 3 | 30 | 10.0 | 24 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | 0 |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | 0 |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | 0 |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | 0 |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | 0 |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | 0 |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | 0 |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 5 | 114 | 22.8 | 36 | 0 | 4 | 68 | 17.0 | 36 | 0 |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | 3 | 26 | 8.7 | 13 | 0 |
| Sep 9 | at StFX | W, 38-24 | 3 | 49 | 16.3 | 26 | 0 | 6 | 189 | 31.5 | 94 | 1 |
| Sep 15 | at Saint Mary's | L, 17-10 | 1 | 40 | 40.0 | 40 | 0 | 7 | 85 | 12.1 | 30 | 0 |
| Sep 30 | Mount Allison | W, 33-14 | 3 | 80 | 26.7 | 36 | 0 | 4 | 44 | 11.0 | 15 | 0 |
| Oct 7 | at Bishop's | W, 27-24 | 4 | 96 | 24.0 | 29 | 0 | 3 | 35 | 11.7 | 22 | 0 |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | 4 | 23 | 5.8 | 14 | 0 |
| Oct 21 | Saint Mary's | W, 33-23 | 3 | 58 | 19.3 | 31 | 0 | 2 | 2 | 1.0 | 2 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 1 | - | 62 | 68 | 114 | 244 |
| Sep 2 | Bishop's | W, 27-10 | 1 | - | 64 | 26 | - | 90 |
| Sep 9 | at StFX | W, 38-24 | 1 | - | 29 | 189 | 49 | 267 |
| Sep 15 | at Saint Mary's | L, 17-10 | 1 | 1 | 14 | 85 | 40 | 140 |
| Sep 30 | Mount Allison | W, 33-14 | 1 | - | 67 | 44 | 80 | 191 |
| Oct 7 | at Bishop's | W, 27-24 | 1 | - | 80 | 35 | 96 | 211 |
| Oct 14 | StFX | W, 35-17 | 1 | - | - | 23 | - | 23 |
| Oct 21 | Saint Mary's | W, 33-23 | 1 | 5 | 30 | 2 | 58 | 95 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 2 | Bishop's | W, 27-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | at StFX | W, 38-24 | 6 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | - |
| Sep 15 | at Saint Mary's | L, 17-10 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | Mount Allison | W, 33-14 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 7 | at Bishop's | W, 27-24 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | StFX | W, 35-17 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | Saint Mary's | W, 33-23 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 2 | 6 | 0.8 | 3.0 | 0 | 5 | 2 | 1 |
| Conference | 8 | 2 | 6 | 0.8 | 3.0 | 0 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 1 | 5 | 1.3 | 5.0 | 0 | 5 | 1 | 1 |
| Away | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | 1 | 1 |
| Losses | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | 1 | 0 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 2 | 1 |
| October | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 29 | 3.6 | 346 | 43.3 | 11.9 | 3 | 34 |
| Conference | 8 | 29 | 3.6 | 346 | 43.3 | 11.9 | 3 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 13 | 3.3 | 161 | 40.3 | 12.4 | 2 | 34 |
| Away | 4 | 16 | 4.0 | 185 | 46.3 | 11.6 | 1 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 22 | 3.7 | 270 | 45.0 | 12.3 | 2 | 34 |
| Losses | 2 | 7 | 3.5 | 76 | 38.0 | 10.9 | 1 | 24 |
| Month | ||||||||
| August | 1 | 5 | 5.0 | 62 | 62.0 | 12.4 | 1 | 24 |
| September | 4 | 15 | 3.8 | 174 | 43.5 | 11.6 | 1 | 34 |
| October | 3 | 9 | 3.0 | 110 | 36.7 | 12.2 | 1 | 24 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 437 | 23.0 | 0 | 40 | 33 | 472 | 14.3 | 1 | 94 |
| Conference | 19 | 437 | 23.0 | 0 | 40 | 33 | 472 | 14.3 | 1 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 138 | 23.0 | 0 | 36 | 13 | 95 | 7.3 | 0 | 15 |
| Away | 13 | 299 | 23.0 | 0 | 40 | 20 | 377 | 18.9 | 1 | 94 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 283 | 21.8 | 0 | 36 | 22 | 319 | 14.5 | 1 | 94 |
| Losses | 6 | 154 | 25.7 | 0 | 40 | 11 | 153 | 13.9 | 0 | 36 |
| Month | ||||||||||
| August | 5 | 114 | 22.8 | 0 | 36 | 4 | 68 | 17.0 | 0 | 36 |
| September | 7 | 169 | 24.1 | 0 | 40 | 20 | 344 | 17.2 | 1 | 94 |
| October | 7 | 154 | 22.0 | 0 | 31 | 9 | 60 | 6.7 | 0 | 22 |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 6 | 346 | 472 | 437 | 1261 | 157.6 |
| Conference | 8 | 6 | 346 | 472 | 437 | 1261 | 157.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | 5 | 161 | 95 | 138 | 399 | 99.8 |
| Away | 4 | 1 | 185 | 377 | 299 | 862 | 215.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 6 | 5 | 270 | 319 | 283 | 877 | 146.2 |
| Losses | 2 | 1 | 76 | 153 | 154 | 384 | 192.0 |
| Month | |||||||
| August | 1 | - | 62 | 68 | 114 | 244 | 244.0 |
| September | 4 | 1 | 174 | 344 | 169 | 688 | 172.0 |
| October | 3 | 5 | 110 | 60 | 154 | 329 | 109.7 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 3.0 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 24 | 3.0 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 18 | 3.0 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Month | ||||||||||||
| August | 6 | 6.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
Mustangs advance to Vanier Cup with win over Axemen
WOLFVILLE, N.S. (U SPORTS) – The Western Mustangs put on a record-setting performance on Saturday, beating the host Acadia Axemen 81-3 in...
November 18, 2017
Axemen prevail as AUS Champions after shootout
WOLFVILLE, N.S. – It took two overtime shootouts to settle on who would hoist the Loney Bowl trophy as the crowned 2017 AUS Champions.
November 14, 2017
Football Axemen clinch 1st with win over SMU
WOLFVILLE, N.S. – A 33-23 win over the visiting Saint Mary’s Huskies was enough for the Acadia Axemen to clinch first place in the AUS...
October 21, 2017
Axemen improve to 3-2 with 33-14 win over MtA
WOLFVILLE, N.S. – Jarett Saumure’s four field goals helped the Acadia Axemen football team improve to 3-2 with a convincing 33-14 win...
September 30, 2017
McMinns & Cius named AUS Football POW
HALIFAX, N.S. - Football Axemen Garvin Cius and Eugene McMinns were named the AUS football players of the week. Cius was honoured as defensive...
September 11, 2017
Bishop’s welcomed to AUS with 25-10 loss to Axemen
WOLFVILLE, N.S. – Cody Cluett’s (Cole Harbour, N.S.) record tying 36 completions in a single game was the key in the Football...
September 2, 2017
Axemen start season with loss to Mounties
SACKVILLE, N.S. - The Mount Allison Mounties started the 2017 AUS football season with a 64-23 win over the visiting Acadia Axemen.
August 26, 2017
