Individual Leaders
| Solo tackles | GP | TKL |
|---|---|---|
| 8 | 44 | |
| 8 | 30 | |
| 8 | 29 | |
| 8 | 22 | |
| 8 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 8 | 29 | |
| 8 | 19 | |
| 8 | 14 | |
| 8 | 12 | |
| 8 | 11 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 8 | 58.5 | |
| 8 | 34.5 | |
| 8 | 32.5 | |
| 8 | 28.0 | |
| 8 | 27.5 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 8 | 7.3 | |
| 8 | 4.3 | |
| 8 | 4.1 | |
| 8 | 3.5 | |
| 8 | 3.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 8 | 3.5 | |
| 8 | 3.0 | |
| 4 | 2.0 | |
| 8 | 2.0 | |
| 7 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 8 | 26 | |
| 8 | 17 | |
| 8 | 12 | |
| 4 | 9 | |
| 8 | 8 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 8 | 13 | |
| 8 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 8 | 15 | |
| 8 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 8 | 100% | |
| 8 | 87% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 42 | |
| 8 | 33 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 8 | 19 | |
| 8 | 3 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 8 | 21 | |
| 8 | 4 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 8 | 90% | |
| 8 | 75% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 8 | 58 | |
| 8 | 6 | |
| View All | ||
