|
Acadia at StFX - Antigonish, NS 8/31/2018 - 7:05 pm |
|
|
Acadia
24 |
StFX
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Acadia (0-1, 0-1) | 3 | 7 | 7 | 7 | 0 | 24 |
| StFX (1-1, 1-1) | 1 | 7 | 2 | 14 | 6 | 30 |
| Antigonish, NS | StFX Oland Stadium | ||||||
| Prd | Time | Scoring Summary | Acadia - StFX |
|---|---|---|---|
| 1 | 11:23 | StFX - Keiran Burnham rouge point. | 0 - 1 |
| 1 | 06:00 |
Acadia
- Jarett Saumure 21 yd field goal.
Drive: 11 plays, 61 yards in 5:23. |
3 - 1 |
| 2 | 06:13 | Acadia - Keiran Burnham punt 55 yards to the ACA-5, , Keiran Burnham rouge, clock 11:23. (Jarett Saumure kick is good). | 10 - 1 |
| 2 | 00:09 | StFX - Jarett Saumure field goal attempt from 21 GOOD, clock 06:00. (Keiran Burnham kick is good). | 10 - 8 |
| 3 | 07:53 | Acadia - Glodin Mulali rush for 9 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 06:13. (Jarett Saumure kick is good). | 17 - 8 |
| 3 | 01:24 | StFX - Team safety | 17 - 10 |
| 4 | 14:01 | StFX - Bailey Wasdal pass complete to K. Julien-Grant for 18 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 00:09. (Keiran Burnham kick is good). | 17 - 17 |
| 4 | 11:07 | Acadia - Dale Wright rush for 5 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 07:53. (Jarett Saumure kick is good). | 24 - 17 |
| 4 | 00:40 | StFX - TEAM rush for loss of 1 yard to the ACA0, TEAM safety, clock 01:24. (Keiran Burnham kick is good). | 24 - 24 |
| OT | 15:00 | StFX - Bailey Wasdal pass complete to K. Julien-Grant for 25 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 14:01. | 24 - 30 |
| Acadia | Statistics | StFX |
|---|---|---|
| 25 | FIRST DOWNS | 26 |
| 7 16 2 |
Passing Rushing Penalty |
11 14 1 |
| 381 | TOTAL OFFENSE | 355 |
| 62 6.1 |
Total Offensive Plays Average gain per play |
64 5.5 |
| 142 | NET YARDS PASSING | 200 |
| 10-22
6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
6.5 2-23 0 |
| 241 | NET YARDS RUSHING | 180 |
| 40 6.0 |
Rushing Attempts Average gain per rush |
31 5.8 |
| 8-308 | PUNTS: Number-Yards | 9-393 |
| 38.5 | Average | 43.7 |
| 172 | TOTAL RETURN YARDS | 135 |
| 8-50 4-122 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-44 5-91 0 0 |
| 8-65 | PENALTIES: Number-Yards | 1-15 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-23 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:37 | TIME OF POSSESSION | 25:23 |
Acadia |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bailey Feltmate | 6 | 2 | 7 | - | 1 - 4 | - | - | ||||
| 19 | Brandon Johnston | 4 | 5 | 6.5 | - | 0.5 - 1 | - | - | ||||
| 2 | Brandon Jennings | 4 | 4 | 6 | - | - | - | - | ||||
| 21 | Garvin Cius | 5 | 2 | 6 | - | - | - | - | ||||
| 36 | Matthew Nettle | 3 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 3 | Jadin White-Frayne | 3 | 2 | 4 | - | - | - | - | ||||
| 24 | Conner Langen | 3 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Lian Young | 1 | 6 | 4 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 54 | Anderson Recker | 2 | 3 | 3.5 | 1.5 - 17 | 1.5 - 17 | - | - | ||||
| 7 | Brett Switzer | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 27 | Chad Erisman | 1 | 2 | 2 | - | - | - | - | ||||
| 35 | Franck Kemayou | 1 | 2 | 2 | - | - | - | - | ||||
| 26 | Arrien McDonald | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Brady Switzer | 0 | 2 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 99 | Thomas Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cole Estabrooks | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | Andre Boudreault | 0 | 1 | 0.5 | - | - | - | - | ||||
| 32 | Brandon Whitman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 37 | Nolan Strong | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Angelo Gentile | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 37 | 44 | 59 | 2 - 23 | 5 - 30 | 1 | 1-0 | - | 2 | |||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Dylan Bell | 10 | 4 | 12 | - | 1 - 2 | - | - | 1 | |||
| 76 | Tyler Cordeiro | 2 | 7 | 5.5 | - | - | - | - | ||||
| 6 | Jeremy Pike | 4 | 1 | 4.5 | - | - | - | - | ||||
| 55 | Ben Von Muehldorfer | 3 | 3 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 42 | Gordon Whyte | 3 | 2 | 4 | - | - | - | - | ||||
| 35 | Jeremy Fagnan | 2 | 2 | 3 | - | - | - | - | ||||
| 74 | Joshua Feaster | 2 | 2 | 3 | - | - | - | - | ||||
| 7 | Kayden Peters | 2 | 1 | 2.5 | - | - | - | - | ||||
| 21 | Johnny Obdam | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 25 | Ethan Mastin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Jacob Zivolak | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Curtis Urlacher | 1 | 2 | 2 | - | - | - | - | ||||
| 56 | Jacob Morgan | 0 | 4 | 2 | - | - | - | - | ||||
| 91 | Jimmie Cunningham | 0 | 3 | 1.5 | - | - | - | - | ||||
| 12 | Greg McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Liam Wilde | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Keiran Burnham | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Travis Loov | 0 | 2 | 1 | - | - | - | - | ||||
| 44 | Will Johnson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | John Comeau | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 38 | 36 | 56 | 0 - 0 | 2 - 4 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Oland Stadium Attendance: 1086 Weather: sunny Temperature: 20 |
Referee: A. Bubar Umpire: J. Fowler Head Linesman: W. Dunn Line Judge: V. Williams Back Judge: B. DeBaie Field Judge: G. MacLean Side Judge: K. Strickland Scorekeeper: B. Fisher |
