Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 285.9 | |
| 8 | 8.4 | |
| 8 | 5.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 16 | |
| 8 | 2 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 145 | |
| 8 | 7 | |
| 8 | 1 | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 244 | |
| 8 | 10 | |
| 8 | 2 | |
| 8 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 2287 | |
| 8 | 67 | |
| 8 | 45 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 285.9 | |
| 8 | 8.4 | |
| 8 | 5.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 45.0 | |
| 8 | 9.4 | |
| 8 | 6.7 | |
| View All | ||
