|
Acadia at Mount Allison - Sackville, NB 8/26/2023 - 2:00p |
|
|
Acadia
15 |
Mount Allison
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (1-0) | 10 | 0 | 2 | 3 | 15 |
| Mount Allison (0-1) | 0 | 9 | 3 | 1 | 13 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Acadia - Mount Allison |
|---|---|---|---|
| 1 | 06:05 |
Acadia
- Thomas Veinot 28 yd field goal.
Drive: 6 plays, 38 yards in 3:12. |
3 - 0 |
| 1 | 05:21 | Acadia - Thomas Veinot field goal attempt from 28 GOOD, clock 06:05. (Thomas Veinot kick is good). | 10 - 0 |
| 2 | 13:29 | Mount Allison - Graeme Maither rouge point. | 10 - 1 |
| 2 | 07:17 | Mount Allison - Justin Vogels pass intercepted by Jack Malo at the MTA45, Jack Malo return 45 yards to the MTA0, TOUCHDOWN, clock 05:21. (Graeme Maither kick is good). | 10 - 8 |
| 2 | 00:02 | Mount Allison - Graeme Maither rouge point. | 10 - 9 |
| 3 | 13:36 | Acadia - Team safety | 12 - 9 |
| 3 | 00:35 |
Mount Allison
- Graeme Maither 37 yd field goal.
Drive: 5 plays, 21 yards in 2:25. |
12 - 12 |
| 4 | 08:11 | Mount Allison - Graeme Maither rouge point. | 12 - 13 |
| 4 | 00:00 |
Acadia
- Thomas Veinot 15 yd field goal.
Drive: 1 plays, 0 yards in 0:00. |
15 - 13 |
| Acadia | Statistics | Mount Allison |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 4 1 3 |
Passing Rushing Penalty |
5 13 3 |
| 143 | TOTAL OFFENSE | 308 |
| 42 3.4 |
Total Offensive Plays Average gain per play |
66 4.7 |
| 97 | NET YARDS PASSING | 104 |
| 9-17
5.7 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-26
4.0 1-9 1 |
| 54 | NET YARDS RUSHING | 224 |
| 23 2.3 |
Rushing Attempts Average gain per rush |
39 5.7 |
| 13-543 | PUNTS: Number-Yards | 12-442 |
| 41.8 | Average | 36.8 |
| 120 | TOTAL RETURN YARDS | 52 |
| 9-34 2-41 1-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-34 2-18 1-0 |
| 13-126 | PENALTIES: Number-Yards | 16-160 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-9 | SACKS: Number-Yards | 2-7 |
| 1-45 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:39 | TIME OF POSSESSION | 36:21 |
Acadia |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jacob Yazbek | 3 | 6 | 6 | - | 0.5 - 2 | - | - | ||||
| 1 | Michael Braha | 4 | 3 | 5.5 | - | 0.5 - 1 | - | - | ||||
| 5 | Riley Gabriel | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 2 | Jack Malo | 3 | 1 | 3.5 | - | - | - | 1-45 | 1 | |||
| 45 | Riley Comeau | 3 | 1 | 3.5 | - | - | - | - | ||||
| 90 | Austin Young | 3 | 1 | 3.5 | - | 1 - 1 | - | - | ||||
| 49 | Kyle Chappus | 2 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 51 | Graham Nightingale | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Ewan MacKeen | 2 | 1 | 2.5 | - | - | - | - | ||||
| 29 | Cullen O'Leary | 2 | 1 | 2.5 | - | - | - | - | ||||
| 34 | Matthew Holmes | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 99 | Nick King | 1 | 2 | 2 | - | 1 - 1 | - | - | 1 | |||
| 35 | Josh Dunham | 1 | 1 | 1.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 40 | Cameron Foran | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cooper Callan | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Rory Litt | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 55 | Kosta Zannis | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brady Newcomb | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 49 | 1 - 9 | 5 - 16 | 2 | - | 1-45 | 2 | 1 | ||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Bell | 6 | 6 | 9 | - | - | 1-0 | - | 1 | |||
| 35 | Jack Gillis | 3 | 3 | 4.5 | - | 1 - 3 | - | - | ||||
| 11 | Denis Robler (Rossler) | 3 | 1 | 3.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 20 | Owen O'Neal | 2 | 3 | 3.5 | - | 1 - 4 | - | - | ||||
| 90 | Vincenzo Frangione | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 6 | Xavier Oppong-Watson | 2 | 1 | 2.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 87 | Andrew Warner | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Tyler MacDonald | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 9 | Reece Martin | 1 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 54 | Reid MacKay | 1 | 2 | 2 | - | - | 1 | - | - | |||
| 14 | Adryon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Curtis Squires | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Bailey Murrell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Ben Michel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Joseph LaChance | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 26 | 24 | 38 | 2 - 7 | 6 - 17 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 800 Weather: Rain Temperature: 18 Deg. Wind: Light |
Referee: Al Gates Umpire: B. Debaie Head Linesman: P. Mollins Line Judge: V. Williams Back Judge: A. Williams Field Judge: P. Fairweather Side Judge: C. Bawn |
