Official Basketball Box Score

Acadia vs. Cape Breton

1/19/2013 at 8:00 — CBU

Attendance: 0

Team 1 2 3 4 Total
Acadia 16 21 17 18 - 72
Cape Breton 27 21 24 21 - 93
Acadia   Cape Breton
34.7% Total FG% 48.1%
20.6% 3-Pt. FG% 28.1%
68.4% Free Throw% 45.5%
None Technical Fouls None
26 Points off Turnovers 17
10 2nd Chance Points 14
44 Bench Points 11
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 29.7% 34.7%
3-Pt. FG% 18.8% 22.2% 20.6%
Free Throw% 57.1% 75.0% 68.4%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 48.6% 48.1%
3-Pt. FG% 33.3% 21.4% 28.1%
Free Throw% 40.0% 50.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jonathan Tull* 7-18 2-7 0-1 1 4 5 3 16 0 2 1 3 28
#08 Bradley States* 2-9 0-3 3-4 5 3 8 3 7 0 2 0 0 29
#11 Thomas Filigiano* 0-1 0-1 0-0 0 4 4 3 0 1 0 0 0 14
#12 Lachlan Gale* 0-2 0-0 0-0 0 2 2 3 0 0 1 0 2 26
#14 Anthony Ashe* 2-10 0-4 1-2 0 2 2 2 5 0 0 0 1 17
#04 AJ Simmonds 3-4 2-2 0-0 0 1 1 1 8 2 1 0 1 13
#07 Sean Stoqua 4-9 1-5 1-2 1 1 2 4 10 1 4 0 0 21
#09 Tyler Scott 2-11 1-7 5-6 1 3 4 1 10 0 1 0 2 25
#10 Anthony Sears 1-4 0-3 1-2 0 1 1 2 3 0 1 0 0 12
#15 Kyle Arseneault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Shaquille Smith 5-7 1-2 2-2 1 0 1 1 13 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-75 7-34 13-19 11 22 33 23 72 4 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Cedric Kasongo* 3-11 2-8 0-0 2 3 5 2 8 0 1 0 0 28
#13 Sean McCormick* 5-8 0-2 0-3 2 4 6 3 10 2 2 0 0 22
#15 Arild Geugjes* 11-17 0-1 2-3 6 12 18 3 24 1 3 1 1 30
#23 Shaquille Keith* 9-15 4-8 2-4 0 3 3 3 24 1 3 0 2 25
#32 James Dorsey* 5-14 3-9 3-6 1 7 8 3 16 6 3 0 5 34
#03 Kayon Mayers 2-6 0-4 0-0 0 3 3 1 4 4 3 0 1 24
#04 Brennen Fule 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#09 Kelson Devereaux 1-4 0-0 1-4 1 2 3 4 3 1 3 0 0 22
#10 Christopher Stanhope 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#33 Shacier Locke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Meshack Lufile 1-2 0-0 2-2 0 1 1 1 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 5 0 5 0 1
Totals 37-77 9-32 10-22 17 36 53 20 93 16 21 1 9 198
* = Starter