-
- Height:
- 6-3
-
- Weight:
- 160 lbs
-
- Hometown:
- North Preston, NS
-
- Position:
- Guard
-
- Year:
- Second
-
- High School:
- Auburn High School
-
- Major:
- BBA
-
- gp
- 20
-
- pts/g
- 10.6
-
- fg %
- 46.0
-
- 3pt %
- 28.6
-
- ft %
- 66.7
-
- reb/g
- 4.7
-
- a/g
- 1.8
Bio
"Provincial team athlete and led Auburn Drive High School to their first provincial title… great athlete and relentless on the ball… active in passing lanes and leads team in deflections… dynamic scorer creating off the bounce… plays above the rim"
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 8 | 8 |
| Minutes | 478 | 478 |
| Minutes per game | 23.9 | 23.9 |
| FG | 80-174 | 80-174 |
| FG Pct | 46.0 | 46.0 |
| 3PT | 12-42 | 12-42 |
| 3PT Pct | 28.6 | 28.6 |
| FT | 40-60 | 40-60 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 21 | 21 |
| Def rebounds | 73 | 73 |
| Total rebounds | 94 | 94 |
| Rebounds per game | 4.7 | 4.7 |
| Personal fouls | 48 | 48 |
| Disqualifications | 2 | 2 |
| Assists | 35 | 35 |
| Turnovers | 62 | 62 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 34 | 34 |
| Blocks | 7 | 7 |
| Points | 212 | 212 |
| Points per game | 10.6 | 10.6 |
| Points per 40 min | 17.7 | 17.7 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at McMaster | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Western | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at York | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. UPEI | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Cape Breton | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bryant | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | W, 81-76 | 1 | 36 | 10-18 | 55.6 | 1-2 | 50.0 | 0-0 | - | 21 |
| Nov 9 | at UPEI | W, 86-85 | 1 | 24 | 6-11 | 54.5 | 0-2 | 0.0 | 4-6 | 66.7 | 16 |
| Nov 13 | Dalhousie | W, 81-71 | - | 21 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 16 | at Dalhousie | L, 84-58 | - | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 22 | UNB | W, 92-84 | - | 24 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 23 | UNB | L, 96-86 | 1 | 35 | 4-7 | 57.1 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 28 | StFX | W, 89-76 | - | 25 | 3-10 | 30.0 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 2 | vs. Saint Mary's | W, 88-74 | - | 18 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 3 | vs. StFX | W, 85-75 | - | 18 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 4 | vs. Dalhousie | W, 85-69 | 1 | 26 | 2-9 | 22.2 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 11 | Memorial | W, 75-70 | 1 | 32 | 4-15 | 26.7 | 1-3 | 33.3 | 7-7 | 100.0 | 16 |
| Jan 12 | Memorial | W, 94-63 | 1 | 33 | 7-9 | 77.8 | 2-2 | 100.0 | 4-4 | 100.0 | 20 |
| Jan 17 | UPEI | W, 89-73 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | UPEI | L, 88-80 | 1 | 25 | 6-10 | 60.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 24 | Cape Breton | W, 77-60 | - | 30 | 5-9 | 55.6 | 2-3 | 66.7 | 5-10 | 50.0 | 17 |
| Jan 28 | at Saint Mary's | W, 75-74 | 1 | 23 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 31 | at UNB | W, 96-83 | - | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at UNB | W, 83-64 | - | 16 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 10 | Saint Mary's | L, 106-101 | - | 20 | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 14 | at StFX | W, 74-73 | - | 25 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 15 | at Cape Breton | W, 68-56 | - | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 20 | Dalhousie | W, 99-55 | - | 20 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 22 | at Dalhousie | L, 75-62 | - | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at McMaster | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Western | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at York | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. UPEI | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Cape Breton | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bryant | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | W, 81-76 | 1 | 36 | 2 | 6 | 8 | 2 | 5 | 3 | 1 |
| Nov 9 | at UPEI | W, 86-85 | 1 | 24 | 0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Nov 13 | Dalhousie | W, 81-71 | - | 21 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 16 | at Dalhousie | L, 84-58 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Nov 22 | UNB | W, 92-84 | - | 24 | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| Nov 23 | UNB | L, 96-86 | 1 | 35 | 2 | 5 | 7 | 3 | 5 | 4 | 0 |
| Nov 28 | StFX | W, 89-76 | - | 25 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Jan 2 | vs. Saint Mary's | W, 88-74 | - | 18 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jan 3 | vs. StFX | W, 85-75 | - | 18 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 4 | vs. Dalhousie | W, 85-69 | 1 | 26 | 3 | 5 | 8 | 3 | 3 | 0 | 0 |
| Jan 11 | Memorial | W, 75-70 | 1 | 32 | 2 | 7 | 9 | 3 | 1 | 2 | 1 |
| Jan 12 | Memorial | W, 94-63 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 4 | 0 |
| Jan 17 | UPEI | W, 89-73 | 1 | 19 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Jan 18 | UPEI | L, 88-80 | 1 | 25 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Jan 24 | Cape Breton | W, 77-60 | - | 30 | 3 | 5 | 8 | 2 | 4 | 2 | 0 |
| Jan 28 | at Saint Mary's | W, 75-74 | 1 | 23 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Jan 31 | at UNB | W, 96-83 | - | 20 | 3 | 1 | 4 | 2 | 3 | 1 | 1 |
| Feb 1 | at UNB | W, 83-64 | - | 16 | 0 | 2 | 2 | 0 | 4 | 3 | 0 |
| Feb 10 | Saint Mary's | L, 106-101 | - | 20 | 1 | 3 | 4 | 0 | 8 | 4 | 0 |
| Feb 14 | at StFX | W, 74-73 | - | 25 | 1 | 9 | 10 | 3 | 4 | 1 | 0 |
| Feb 15 | at Cape Breton | W, 68-56 | - | 19 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 20 | Dalhousie | W, 99-55 | - | 20 | 1 | 10 | 11 | 4 | 2 | 0 | 0 |
| Feb 22 | at Dalhousie | L, 75-62 | - | 13 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 | at McMaster | L, 79-62 | - | - | - | - |
| Oct 19 | at Western | L, 72-67 | - | - | - | - |
| Oct 20 | at York | W, 109-101 | - | - | - | - |
| Oct 26 | vs. UPEI | W, 96-89 | - | - | - | - |
| Oct 27 | vs. Cape Breton | W, 84-59 | - | - | - | - |
| Nov 3 | at Bryant | L, 98-59 | - | - | - | - |
| Nov 8 | at UPEI | W, 81-76 | 1 | 1 | 0 | 0.4 |
| Nov 9 | at UPEI | W, 86-85 | 1 | 4 | 0 | 0.5 |
| Nov 13 | Dalhousie | W, 81-71 | - | 2 | 0 | 2.0 |
| Nov 16 | at Dalhousie | L, 84-58 | - | 2 | 0 | 0.5 |
| Nov 22 | UNB | W, 92-84 | - | 5 | 1 | 0.7 |
| Nov 23 | UNB | L, 96-86 | 1 | 4 | 0 | 0.6 |
| Nov 28 | StFX | W, 89-76 | - | 0 | 0 | 0.5 |
| Jan 2 | vs. Saint Mary's | W, 88-74 | - | 3 | 0 | 0.0 |
| Jan 3 | vs. StFX | W, 85-75 | - | 3 | 0 | 1.0 |
| Jan 4 | vs. Dalhousie | W, 85-69 | 1 | 2 | 0 | 1.0 |
| Jan 11 | Memorial | W, 75-70 | 1 | 2 | 0 | 3.0 |
| Jan 12 | Memorial | W, 94-63 | 1 | 1 | 0 | 1.0 |
| Jan 17 | UPEI | W, 89-73 | 1 | 4 | 0 | 0.3 |
| Jan 18 | UPEI | L, 88-80 | 1 | 4 | 0 | 1.0 |
| Jan 24 | Cape Breton | W, 77-60 | - | 0 | 0 | 0.5 |
| Jan 28 | at Saint Mary's | W, 75-74 | 1 | 5 | 1 | 0.0 |
| Jan 31 | at UNB | W, 96-83 | - | 3 | 0 | 0.7 |
| Feb 1 | at UNB | W, 83-64 | - | 0 | 0 | 0.0 |
| Feb 10 | Saint Mary's | L, 106-101 | - | 4 | 0 | 0.0 |
| Feb 14 | at StFX | W, 74-73 | - | 4 | 0 | 0.8 |
| Feb 15 | at Cape Breton | W, 68-56 | - | 3 | 0 | 0.5 |
| Feb 20 | Dalhousie | W, 99-55 | - | 0 | 0 | 2.0 |
| Feb 22 | at Dalhousie | L, 75-62 | - | 0 | - | 0.5 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | - | 170 | 22-63 | 34.9 | 5-18 | 27.8 | 8-10 | 80.0 | 57 |
| 2012-13 | 19 | - | 230 | 28-64 | 43.8 | 7-20 | 35.0 | 18-23 | 78.3 | 81 |
| 2013-14 | 20 | 8 | 478 | 80-174 | 46.0 | 12-42 | 28.6 | 40-60 | 66.7 | 212 |
| 2014-15 | 20 | 20 | 626 | 113-280 | 40.4 | 26-87 | 29.9 | 49-72 | 68.1 | 301 |
| 2015-16 | 20 | 20 | 629 | 134-252 | 53.2 | 7-42 | 16.7 | 60-97 | 61.9 | 335 |
| Total | 97 | 48 | 2133 | 377-833 | 45.3 | 57-209 | 27.3 | 175-262 | 66.8 | 986 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 170 | 9.4 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| 2012-13 | 19 | 230 | 12.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| 2013-14 | 20 | 478 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| 2014-15 | 20 | 626 | 31.3 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| 2015-16 | 20 | 629 | 31.4 | 8.5-16.0 | 0.4-2.7 | 16.7 | 3.8-6.2 | 21.3 |
| Total | 97 | 2133 | 22.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
Career Stats: Ball control per game
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 23.9 | 4.0-8.7 | 0.6-2.1 | 2.0-3.0 | 10.6 |
| Conference | 20 | 23.9 | 4.0-8.7 | 0.6-2.1 | 2.0-3.0 | 10.6 |
| Exhibition | 3 | 20.7 | 3.0-7.7 | 1.0-2.3 | 1.0-2.0 | 8.0 |
| Location | ||||||
| Home | 11 | 25.8 | 4.1-8.9 | 0.7-2.2 | 2.7-3.8 | 11.6 |
| Away | 9 | 21.6 | 3.9-8.4 | 0.4-2.0 | 1.1-2.0 | 9.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 15 | 24.5 | 4.1-9.0 | 0.7-2.2 | 2.1-3.1 | 11.0 |
| Losses | 5 | 22.2 | 3.8-7.8 | 0.2-1.8 | 1.6-2.8 | 9.4 |
| Month | ||||||
| November | 7 | 26.1 | 4.9-10.3 | 0.3-1.9 | 1.9-2.7 | 11.9 |
| January | 7 | 26.0 | 3.7-9.0 | 0.7-2.6 | 3.1-4.3 | 11.3 |
| February | 6 | 18.8 | 3.3-6.5 | 0.8-1.8 | 0.8-1.8 | 8.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 8 | 478 | 80-174 | 46.0 | 12-42 | 28.6 | 40-60 | 66.7 | 212 |
| Conference | 20 | 8 | 478 | 80-174 | 46.0 | 12-42 | 28.6 | 40-60 | 66.7 | 212 |
| Exhibition | 3 | 1 | 62 | 9-23 | 39.1 | 3-7 | 42.9 | 3-6 | 50.0 | 24 |
| Location | ||||||||||
| Home | 11 | 5 | 284 | 45-98 | 45.9 | 8-24 | 33.3 | 30-42 | 71.4 | 128 |
| Away | 9 | 3 | 194 | 35-76 | 46.1 | 4-18 | 22.2 | 10-18 | 55.6 | 84 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 15 | 6 | 367 | 61-135 | 45.2 | 11-33 | 33.3 | 32-46 | 69.6 | 165 |
| Losses | 5 | 2 | 111 | 19-39 | 48.7 | 1-9 | 11.1 | 8-14 | 57.1 | 47 |
| Month | ||||||||||
| November | 7 | 3 | 183 | 34-72 | 47.2 | 2-13 | 15.4 | 13-19 | 68.4 | 83 |
| January | 7 | 5 | 182 | 26-63 | 41.3 | 5-18 | 27.8 | 22-30 | 73.3 | 79 |
| February | 6 | - | 113 | 20-39 | 51.3 | 5-11 | 45.5 | 5-11 | 45.5 | 50 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 478 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 20 | 478 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 284 | 25.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 194 | 21.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 15 | 367 | 24.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 183 | 26.1 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| January | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| February | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.1 | 3.6 | 4.7 | 1.8 | 3.1 | 1.7 | 0.3 |
| Conference | 20 | 1.1 | 3.6 | 4.7 | 1.8 | 3.1 | 1.7 | 0.3 |
| Exhibition | 3 | 2.3 | 3.0 | 5.3 | 1.3 | 2.3 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 1.1 | 4.2 | 5.3 | 2.1 | 3.1 | 2.0 | 0.2 |
| Away | 9 | 1.0 | 3.0 | 4.0 | 1.3 | 3.1 | 1.3 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 1.1 | 4.1 | 5.2 | 1.8 | 2.8 | 1.6 | 0.3 |
| Losses | 5 | 0.8 | 2.4 | 3.2 | 1.6 | 4.0 | 2.0 | 0.4 |
| Month | ||||||||
| November | 7 | 1.0 | 3.7 | 4.7 | 1.9 | 3.1 | 1.9 | 0.4 |
| January | 7 | 1.4 | 3.0 | 4.4 | 1.9 | 2.6 | 1.7 | 0.4 |
| February | 6 | 0.7 | 4.3 | 5.0 | 1.5 | 3.7 | 1.5 | 0.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 8 | 21 | 73 | 94 | 35 | 62 | 34 | 7 |
| Conference | 20 | 8 | 21 | 73 | 94 | 35 | 62 | 34 | 7 |
| Exhibition | 3 | 1 | 7 | 9 | 16 | 4 | 7 | 0 | 0 |
| Location | |||||||||
| Home | 11 | 5 | 12 | 46 | 58 | 23 | 34 | 22 | 2 |
| Away | 9 | 3 | 9 | 27 | 36 | 12 | 28 | 12 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 15 | 6 | 17 | 61 | 78 | 27 | 42 | 24 | 5 |
| Losses | 5 | 2 | 4 | 12 | 16 | 8 | 20 | 10 | 2 |
| Month | |||||||||
| November | 7 | 3 | 7 | 26 | 33 | 13 | 22 | 13 | 3 |
| January | 7 | 5 | 10 | 21 | 31 | 13 | 18 | 12 | 3 |
| February | 6 | - | 4 | 26 | 30 | 9 | 22 | 9 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
