Official Basketball Box Score

Acadia vs. Dalhousie

1/4/2014 at 7:00 PM — Dalhousie

Attendance: 0

Team 1 2 3 4 Total
Acadia 15 27 20 23 - 85
Dalhousie 15 17 11 26 - 69
Acadia   Dalhousie
52.7% Total FG% 44.4%
52.4% 3-Pt. FG% 42.9%
57.1% Free Throw% 65.2%
None Technical Fouls None
28 Points in the Paint 30
25 Points off Turnovers 13
13 2nd Chance Points 8
0 Fast Break Points 0
31 Bench Points 29
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 69.2% 50.0% 63.6% 52.7%
3-Pt. FG% 40.0% 66.7% 33.3% 75.0% 52.4%
Free Throw% 75.0% 50.0% 40.0% 66.7% 57.1%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 37.5% 27.3% 66.7% 44.4%
3-Pt. FG% 33.3% 0% 66.7% 50.0% 42.9%
Free Throw% 80.0% 83.3% 37.5% 75.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 AJ Simmonds* 2-6 2-5 0-2 1 1 2 1 6 7 2 0 7 29
#5 Owen Klassen* 5-7 0-0 5-6 4 4 8 2 15 3 2 1 1 26
#10 Anthony Sears* 5-6 2-2 3-4 0 2 2 3 15 2 2 1 0 33
#15 Kyle Arseneault* 5-11 1-3 0-2 0 1 1 4 11 0 2 1 1 30
#22 Shaquille Smith* 2-9 1-2 2-4 3 5 8 2 7 3 3 0 0 26
#6 Alex Thomas 2-3 1-2 2-2 0 0 0 1 7 0 2 0 0 7
#8 Gianmarco Luciani 5-9 4-7 0-1 0 0 0 1 14 1 2 0 1 18
#9 Kyle Rogers 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 5
#11 Thomas Johnston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Rhys Larry 3-4 0-0 4-7 4 5 9 4 10 2 0 1 1 20
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 29-55 11-21 16-28 13 23 36 21 85 19 17 4 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 6-11 2-3 1-2 1 1 2 0 15 1 2 0 2 29
#11 Ritchie Kanza Mata* 1-4 0-1 2-2 1 3 4 2 4 2 2 0 2 29
#14 Simon Marr* 5-8 0-1 0-0 2 1 3 1 10 0 3 0 2 31
#15 Devon Stedmen* 1-3 0-0 2-2 1 0 1 2 4 1 0 0 0 21
#22 Kashrell Lawrence* 1-7 0-1 5-10 1 0 1 2 7 0 4 0 0 26
#4 John Traboulsi 2-2 1-1 0-1 0 1 1 2 5 0 1 0 1 7
#6 Ryan Harnett 0-2 0-1 2-2 1 4 5 3 2 1 3 0 0 19
#7 Sven Stammberger 1-3 0-0 1-2 0 3 3 4 3 2 0 0 0 13
#9 Thomas Baltzer 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Nick Nissirios 3-6 3-4 0-0 1 1 2 1 9 1 0 0 0 6
#12 Derek Norris 0-0 0-0 0-0 0 0 0 2 0 2 1 0 1 6
#13 Nathan Smith 0-1 0-1 2-2 0 0 0 3 2 1 1 0 0 20
#21 Justin Bhangoo 3-4 0-0 0-0 0 2 2 0 6 1 1 0 0 13
#23 Chidi Majok 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-54 6-14 15-23 8 19 27 23 69 12 19 0 8 234
* = Starter