Official Basketball Box Score

McGill vs. Acadia

1/2/2015 at 6:00 PM — Dalplex

Officials: Jon Hunt,Darren Dahl,Ryan LutesAttendance: 0

Team 1 2 3 4 Total
McGill 19 28 16 21 - 84
Acadia 11 23 13 26 - 73
McGill   Acadia
46.3% Total FG% 43.1%
28.0% 3-Pt. FG% 35.0%
68.2% Free Throw% 72.7%
None Technical Fouls None
38 Points in the Paint 32
23 Points off Turnovers 8
15 2nd Chance Points 12
0 Fast Break Points 0
37 Bench Points 22
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.4% 40.0% 40.0% 46.3%
3-Pt. FG% 37.5% 28.6% 25.0% 16.7% 28.0%
Free Throw% 0% 80.0% 50.0% 80.0% 68.2%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 61.5% 35.7% 53.8% 43.1%
3-Pt. FG% 12.5% 33.3% 0% 71.4% 35.0%
Free Throw% 0% 66.7% 60.0% 87.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dele Ogundokun* 4-13 1-5 0-2 2 4 6 3 9 2 1 0 3 34
#04 Jenning Leung* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 7
#11 Michael Peterkin* 3-7 0-3 0-0 0 2 2 3 6 0 1 1 0 24
#22 Francois Bourque* 5-10 0-1 2-2 0 3 3 1 12 1 1 0 1 28
#23 Vincent Dufort* 5-7 2-4 6-8 3 6 9 5 18 5 3 0 2 35
#05 Jawara Pedican 2-4 0-2 4-7 1 2 3 0 8 1 0 0 0 11
#06 Regis Ivaniukas 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#09 Thomas Lacy 2-6 1-5 0-0 1 1 2 0 5 2 0 0 0 9
#10 Ave Bross 0-3 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#12 Noah Daoust 6-12 3-5 3-3 2 1 3 2 18 2 0 0 2 21
#13 Abdul Atta 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#14 Sebastian Beckett 3-4 0-0 0-0 0 3 3 2 6 1 2 0 0 17
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 31-67 7-25 15-22 13 25 38 20 84 17 8 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 AJ Simmonds* 1-5 1-4 0-0 0 3 3 0 3 1 3 0 0 19
#09 Ben Miller* 2-3 1-2 2-2 1 2 3 3 7 5 1 1 1 27
#15 Kyle Arseneault* 7-15 3-9 1-1 0 4 4 3 18 1 2 0 0 29
#22 Shaquille Smith* 3-6 1-2 5-8 1 1 2 2 12 0 4 2 1 30
#24 Rhys Larry* 5-9 0-0 1-1 0 1 1 4 11 0 2 0 2 32
#05 Nick De Palma 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 9
#07 Sean Stoqua 7-12 1-2 4-6 2 11 13 2 19 0 2 0 2 25
#08 Gianmarco Luciani 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 9
#10 Thomas Johnston 0-3 0-0 2-2 0 1 1 1 2 0 1 0 0 16
#11 Daniel Luton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 25-58 7-20 16-22 9 29 38 17 73 8 17 3 6 200
* = Starter