Official Basketball Box Score

Acadia vs. Saint Mary's

2/11/2015 at 8:00 PM — Homburg Centre

Officials: Al King, Brent Stocker, Darren DahlAttendance: 0

Team 1 2 3 4 Total
Acadia 14 23 19 17 - 73
Saint Mary's 13 22 15 28 - 78
Acadia   Saint Mary's
35.2% Total FG% 40.6%
24.2% 3-Pt. FG% 26.1%
65.2% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 36
15 Points off Turnovers 9
21 2nd Chance Points 18
4 Fast Break Points 4
21 Bench Points 24
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.3% 42.1% 31.6% 35.2%
3-Pt. FG% 12.5% 44.4% 28.6% 11.1% 24.2%
Free Throw% 100.0% 58.3% 50.0% 66.7% 65.2%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 53.3% 35.3% 64.3% 40.6%
3-Pt. FG% 25.0% 20.0% 11.1% 60.0% 26.1%
Free Throw% 75.0% 100.0% 66.7% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Sean Stoqua* 5-13 2-6 3-4 0 3 3 3 15 4 1 0 3 26
#09 Ben Miller* 6-14 3-9 1-2 4 3 7 2 16 2 1 0 1 28
#13 Nick Ernest* 3-6 0-0 3-6 3 2 5 3 9 0 0 0 1 22
#22 Shaquille Smith* 2-8 0-5 1-1 1 5 6 4 5 3 7 2 1 28
#24 Rhys Larry* 3-8 0-0 1-2 6 2 8 6 7 1 0 0 2 21
#04 AJ Simmonds 0-6 0-4 0-0 0 2 2 0 0 2 1 0 0 23
#05 Nick De Palma 1-4 1-4 0-0 0 1 1 0 3 2 0 0 0 8
#08 Gianmarco Luciani 2-9 1-4 5-6 1 3 4 1 10 0 0 0 0 23
#10 Thomas Johnston 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 13
#11 Daniel Luton 2-2 0-0 1-2 1 0 1 0 5 1 0 0 0 11
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 25-71 8-33 15-23 21 23 44 20 73 15 11 2 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ryan Augustine* 6-12 4-7 4-5 2 4 6 3 20 1 1 1 3 35
#8 Marquis Clayton* 3-13 0-5 7-7 0 4 4 1 13 7 4 0 1 29
#9 Jeremy McAvoy* 0-7 0-6 0-0 0 1 1 1 0 3 3 1 2 29
#15 Osman Barrie* 3-4 0-0 1-2 2 3 5 2 7 0 2 0 1 23
#21 Achuil Lual* 6-9 0-0 2-4 4 4 8 2 14 0 1 0 0 30
#4 Kadeem Scott 3-7 1-1 0-0 0 2 2 3 7 1 2 0 0 14
#5 Kadeem Thompson 2-4 1-3 0-0 0 0 0 1 5 1 0 0 0 9
#7 Aaron Fisher 3-6 0-0 2-2 3 4 7 2 8 0 1 0 0 13
#12 Kemar Alleyne 0-1 0-1 2-2 2 2 4 0 2 1 1 2 1 16
#23 Brent Martindale 0-1 0-0 2-2 0 0 0 2 2 0 1 0 1 4
#TM Team 0-0 0-0 0-0 3 5 8 0 2
Totals 26-64 6-23 20-24 16 29 45 17 78 14 18 4 9 202
* = Starter