Official Basketball Box Score

Acadia vs. Nipissing

10/22/2015 at 3:00 PM — Centre 200

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Acadia 13 18 19 35 - 85
Nipissing 19 28 16 31 - 94
Acadia   Nipissing
41.0% Total FG% 41.9%
27.3% 3-Pt. FG% 43.3%
71.4% Free Throw% 73.1%
1 Technical Fouls None
0 Points in the Paint 4
27 Points off Turnovers 10
8 2nd Chance Points 21
0 Fast Break Points 0
24 Bench Points 17
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.9% 31.6% 66.7% 41.0%
3-Pt. FG% 0% 20.0% 28.6% 42.9% 27.3%
Free Throw% 75.0% 75.0% 55.6% 100.0% 71.4%
Nipissing
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 47.4% 30.4% 57.1% 41.9%
3-Pt. FG% 44.4% 75.0% 0% 60.0% 43.3%
Free Throw% 50.0% 66.7% 66.7% 80.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Ben Miller* 4-11 3-6 3-4 1 4 5 3 14 3 5 0 5 31
#10 Thomas Johnston* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 12
#11 Erik Nissen* 3-6 0-0 1-2 1 1 2 5 7 0 0 0 0 17
#15 Kyle Arseneault* 9-21 0-6 1-1 3 2 5 3 19 0 1 0 1 32
#22 Shaquille Smith* 9-16 0-1 3-4 2 6 8 3 21 3 6 0 3 28
#4 A.J. Simmonds 2-7 1-4 0-0 0 2 2 1 5 3 0 0 2 19
#5 Mitchell Tempro 2-3 0-0 0-0 1 0 1 2 4 0 3 0 0 12
#8 Nick De Palma 3-9 2-5 6-8 1 8 9 2 14 5 0 0 1 26
#13 Nick Ernest 0-5 0-0 1-2 2 4 6 5 1 2 1 2 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-78 6-22 15-21 11 28 39 24 85 17 17 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marvin Ngonadi* 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 5
#6 Jordon Campbell* 7-16 5-9 3-3 3 4 7 3 22 5 2 0 1 37
#7 Jerron Rhodes* 3-11 2-9 4-5 2 6 8 3 12 7 7 0 1 35
#13 Marcus Lewis* 9-15 4-8 6-7 1 4 5 4 28 1 6 2 2 34
#23 Marcos Clennon* 7-14 0-0 1-4 5 8 13 1 15 3 4 0 4 27
#2 Michael Angenent 0-2 0-0 1-2 1 2 3 1 1 0 0 0 0 9
#4 Joey Puddister 1-4 0-2 0-0 0 3 3 4 2 3 2 0 1 23
#8 Jordan Roberts 1-8 0-0 4-5 3 2 5 0 6 0 0 0 0 18
#9 Kalil Langston 3-3 2-2 0-0 1 0 1 2 8 0 3 1 0 8
#10 Ismael Kaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 13-30 19-26 16 30 46 21 94 19 25 3 9 200
* = Starter