Official Basketball Box Score

Acadia vs. Cape Breton

10/24/2015 at 12:00 PM — Centre 200

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Acadia 22 18 14 15 - 69
Cape Breton 12 6 17 22 - 57
Acadia   Cape Breton
29.5% Total FG% 31.0%
32.1% 3-Pt. FG% 15.8%
58.3% Free Throw% 62.5%
None Technical Fouls None
2 Points in the Paint 6
13 Points off Turnovers 13
4 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 14
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 19.0% 25.0% 33.3% 29.5%
3-Pt. FG% 57.1% 42.9% 11.1% 20.0% 32.1%
Free Throw% 100.0% 63.6% 42.9% 50.0% 58.3%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 13.6% 35.3% 44.4% 31.0%
3-Pt. FG% 0% 0% 20.0% 50.0% 15.8%
Free Throw% 50.0% 0% 57.1% 80.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Nick De Palma* 6-17 0-4 2-3 3 2 5 0 14 2 1 0 1 25
#9 Ben Miller* 2-11 1-8 0-0 3 6 9 1 5 5 5 0 2 29
#11 Erik Nissen* 2-10 0-0 0-0 1 8 9 4 4 0 2 3 1 27
#15 Kyle Arseneault* 6-14 3-6 2-2 2 2 4 2 17 1 1 0 1 31
#22 Shaquille Smith* 4-9 3-3 6-10 2 6 8 2 17 5 3 0 5 23
#4 A.J. Simmonds 1-7 1-4 1-3 1 3 4 1 4 3 1 0 0 22
#5 Mitchell Tempro 1-5 1-3 0-0 0 2 2 1 3 1 2 0 0 20
#10 Thomas Johnston 0-0 0-0 0-0 2 2 4 1 0 3 0 0 1 14
#13 Nick Ernest 1-5 0-0 3-6 0 2 2 4 5 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-78 9-28 14-24 14 33 47 16 69 20 15 3 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayon Mayers* 5-13 1-3 0-1 1 4 5 0 11 4 3 0 1 28
#5 Kenny Jean-Louis* 3-8 0-0 3-5 0 3 3 5 9 2 1 0 0 30
#6 Kyle Hankins* 4-14 0-1 2-2 3 2 5 4 10 2 2 0 0 35
#12 Meshack Lufile* 5-11 0-0 3-4 5 4 9 0 13 1 3 3 0 21
#13 Joey Liem* 0-7 0-5 0-2 2 4 6 1 0 0 0 0 0 36
#2 Cedric Kasongo 2-5 2-5 0-0 1 4 5 1 6 0 1 0 1 16
#4 Jack MacAulay 0-4 0-2 2-2 0 2 2 1 2 1 1 1 1 12
#7 Tevin Bartley 2-3 0-0 0-0 1 3 4 1 4 0 2 5 0 11
#8 Christian Affolter 1-5 0-2 0-0 1 4 5 2 2 1 1 0 0 16
#9 Kelson Devereaux 0-0 0-0 0-0 2 1 3 2 0 3 6 0 4 24
#15 AJ Geugjes 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-71 3-19 10-16 16 32 48 17 57 14 21 9 7 233
* = Starter