Official Basketball Box Score

UPEI vs. Acadia

11/29/2015 at 3:00 PM — Acadia University

Officials: ,,Attendance: 590

Team 1 2 3 4 Total
UPEI 31 23 21 32 - 107
Acadia 36 17 27 30 - 110
UPEI   Acadia
40.4% Total FG% 49.3%
12.5% 3-Pt. FG% 43.8%
76.2% Free Throw% 83.9%
None Technical Fouls 1
36 Points in the Paint 38
24 Points off Turnovers 15
22 2nd Chance Points 10
0 Fast Break Points 0
24 Bench Points 29
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 29.6% 33.3% 50.0% 40.4%
3-Pt. FG% 25.0% 0% 0% 22.2% 12.5%
Free Throw% 72.7% 100.0% 70.0% 71.4% 76.2%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 37.5% 50.0% 50.0% 49.3%
3-Pt. FG% 50.0% 40.0% 50.0% 20.0% 43.8%
Free Throw% 88.9% 75.0% 66.7% 91.7% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Scott* 15-30 2-10 6-6 0 8 8 3 38 1 2 0 4 37
#4 Zachary Usherwood* 3-6 0-1 5-5 2 1 3 3 11 1 1 0 0 24
#7 Dut Dut* 4-11 0-3 0-0 7 6 13 3 8 0 0 1 0 26
#8 Bradley States* 7-13 1-1 7-12 6 4 10 4 22 0 3 0 2 28
#12 Milorad Sedlarevic* 0-11 0-4 4-7 1 2 3 1 4 1 1 0 2 22
#1 Jake Kendrick 0-3 0-3 0-0 0 0 0 2 0 1 1 0 0 14
#10 Amin Suleman 2-5 0-0 5-6 0 0 0 5 9 0 0 0 1 19
#15 Stefan Vujisic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tevin Sutton-Stephenson 1-2 0-0 0-1 2 0 2 0 2 0 0 0 1 6
#24 Lorenzo Parker 4-8 0-2 5-5 0 3 3 2 13 0 0 0 2 26
#33 Hugh McLarty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kyle Welton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 11 1 12 1 0
Totals 36-89 3-24 32-42 29 25 54 24 107 4 8 1 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Nick De Palma* 4-12 2-8 3-3 0 2 2 3 13 0 1 0 1 28
#9 Ben Miller* 5-12 1-7 9-9 2 8 10 2 20 5 1 0 0 27
#11 Erik Nissen* 6-13 0-0 4-4 2 9 11 5 16 5 4 1 0 26
#15 Kyle Arseneault* 7-9 6-7 0-0 0 4 4 3 20 0 4 0 0 36
#22 Shaquille Smith* 5-7 0-1 2-5 0 3 3 4 12 2 4 0 1 21
#4 A.J. Simmonds 2-8 2-6 2-2 0 2 2 2 8 4 5 0 1 23
#5 Mitchell Tempro 3-3 1-1 2-4 2 1 3 3 9 1 0 0 0 17
#6 Kyle MacKinnon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#7 Brendan Stoqua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Thomas Johnston 2-6 1-1 4-4 5 0 5 3 9 1 0 0 0 22
#12 Brett Dickie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Andrew Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 5 10 0 1
Totals 35-71 14-32 26-31 16 34 50 25 110 18 20 1 3 203
* = Starter