Official Basketball Box Score

UQAM vs. Acadia

1/3/2016 at 1:00 PM — Dalplex

Officials: Brian States,Ken Fells,Lorenzo WrightAttendance: 0

Team 1 2 3 4 Total
UQAM 23 32 30 18 - 103
Acadia 20 19 29 21 - 89
UQAM   Acadia
54.3% Total FG% 41.1%
41.7% 3-Pt. FG% 45.7%
73.9% Free Throw% 65.0%
None Technical Fouls None
38 Points in the Paint 22
19 Points off Turnovers 4
10 2nd Chance Points 16
8 Fast Break Points 0
58 Bench Points 5
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 64.7% 62.5% 38.9% 54.3%
3-Pt. FG% 25.0% 60.0% 40.0% 40.0% 41.7%
Free Throw% 100.0% 77.8% 66.7% 0% 73.9%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.9% 52.6% 31.6% 41.1%
3-Pt. FG% 50.0% 33.3% 54.5% 41.7% 45.7%
Free Throw% 42.9% 100.0% 75.0% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Kewyn Blain* 9-14 0-1 4-5 0 7 7 0 22 4 1 0 0 23
#12 Greishe Clerjuste* 6-8 1-3 5-8 1 4 5 0 18 1 0 0 0 19
#21 Simon Lavoie-Lavallee* 0-3 0-0 0-0 0 4 4 1 0 0 1 0 0 19
#22 Rudy Caufriez* 1-3 0-0 1-2 3 1 4 4 3 1 1 0 0 19
#24 Davidson Joseph* 1-2 0-1 0-0 0 3 3 3 2 2 1 2 1 14
#05 Samuel Bokanga 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 11
#06 Loris Bonneau 7-12 5-7 2-2 0 5 5 0 21 2 0 0 2 19
#07 Yassin Debache 4-7 0-0 0-0 1 4 5 4 8 1 1 2 1 17
#10 Julien Girard 5-8 3-5 2-2 1 4 5 2 15 2 1 0 1 27
#11 Rubens Poteau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Nicolas Audet 2-5 0-2 1-2 1 3 4 1 5 3 2 0 1 14
#23 Christopher Joseph 3-8 1-5 2-2 0 1 1 1 9 2 1 0 1 20
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 38-70 10-24 17-23 11 38 49 17 103 20 9 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 A.J. Simmonds* 5-11 3-8 0-0 0 5 5 1 13 3 2 0 1 29
#08 Nick De Palma* 9-18 8-14 3-3 1 3 4 1 29 0 4 0 0 34
#11 Erik Nissen* 1-9 0-0 5-9 2 5 7 3 7 2 1 3 3 26
#15 Kyle Arseneault* 7-17 4-9 2-2 0 6 6 4 20 1 2 0 0 35
#22 Shaquille Smith* 6-11 1-1 2-4 0 1 1 1 15 3 0 0 0 25
#05 Mitchell Tempro 0-2 0-0 1-2 2 4 6 3 1 3 3 0 0 19
#06 Kyle MacKinnon 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#10 Thomas Johnston 2-3 0-1 0-0 2 1 3 0 4 1 1 0 0 15
#12 Brett Dickie 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 9
#21 Andrew Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 30-73 16-35 13-20 12 27 39 14 89 14 14 3 5 200
* = Starter