Official Basketball Box Score

StFX vs. Acadia

1/20/2016 at 8:00 PM — Acadia University

Officials: John Hunt,Manny States, Neil DeveauAttendance: 1060

Team 1 2 3 4 Total
StFX 23 18 20 14 - 75
Acadia 26 14 27 17 - 84
StFX   Acadia
40.3% Total FG% 47.1%
29.2% 3-Pt. FG% 39.4%
76.9% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 30
13 Points off Turnovers 12
10 2nd Chance Points 8
3 Fast Break Points 0
16 Bench Points 6
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 38.9% 44.4% 29.4% 40.3%
3-Pt. FG% 45.5% 33.3% 0% 0% 29.2%
Free Throw% 0% 100.0% 80.0% 100.0% 76.9%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 31.6% 62.5% 33.3% 47.1%
3-Pt. FG% 42.9% 25.0% 44.4% 44.4% 39.4%
Free Throw% 50.0% 0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davonte Provo* 4-10 0-2 0-0 1 4 5 1 8 3 4 0 2 36
#05 Tristen Ross* 1-9 1-8 0-0 0 1 1 0 3 0 0 0 0 30
#07 Kevin Bercy* 6-11 0-0 3-4 2 7 9 2 15 4 6 0 0 30
#08 Julius Antoine* 8-17 6-12 3-3 2 5 7 3 25 3 2 0 3 37
#13 Cameron Walker* 4-13 0-0 0-0 2 7 9 2 8 0 0 0 0 29
#04 Cameron Crieghtney 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 8
#09 Alastair Cole 2-4 0-0 2-2 1 0 1 0 6 0 1 0 1 2
#10 Jason Hatch 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Josh Millar 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#12 Brandon Velocci 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Daniel Passley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Temitayo Shittu 4-4 0-0 0-0 0 0 0 2 8 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 8 11 0 0
Totals 29-72 7-24 10-13 11 33 44 11 75 10 15 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick De Palma* 6-12 5-10 0-0 1 3 4 1 17 3 0 0 2 33
#09 Ben Miller* 5-15 3-8 1-2 2 4 6 2 14 12 1 0 3 40
#10 Thomas Johnston* 2-5 1-3 0-0 1 3 4 1 5 4 0 0 4 40
#11 Erik Nissen* 11-18 0-0 2-6 2 9 11 3 24 0 6 3 3 38
#22 Shaquille Smith* 7-13 2-7 2-2 1 7 8 3 18 0 4 1 0 36
#04 A.J. Simmonds 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 11
#05 Mitchell Tempro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#06 Kyle MacKinnon 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#07 Brendan Stoqua 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 33-70 13-33 5-10 9 35 44 11 84 19 12 4 12 205
* = Starter