Official Basketball Box Score

UNB vs. Acadia

2/19/2016 at 8:00 PM — Acadia University

Officials: John Hunt, Jeff Starritt, Justin RocchiAttendance: 963

Team 1 2 3 4 Total
UNB 26 9 26 27 - 88
Acadia 26 23 32 22 - 103
UNB   Acadia
40.5% Total FG% 45.8%
25.0% 3-Pt. FG% 36.7%
76.9% Free Throw% 83.9%
3 Technical Fouls None
32 Points in the Paint 26
12 Points off Turnovers 5
13 2nd Chance Points 22
0 Fast Break Points 0
15 Bench Points 28
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 11.1% 45.0% 64.3% 40.5%
3-Pt. FG% 33.3% 0% 25.0% 60.0% 25.0%
Free Throw% 75.0% 71.4% 75.0% 85.7% 76.9%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.0% 57.1% 55.6% 45.8%
3-Pt. FG% 50.0% 33.3% 28.6% 25.0% 36.7%
Free Throw% 83.3% 85.7% 87.5% 50.0% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matt Daley* 3-13 0-5 5-6 2 1 3 3 11 2 2 0 3 24
#05 Jesse Kendall* 6-12 4-7 2-3 1 0 1 4 18 2 0 0 0 30
#07 Dylan Baker* 0-5 0-4 1-2 5 6 11 3 1 2 1 0 1 25
#14 Mark Matheson* 1-9 0-5 1-1 0 11 11 2 3 3 0 0 0 30
#23 Javon Masters* 14-21 1-4 11-14 0 4 4 3 40 3 2 0 1 34
#06 Benjamin Redl 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
#08 Tyronn King 3-6 3-4 0-0 1 3 4 1 9 0 0 0 1 18
#10 Kaleefah Henry 2-6 0-3 0-0 0 0 0 2 4 0 1 0 2 17
#12 Alex Caskey 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#13 Temer Robinson Hermelijn 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Ravaughn Gayle 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 30-74 8-32 20-26 14 28 42 21 88 13 7 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick De Palma* 3-8 3-8 1-2 0 4 4 2 10 4 1 0 0 28
#09 Ben Miller* 2-10 1-8 4-4 2 4 6 4 9 7 3 0 0 32
#10 Thomas Johnston* 0-3 0-1 2-2 2 5 7 3 2 2 0 0 0 24
#15 Kyle Arseneault* 9-17 6-11 3-4 1 5 6 2 27 0 0 0 0 37
#22 Shaquille Smith* 10-17 1-1 6-8 3 2 5 2 27 3 3 0 1 29
#05 Mitchell Tempro 2-4 0-0 7-8 1 2 3 4 11 1 0 0 0 16
#06 Kyle MacKinnon 0-2 0-1 0-0 0 2 2 0 0 3 2 0 0 11
#11 Erik Nissen 7-11 0-0 3-3 2 2 4 2 17 0 2 2 2 22
#12 Brett Dickie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Andrew Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 9 11 0 1
Totals 33-72 11-30 26-31 13 35 48 19 103 20 12 2 3 203
* = Starter