Official Basketball Box Score

StFX vs. Acadia

1/13/2018 at 08:15 PM — Acadia University

Officials: Darren Dahl, Al King, Paul DeBaileyAttendance: 1254

Team 1 2 3 4 Total
StFX 20 20 16 17 - 73
Acadia 22 13 22 18 - 75
StFX   Acadia
41.0% Total FG% 41.1%
9.5% 3-Pt. FG% 26.1%
63.6% Free Throw% 56.3%
None Technical Fouls None
42 Points in the Paint 26
19 Points off Turnovers 12
6 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 32
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 39.1% 34.8% 53.3% 41.0%
3-Pt. FG% 0% 22.2% 0% 0% 9.5%
Free Throw% 85.7% 0% 0% 50.0% 63.6%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 33.3% 66.7% 33.3% 41.1%
3-Pt. FG% 0% 33.3% 66.7% 16.7% 26.1%
Free Throw% 75.0% 50.0% 0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davonte Provo* 8-15 0-2 4-4 0 2 2 3 20 7 4 0 4 37
#05 Tristen Ross* 5-14 1-8 0-0 2 2 4 3 11 1 0 0 1 37
#06 Justin Andrew* 1-6 0-3 0-0 0 4 4 3 2 2 1 0 1 21
#07 Kevin Bercy* 10-19 0-0 2-2 1 11 12 2 22 2 3 0 2 30
#13 Cameron Walker* 1-3 0-0 1-2 1 1 2 4 3 1 0 0 0 11
#04 Jaydan Smith 0-5 0-3 0-0 0 4 4 0 0 2 0 0 1 18
#09 Mark Fernandes 0-1 0-1 0-0 0 1 1 1 0 2 0 0 1 9
#10 Jason Hatch 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Inkumsah 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#20 Daniel Passley 7-12 1-4 0-3 4 8 12 1 15 0 2 0 1 31
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 32-78 2-21 7-11 12 34 46 17 73 17 10 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick De Palma* 1-8 1-5 0-0 0 5 5 0 3 1 1 0 0 28
#09 Ben Miller* 6-16 2-7 5-6 3 3 6 2 19 7 1 0 4 26
#11 Erik Nissen* 7-14 0-2 2-3 0 6 6 1 16 2 4 9 1 29
#22 Thomas Johnston* 1-5 0-2 0-0 1 2 3 0 2 2 0 0 1 23
#24 Rhys Larry* 1-6 0-0 1-2 4 6 10 0 3 3 3 0 0 23
#05 Mitchell Tempro 3-3 0-0 1-2 1 3 4 0 7 2 2 1 0 15
#06 Eli Kraushar 1-3 0-2 0-0 0 1 1 0 2 1 0 1 0 8
#07 Trevon Grant 5-9 2-3 0-2 1 6 7 2 12 2 3 0 1 27
#10 Jerome Mugambi 4-7 1-2 0-1 2 0 2 4 9 1 1 0 1 18
#12 Mason Middaugh 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 1
#15 Forest Mahoney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 30-73 6-23 9-16 14 35 49 10 75 21 16 11 8 199
* = Starter