Official Basketball Box Score

Cape Breton vs. Acadia

2/10/2018 at 8:00 PM — Acadia University

Officials: Ryan Brown, Darren Dahl, Peter PhippsAttendance: 876

Team 1 2 3 4 Total
Cape Breton 20 11 10 22 - 63
Acadia 17 27 19 29 - 92
Cape Breton   Acadia
29.0% Total FG% 44.7%
11.1% 3-Pt. FG% 32.0%
62.5% Free Throw% 53.3%
None Technical Fouls None
26 Points in the Paint 32
7 Points off Turnovers 14
12 2nd Chance Points 17
0 Fast Break Points 0
19 Bench Points 40
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 33.3% 27.8% 30.0% 29.0%
3-Pt. FG% 30.0% 0% 0% 0% 11.1%
Free Throw% 70.0% 37.5% 0% 71.4% 62.5%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 37.5% 42.1% 68.8% 44.7%
3-Pt. FG% 50.0% 25.0% 16.7% 40.0% 32.0%
Free Throw% 28.6% 63.6% 33.3% 83.3% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Levi Smith III* 0-2 0-0 2-2 1 1 2 2 2 0 1 0 1 22
#06 Kyle Hankins* 2-6 0-0 1-2 0 1 1 2 5 0 2 0 0 10
#09 Kevon Mascoe* 0-9 0-4 2-2 2 5 7 3 2 0 1 0 0 23
#10 Martin Campbell* 8-17 2-7 6-8 2 7 9 2 24 2 6 0 1 31
#12 Paul Watson* 3-9 0-2 5-10 3 5 8 2 11 10 1 0 1 32
#02 Aaron Hayles 0-4 0-3 1-2 0 2 2 4 1 0 1 0 0 19
#03 Indiana Rotondo 1-9 0-7 0-0 0 0 0 2 2 1 1 0 0 29
#13 Pape Diop 0-0 0-0 0-2 0 2 2 2 0 0 0 1 0 3
#14 Shacier Locke 2-4 0-0 0-0 0 2 2 2 4 0 0 0 1 13
#15 Grant Dickinson 4-9 1-4 3-4 0 4 4 4 12 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 3-27 20-32 8 29 37 25 63 13 14 1 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mitchell Tempro* 6-9 0-0 3-5 0 3 3 3 15 1 0 1 0 23
#07 Trevon Grant* 4-9 3-3 1-4 5 4 9 1 12 3 1 0 1 23
#11 Erik Nissen* 7-12 0-0 1-2 4 4 8 2 15 0 3 4 0 22
#21 Junior Moaku-Matia* 1-10 0-2 1-6 1 4 5 2 3 1 0 0 0 21
#22 Thomas Johnston* 3-4 1-2 0-0 1 3 4 1 7 3 1 0 0 17
#06 Eli Kraushar 0-2 0-1 0-0 0 1 1 5 0 1 0 0 0 8
#08 Nick De Palma 4-7 3-6 1-2 0 0 0 1 12 1 1 0 1 16
#09 Ben Miller 5-8 1-4 5-5 1 6 7 1 16 5 0 1 5 20
#10 Jerome Mugambi 0-2 0-2 2-2 2 4 6 3 2 2 3 0 0 19
#12 Mason Middaugh 4-9 0-4 2-2 3 4 7 5 10 3 1 0 0 14
#13 Matthew Ingham 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#24 Rhys Larry 0-2 0-0 0-2 0 2 2 2 0 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-76 8-25 16-30 17 36 53 26 92 20 12 6 8 199
* = Starter