Official Basketball Box Score

Dalhousie vs. Acadia

2/15/2018 at 8:00 PM — Acadia University

Officials: Al King, Darren Dahl, Manny StatesAttendance: 876

Team 1 2 3 4 Total
Dalhousie 23 22 17 23 - 85
Acadia 18 10 22 15 - 65
Dalhousie   Acadia
43.1% Total FG% 32.8%
34.8% 3-Pt. FG% 26.3%
83.3% Free Throw% 72.7%
None Technical Fouls None
28 Points in the Paint 24
12 Points off Turnovers 4
5 2nd Chance Points 4
0 Fast Break Points 0
22 Bench Points 20
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 58.8% 31.6% 46.7% 43.1%
3-Pt. FG% 20.0% 40.0% 37.5% 40.0% 34.8%
Free Throw% 85.7% 0% 100.0% 77.8% 83.3%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 21.4% 47.1% 29.4% 32.8%
3-Pt. FG% 25.0% 33.3% 25.0% 20.0% 26.3%
Free Throw% 83.3% 33.3% 83.3% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Sven Stammberger* 9-19 1-3 4-4 0 9 9 2 23 4 2 0 2 33
#10 Cedric Sanogo* 2-6 2-3 2-2 0 1 1 1 8 1 0 0 1 15
#12 Jordan Aquino-Serjue* 3-6 0-0 1-1 0 6 6 4 7 7 0 0 1 26
#13 Alex Carson* 7-15 4-10 0-0 0 3 3 1 18 2 0 2 0 33
#14 Sascha Kappos* 2-4 0-0 3-4 0 2 2 2 7 0 1 0 1 21
#04 Warren Liang 0-1 0-1 1-2 2 0 2 0 1 0 0 0 0 4
#06 Xavier Ochu 2-6 0-2 2-2 2 8 10 2 6 0 3 0 1 27
#08 Jordan Brathwaite 2-4 0-1 1-2 0 1 1 3 5 2 1 0 1 13
#15 Tyler Williams 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#21 Kevin Duong 1-2 0-0 0-0 1 3 4 4 2 2 0 0 0 17
#22 Marley Blommers 1-2 0-1 1-1 0 0 0 0 3 0 0 0 0 2
#23 Ryan Harnett 2-5 1-2 0-0 1 1 2 0 5 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-72 8-23 15-18 8 34 42 19 85 18 9 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick De Palma* 3-6 1-3 4-4 0 2 2 1 11 0 0 0 0 22
#09 Ben Miller* 5-9 2-4 0-2 0 8 8 1 12 6 2 0 2 30
#11 Erik Nissen* 2-13 0-1 8-10 3 6 9 2 12 1 2 4 0 33
#21 Junior Moaku-Matia* 3-12 0-4 0-0 1 2 3 1 6 0 3 0 0 28
#22 Thomas Johnston* 2-2 0-0 0-0 0 3 3 3 4 1 0 0 1 16
#04 Brett Speedy 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 3
#05 Mitchell Tempro 1-1 1-1 0-1 0 2 2 2 3 1 0 1 2 13
#06 Eli Kraushar 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 3
#07 Trevon Grant 1-4 0-1 2-3 0 2 2 0 4 1 0 0 0 12
#10 Jerome Mugambi 1-4 0-2 0-0 0 0 0 1 2 0 0 0 1 8
#12 Mason Middaugh 1-4 1-2 0-0 2 2 4 2 3 0 0 1 0 16
#24 Rhys Larry 3-10 0-0 2-2 4 2 6 3 8 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 5-19 16-22 10 31 41 18 65 13 10 6 6 201
* = Starter