Jack Campbell
- G
- Acadia
gp
3
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 11 | 11 |
| Minutes per game | 3.7 | 3.7 |
| FG | 0-2 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Saint Mary's | L, 82-79 |
| Feb 9 | at Saint Mary's | L, 104-96 |
| Feb 10 | Cape Breton | W, 92-63 |
| Feb 15 | Dalhousie | L, 85-65 |
| Feb 17 | at Dalhousie | W, 75-63 |
| Feb 23 | at Cape Breton | W, 105-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Holland | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Calgary | L, 91-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 7 # | vs. McGill | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Laval | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Bishop's | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Carleton | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Nipissing | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Memorial | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Memorial | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | W, 70-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Dalhousie | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. StFX | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at UPEI | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. StFX | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Concordia | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. MSVU | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 80-67 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at StFX | W, 82-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | StFX | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saint Mary's | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary's | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cape Breton | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dalhousie | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cape Breton | W, 105-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Holland | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Calgary | L, 91-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 # | vs. McGill | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Laval | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Bishop's | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Carleton | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Nipissing | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Memorial | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Memorial | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dalhousie | W, 70-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Dalhousie | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. StFX | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at UPEI | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. StFX | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Concordia | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. MSVU | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 80-67 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 10 | at StFX | W, 82-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | StFX | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saint Mary's | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary's | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cape Breton | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dalhousie | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cape Breton | W, 105-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | Holland | W, 101-73 | - | - | - | - |
| Oct 5 # | vs. McMaster | W, 96-87 | - | - | - | - |
| Oct 6 # | at Calgary | L, 91-70 | - | 0 | 0 | 0.0 |
| Oct 7 # | vs. McGill | W, 95-83 | - | - | - | - |
| Oct 13 # | vs. Laval | W, 91-85 | - | - | - | - |
| Oct 14 # | vs. Bishop's | W, 75-67 | - | - | - | - |
| Oct 15 # | at Carleton | L, 70-54 | - | - | - | - |
| Oct 19 # | Nipissing | L, 76-68 | - | - | - | - |
| Nov 4 | Memorial | W, 80-78 | - | - | - | - |
| Nov 5 | Memorial | W, 76-65 | - | - | - | - |
| Nov 11 | at StFX | W, 85-82 | - | - | - | - |
| Nov 16 | Dalhousie | W, 70-67 | - | 0 | - | - |
| Nov 18 | at Dalhousie | W, 79-72 | - | - | - | - |
| Nov 24 | vs. StFX | L, 80-78 | - | - | - | - |
| Nov 25 | at UPEI | W, 88-78 | - | - | - | - |
| Dec 29 # | vs. StFX | L, 90-87 | - | - | - | - |
| Dec 30 # | vs. Concordia | L, 85-69 | - | - | - | - |
| Dec 31 # | vs. MSVU | W, 90-65 | - | - | - | - |
| Jan 6 | at UNB | L, 80-67 | - | 0 | - | 0.5 |
| Jan 10 | at StFX | W, 82-66 | - | 0 | - | - |
| Jan 13 | StFX | W, 75-73 | - | - | - | - |
| Jan 19 | UNB | W, 80-68 | - | - | - | - |
| Jan 20 | UPEI | W, 72-61 | - | - | - | - |
| Jan 27 | at Memorial | W, 89-65 | - | - | - | - |
| Jan 28 | at Memorial | W, 78-65 | - | - | - | - |
| Feb 1 | Saint Mary's | L, 82-79 | - | - | - | - |
| Feb 9 | at Saint Mary's | L, 104-96 | - | - | - | - |
| Feb 10 | Cape Breton | W, 92-63 | - | - | - | - |
| Feb 15 | Dalhousie | L, 85-65 | - | - | - | - |
| Feb 17 | at Dalhousie | W, 75-63 | - | - | - | - |
| Feb 23 | at Cape Breton | W, 105-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 3.7 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3.7 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 11.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 3 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 3.7 | 0.0-7.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 11 | 3.7 | 0.0-7.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 11 | 5.5 | 0.0-7.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 11 | 11.0 | 0.0-7.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 2 | 11 | 5.5 | 0.0-7.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 |
| November | 1 | - | - | - | - | - | - | - |
| January | 2 | 0.0 | 0.0 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 |
