8 Nick De Palma
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 3
-
- pts/g
- 12.7
-
- fg %
- 56.0
-
- 3pt %
- 58.8
-
- ft %
- -
-
- reb/g
- 2.0
-
- a/g
- 0.7
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Minutes | 68 | - |
| Minutes per game | 22.7 | - |
| FG | 14-25 | 0-0 |
| FG Pct | 56.0 | - |
| 3PT | 10-17 | 0-0 |
| 3PT Pct | 58.8 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 5 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 38 | 0 |
| Points per game | 12.7 | - |
| Points per 40.0 min | 22.4 | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18c | 3 | 22.7 | 4.7-8.3 | 3.3-5.7 | 0.0-0.0 | 12.7 |
| Total | 3 | 22.7 | 4.7-8.3 | 3.3-5.7 | 0.0-0.0 | 12.7 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 3 | 68 | 14-25 | 56.0 | 10-17 | 58.8 | 0-0 | - | 38 |
| Total | 3 | 3 | 68 | 14-25 | 56.0 | 10-17 | 58.8 | 0-0 | - | 38 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 68 | 22.7 | 8.2-14.7 | 5.9-10.0 | 58.8 | 0.0-0.0 | 22.4 |
| Total | 3 | 68 | 22.7 | 8.2-14.7 | 5.9-10.0 | 58.8 | 0.0-0.0 | 22.4 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 1.3 | 0.0 |
| Total | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 1.3 | 0.0 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 4 | 0 |
| Total | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 4 | 0 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 0.6 | 2.9 | 3.5 | 1.2 | 1.2 | 2.4 | 0.0 |
| Total | 3 | 0.6 | 2.9 | 3.5 | 1.2 | 1.2 | 2.4 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 22.7 | 4.7-8.3 | 3.3-5.7 | 0.0-0.0 | 12.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 1 | 23.0 | 3.0-6.0 | 2.0-4.0 | 0.0-0.0 | 8.0 |
| Away | 2 | 22.5 | 5.5-9.5 | 4.0-6.5 | 0.0-0.0 | 15.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 1 | 24.0 | 9.0-12.0 | 6.0-8.0 | 0.0-0.0 | 24.0 |
| Losses | 2 | 22.0 | 2.5-6.5 | 2.0-4.5 | 0.0-0.0 | 7.0 |
| Month | ||||||
| March | 3 | 22.7 | 4.7-8.3 | 3.3-5.7 | 0.0-0.0 | 12.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 68 | 14-25 | 56.0 | 10-17 | 58.8 | 0-0 | - | 38 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 1 | 1 | 23 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Away | 2 | 2 | 45 | 11-19 | 57.9 | 8-13 | 61.5 | 0-0 | - | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 24 | 9-12 | 75.0 | 6-8 | 75.0 | 0-0 | - | 24 |
| Losses | 2 | 2 | 44 | 5-13 | 38.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Month | ||||||||||
| March | 3 | 3 | 68 | 14-25 | 56.0 | 10-17 | 58.8 | 0-0 | - | 38 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 68 | 22.7 | 8.2-14.7 | 5.9-10.0 | 58.8 | 0.0-0.0 | 22.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 1 | 23 | 23.0 | 5.2-10.4 | 3.5-7.0 | 50.0 | 0.0-0.0 | 13.9 |
| Away | 2 | 45 | 22.5 | 9.8-16.9 | 7.1-11.6 | 61.5 | 0.0-0.0 | 26.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 1 | 24 | 24.0 | 15.0-20.0 | 10.0-13.3 | 75.0 | 0.0-0.0 | 40.0 |
| Losses | 2 | 44 | 22.0 | 4.5-11.8 | 3.6-8.2 | 44.4 | 0.0-0.0 | 12.7 |
| Month | ||||||||
| March | 3 | 68 | 22.7 | 8.2-14.7 | 5.9-10.0 | 58.8 | 0.0-0.0 | 22.4 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| Away | 2 | 0.5 | 2.5 | 3.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 1.5 | 0.0 |
| Month | ||||||||
| March | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.7 | 1.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Away | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Losses | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Month | |||||||||
| March | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 4 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 0.6 | 2.9 | 3.5 | 1.2 | 1.2 | 2.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.2 | 0.0 |
| Away | 2 | 0.9 | 4.4 | 5.3 | 1.8 | 0.9 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 0.0 | 5.0 | 5.0 | 1.7 | 1.7 | 1.7 | 0.0 |
| Losses | 2 | 0.9 | 1.8 | 2.7 | 0.9 | 0.9 | 2.7 | 0.0 |
| Month | ||||||||
| March | 3 | 0.6 | 2.9 | 3.5 | 1.2 | 1.2 | 2.4 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axemen top Bears to advance to Consolation Final
HALIFAX, N.S. (U SPORTS) – The Acadia Axemen earned a come-from-behind 92-87 win over the Alberta Golden Bears in consolation semifinal...
March 10, 2018
