Official Basketball Box Score

Carleton vs. Acadia

3/8/2018 at 8:00 PM — Scotiabank Centre

Officials: Tanner Cerbo,Riley Kerosen, Max AudetteAttendance: 0

Team 1 2 3 4 Total
Carleton 22 17 15 27 - 81
Acadia 18 18 16 12 - 64
Carleton   Acadia
37.5% Total FG% 40.0%
27.0% 3-Pt. FG% 41.2%
78.6% Free Throw% 64.3%
None Technical Fouls None
34 Points in the Paint 20
19 Points off Turnovers 17
15 2nd Chance Points 19
0 Fast Break Points 0
6 Bench Points 19
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 46.7% 26.3% 40.9% 37.5%
3-Pt. FG% 18.2% 25.0% 28.6% 50.0% 27.0%
Free Throw% 100.0% 50.0% 50.0% 87.5% 78.6%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 36.8% 40.0% 36.4% 40.0%
3-Pt. FG% 33.3% 40.0% 50.0% 33.3% 41.2%
Free Throw% 75.0% 50.0% 50.0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Anderson* 4-8 4-8 0-0 3 1 4 2 12 5 1 1 2 34
#10 Yasiin Joseph* 5-20 2-13 4-4 2 6 8 3 16 7 3 0 3 35
#13 Munis Tutu* 1-6 0-3 2-2 1 3 4 2 4 7 2 0 2 29
#21 Cam Smythe* 8-19 2-5 0-0 3 5 8 1 18 2 0 2 0 34
#42 Eddie Ekiyor* 10-16 0-0 5-8 3 4 7 2 25 0 1 0 3 31
#05 Emmanuel Owootoah 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#11 TJ Lall 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 5
#15 Mitch Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Mitch Wood 0-2 0-0 0-0 0 3 3 2 0 1 0 0 0 11
#23 Stanley Mayambo 2-7 2-6 0-0 0 1 1 1 6 1 1 0 0 11
#33 William Kohler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Troy Reid-Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-80 10-37 11-14 15 25 40 15 81 24 8 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick De Palma* 3-6 2-4 0-0 0 0 0 0 8 0 1 0 3 23
#09 Ben Miller* 7-19 1-4 0-0 3 7 10 0 15 2 5 1 0 33
#11 Erik Nissen* 7-20 2-6 2-4 3 14 17 3 18 2 1 1 0 35
#21 Junior Moaku-Matia* 0-0 0-0 0-0 1 3 4 3 0 2 3 0 0 21
#24 Rhys Larry* 2-5 0-0 0-0 1 3 4 3 4 1 3 0 0 25
#05 Mitchell Tempro 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#06 Eli Kraushar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Trevon Grant 5-9 2-2 4-6 3 3 6 3 16 2 3 0 1 28
#10 Jerome Mugambi 0-1 0-1 3-4 0 2 2 3 3 1 1 0 0 19
#12 Mason Middaugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Forest Mahoney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Thomas Johnston 0-0 0-0 0-0 1 1 2 1 0 0 1 0 1 15
#TM Team 0-0 0-0 0-0 1 4 5 0 3
Totals 24-60 7-17 9-14 13 37 50 17 64 11 21 2 5 203
* = Starter