Official Basketball Box Score

Dalhousie vs. Acadia

1/5/2019 at 8:00 PM — War Memorial Gymnasium

Officials: Paul Hanson, Matt Boyle, Adam DetienneAttendance: 866

Team 1 2 3 4 Total
Dalhousie 16 16 19 18 - 69
Acadia 13 12 27 23 - 75
Dalhousie   Acadia
42.6% Total FG% 45.6%
29.2% 3-Pt. FG% 50.0%
71.4% Free Throw% 70.6%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 13
6 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 24
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 41.2% 50.0% 46.2% 42.6%
3-Pt. FG% 28.6% 0% 40.0% 42.9% 29.2%
Free Throw% 50.0% 100.0% 100.0% 60.0% 71.4%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.7% 64.3% 53.8% 45.6%
3-Pt. FG% 42.9% 25.0% 66.7% 60.0% 50.0%
Free Throw% 0% 50.0% 71.4% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Xavier Ochu* 7-15 4-8 3-3 1 2 3 4 21 2 2 0 5 30
#09 Mike Shoveller* 2-5 0-3 2-2 0 3 3 2 6 2 0 2 0 22
#10 Cedric Sanogo* 3-4 1-2 2-3 0 6 6 4 9 0 0 2 0 29
#11 Keevan Veinot* 4-9 0-3 0-0 0 3 3 4 8 2 2 0 1 30
#13 Alex Carson* 4-10 2-5 3-4 1 1 2 1 13 3 0 0 1 38
#05 Adam Sellan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#07 Jordan Wilson 2-4 0-0 0-0 0 0 0 0 4 1 0 0 0 7
#08 Jordan Brathwaite 0-5 0-1 0-0 0 1 1 1 0 1 2 0 0 10
#14 Sascha Kappos 4-6 0-1 0-2 4 0 4 1 8 1 1 0 1 18
#22 Marley Blommers 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 8
#23 Kevin Duong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#24 Shamar Burrows 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 7-24 10-14 7 17 24 19 69 12 8 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Trevon Grant* 5-9 3-5 0-0 2 4 6 2 13 2 2 0 1 26
#08 Nick De Palma* 2-6 0-2 0-0 0 2 2 1 4 0 0 0 0 12
#09 Ben Miller* 4-11 4-7 3-4 3 4 7 3 15 5 3 0 1 34
#14 Jacques Lukusa* 4-8 0-0 9-11 0 2 2 2 17 3 0 0 2 31
#22 Junior Moaku-Matia* 1-6 0-3 0-0 0 3 3 2 2 0 2 1 0 33
#05 Marcus Upshaw 3-6 2-3 0-0 1 3 4 0 8 5 1 0 1 18
#06 Eli Kraushar 1-2 1-1 0-0 0 1 1 3 3 0 1 0 0 10
#13 Rowan Power 1-2 0-0 0-1 1 0 1 0 2 0 0 0 0 7
#15 Forest Mahoney 2-3 0-0 0-1 1 3 4 3 4 0 1 0 1 14
#21 Temitayo Shittu 3-4 1-1 0-0 1 1 2 2 7 0 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 11-22 12-17 9 23 32 18 75 15 13 1 7 199
* = Starter