Official Basketball Box Score

Acadia vs. Cape Breton

1/20/2019 at 3:00 PM — CBU

Officials: ,,Attendance: 312

Team 1 2 3 4 Total
Acadia 9 15 13 19 - 56
Cape Breton 22 15 26 19 - 82
Acadia   Cape Breton
28.2% Total FG% 39.4%
12.5% 3-Pt. FG% 29.6%
52.0% Free Throw% 85.7%
None Technical Fouls None
20 Points in the Paint 28
12 Points off Turnovers 17
7 2nd Chance Points 13
4 Fast Break Points 0
32 Bench Points 27
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 23.5% 31.3% 33.3% 28.2%
3-Pt. FG% 16.7% 20.0% 12.5% 0% 12.5%
Free Throw% 0% 60.0% 33.3% 55.6% 52.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 25.0% 33.3% 47.1% 39.4%
3-Pt. FG% 50.0% 14.3% 25.0% 25.0% 29.6%
Free Throw% 0% 66.7% 100.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Trevon Grant* 1-8 1-5 2-2 1 1 2 2 5 0 1 0 0 27
#8 Nick De Palma* 1-9 0-4 0-1 0 3 3 1 2 2 0 0 2 21
#9 Ben Miller* 1-6 0-3 0-0 1 2 3 2 2 2 3 1 2 27
#15 Forest Mahoney* 3-6 0-0 2-6 3 2 5 4 8 0 1 0 3 18
#22 Junior Moaku-Matia* 2-14 0-4 3-6 3 5 8 1 7 1 0 1 0 25
#4 Brett Speedy 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 7
#5 Marcus Upshaw 2-4 1-2 1-4 1 1 2 4 6 1 3 0 0 18
#6 Eli Kraushar 0-4 0-2 0-0 0 2 2 2 0 0 1 0 0 14
#10 Jerome Mugambi 2-6 0-1 2-2 4 1 5 2 6 0 0 0 0 14
#13 Rowan Power 3-6 0-0 3-4 2 2 4 0 9 1 3 1 2 14
#14 Jacques Lukusa 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#21 Temitayo Shittu 3-4 1-2 0-0 2 1 3 4 7 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-71 3-24 13-25 17 23 40 23 56 7 13 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paul Watson* 3-6 0-0 7-7 2 7 9 3 13 3 2 2 4 30
#3 Jason Callaghan* 2-8 1-4 2-2 0 5 5 2 7 6 3 0 0 29
#5 Osman Omar* 10-17 4-6 2-3 3 5 8 3 26 2 4 0 1 32
#6 Ibrahim Gosselin-Diawara* 2-6 1-3 2-2 1 2 3 3 7 0 2 0 0 29
#14 Shacier Locke* 1-5 0-0 0-0 3 4 7 3 2 0 2 0 0 19
#2 Eugene Kankue 2-9 1-6 4-6 1 3 4 2 9 0 0 0 3 21
#8 Reuben Edwards 5-11 0-3 1-1 1 3 4 1 11 3 1 0 1 19
#9 Liam Macdonald-Stapleton 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#10 Noah Dunn 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#15 Tevin Bartley 3-8 1-4 0-0 2 4 6 1 7 0 2 2 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 8-27 18-21 13 35 48 18 82 15 16 4 9 201
* = Starter