Official Basketball Box Score

Acadia vs. UPEI

2/16/2019 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Todd MacInnis, Bryan Linton, Gerrard MacDonaldAttendance: 405

Team 1 2 3 4 Total
Acadia 15 26 23 21 - 85
UPEI 22 25 21 23 - 91
Acadia   UPEI
50.7% Total FG% 47.1%
44.0% 3-Pt. FG% 47.6%
75.0% Free Throw% 78.9%
1 Technical Fouls 1
30 Points in the Paint 30
15 Points off Turnovers 16
12 2nd Chance Points 8
2 Fast Break Points 14
22 Bench Points 57
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 58.8% 56.3% 50.0% 50.7%
3-Pt. FG% 37.5% 50.0% 66.7% 37.5% 44.0%
Free Throw% 0% 75.0% 75.0% 0% 75.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 55.6% 40.0% 57.1% 47.1%
3-Pt. FG% 40.0% 0% 57.1% 66.7% 47.6%
Free Throw% 85.7% 83.3% 50.0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Trevon Grant* 4-13 2-6 1-2 1 4 5 0 11 3 1 0 0 27
#08 Nick De Palma* 6-9 4-7 0-0 0 1 1 1 16 3 1 0 0 28
#09 Ben Miller* 8-13 1-6 2-2 1 7 8 2 19 3 2 1 3 32
#13 Rowan Power* 3-6 0-0 0-0 0 3 3 1 6 1 1 0 0 23
#22 Junior Moaku-Matia* 5-7 1-1 0-0 3 8 11 3 11 1 4 0 0 28
#05 Marcus Upshaw 2-3 1-1 0-0 0 1 1 2 5 0 2 0 0 16
#06 Eli Kraushar 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 3
#14 Jacques Lukusa 3-8 1-1 3-3 3 1 4 1 10 2 1 0 2 17
#15 Forest Mahoney 1-2 0-0 0-1 0 1 1 1 2 0 1 0 0 18
#21 Temitayo Shittu 2-4 1-1 0-0 0 1 1 1 5 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 11-25 6-8 8 27 35 14 85 14 14 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moshe Wadley* 0-5 0-1 0-0 1 2 3 0 0 2 2 0 0 24
#06 Jack MacAulay* 2-5 2-2 0-0 0 3 3 0 6 1 1 0 0 16
#10 Samuel Campbell* 1-4 0-0 1-1 6 4 10 2 3 0 2 0 0 25
#12 Milorad Sedlarevic* 8-14 6-7 3-4 0 8 8 3 25 2 3 0 1 39
#15 Matt Brar* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#03 Amin Suleman 5-11 1-6 1-2 0 2 2 1 12 2 1 0 2 27
#05 Dakelle Brooks 7-13 0-2 8-10 1 0 1 1 22 3 1 0 1 24
#07 Jamesley Jerome 7-12 0-0 1-1 1 3 4 4 15 1 0 0 0 19
#20 Judy Georges 3-5 1-2 1-1 0 2 2 0 8 2 1 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 10-21 15-19 9 25 34 11 91 13 11 0 6 201
* = Starter