-
- Height:
- 6-2
-
- Hometown:
- Dartmouth, NS
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Concordia University
-
- Major:
- BBA
-
- gp
- 20
-
- pts/g
- 11.2
-
- fg %
- 46.4
-
- 3pt %
- 27.0
-
- ft %
- 75.4
-
- reb/g
- 5.8
-
- a/g
- 1.8
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 17 | 17 |
| Minutes | 559 | 559 |
| Minutes per game | 27.9 | 27.9 |
| FG | 85-183 | 85-183 |
| FG Pct | 46.4 | 46.4 |
| 3PT | 10-37 | 10-37 |
| 3PT Pct | 27.0 | 27.0 |
| FT | 43-57 | 43-57 |
| FT Pct | 75.4 | 75.4 |
| Off rebounds | 16 | 16 |
| Def rebounds | 100 | 100 |
| Total rebounds | 116 | 116 |
| Rebounds per game | 5.8 | 5.8 |
| Personal fouls | 64 | 64 |
| Disqualifications | 5 | 5 |
| Assists | 35 | 35 |
| Turnovers | 43 | 43 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 8 | 8 |
| Blocks | 15 | 15 |
| Points | 223 | 223 |
| Points per game | 11.2 | 11.2 |
| Points per 40.0 min | 16.0 | 16.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Manitoba | L, 98-72 | 1 | 25 | 5-10 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 16 |
| Sep 28 | York | W, 101-72 | 1 | 16 | 3-8 | 37.5 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Sep 29 | Saint Mary's | L, 95-89 | 1 | 34 | 5-16 | 31.3 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Oct 5 | at UNB | L, 105-65 | 1 | 23 | 3-5 | 60.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Oct 18 | at Carleton | L, 107-55 | 1 | 21 | 1-7 | 14.3 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Oct 19 | vs. Toronto | L, 109-80 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 20 | vs. Bishop's | L, 94-93 | 1 | 39 | 8-17 | 47.1 | 1-4 | 25.0 | 1-3 | 33.3 | 18 |
| Oct 25 | at StFX | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Dalhousie | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Cape Breton | W, 101-92 | - | 25 | 7-10 | 70.0 | 0-1 | 0.0 | 6-9 | 66.7 | 20 |
| Nov 3 | Cape Breton | L, 83-81 | - | 30 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 8 | at UNB | L, 87-81 | 1 | 26 | 8-11 | 72.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Nov 9 | at UNB | W, 68-61 | 1 | 32 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 16 | at Memorial | L, 91-72 | 1 | 17 | 2-9 | 22.2 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 17 | at Memorial | L, 89-76 | - | 26 | 5-14 | 35.7 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 22 | Dalhousie | L, 94-75 | 1 | 30 | 6-9 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Dec 28 | vs. UPEI | L, 99-92 | 1 | 41 | 3-13 | 23.1 | 1-4 | 25.0 | 5-8 | 62.5 | 12 |
| Dec 29 | vs. Concordia | L, 86-62 | 1 | 21 | 3-9 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 30 | vs. Cape Breton | L, 85-81 | 1 | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 4 | at UPEI | W, 88-78 | 1 | 38 | 7-15 | 46.7 | 1-2 | 50.0 | 5-6 | 83.3 | 20 |
| Jan 11 | Memorial | W, 85-75 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | Memorial | W, 89-87 | 1 | 33 | 2-9 | 22.2 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 15 | at Dalhousie | L, 85-67 | 1 | 34 | 5-7 | 71.4 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 19 | StFX | L, 95-93 | 1 | 20 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 24 | UNB | L, 91-68 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 25 | UNB | L, 77-75 | 1 | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Jan 31 | at StFX | L, 96-59 | 1 | 23 | 3-10 | 30.0 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Feb 5 | at Saint Mary's | L, 84-65 | 1 | 30 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 8 | UPEI | W, 80-78 | 1 | 27 | 3-8 | 37.5 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 15 | at Cape Breton | L, 94-84 | 1 | 29 | 4-11 | 36.4 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
| Feb 16 | at Cape Breton | L, 75-67 | 1 | 25 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 19 | Saint Mary's | W, 79-69 | 1 | 32 | 5-8 | 62.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Manitoba | L, 98-72 | 1 | 25 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Sep 28 | York | W, 101-72 | 1 | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sep 29 | Saint Mary's | L, 95-89 | 1 | 34 | 2 | 6 | 8 | 4 | 0 | 1 | 0 |
| Oct 5 | at UNB | L, 105-65 | 1 | 23 | 1 | 5 | 6 | 0 | 4 | 0 | 0 |
| Oct 18 | at Carleton | L, 107-55 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Oct 19 | vs. Toronto | L, 109-80 | 1 | 28 | 1 | 8 | 9 | 4 | 1 | 1 | 2 |
| Oct 20 | vs. Bishop's | L, 94-93 | 1 | 39 | 2 | 9 | 11 | 3 | 3 | 2 | 2 |
| Oct 25 | at StFX | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Dalhousie | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Cape Breton | W, 101-92 | - | 25 | 2 | 5 | 7 | 1 | 3 | 3 | 0 |
| Nov 3 | Cape Breton | L, 83-81 | - | 30 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Nov 8 | at UNB | L, 87-81 | 1 | 26 | 0 | 8 | 8 | 1 | 4 | 0 | 1 |
| Nov 9 | at UNB | W, 68-61 | 1 | 32 | 0 | 11 | 11 | 2 | 2 | 0 | 1 |
| Nov 16 | at Memorial | L, 91-72 | 1 | 17 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Nov 17 | at Memorial | L, 89-76 | - | 26 | 1 | 5 | 6 | 1 | 3 | 0 | 1 |
| Nov 22 | Dalhousie | L, 94-75 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 28 | vs. UPEI | L, 99-92 | 1 | 41 | 2 | 6 | 8 | 0 | 1 | 1 | 1 |
| Dec 29 | vs. Concordia | L, 86-62 | 1 | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 30 | vs. Cape Breton | L, 85-81 | 1 | 17 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 4 | at UPEI | W, 88-78 | 1 | 38 | 3 | 10 | 13 | 3 | 3 | 0 | 2 |
| Jan 11 | Memorial | W, 85-75 | 1 | 25 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Jan 12 | Memorial | W, 89-87 | 1 | 33 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 15 | at Dalhousie | L, 85-67 | 1 | 34 | 1 | 4 | 5 | 4 | 4 | 1 | 2 |
| Jan 19 | StFX | L, 95-93 | 1 | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 24 | UNB | L, 91-68 | 1 | 27 | 0 | 8 | 8 | 1 | 1 | 0 | 0 |
| Jan 25 | UNB | L, 77-75 | 1 | 30 | 0 | 9 | 9 | 2 | 3 | 0 | 2 |
| Jan 31 | at StFX | L, 96-59 | 1 | 23 | 0 | 2 | 2 | 1 | 3 | 0 | 2 |
| Feb 5 | at Saint Mary's | L, 84-65 | 1 | 30 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 8 | UPEI | W, 80-78 | 1 | 27 | 1 | 4 | 5 | 3 | 3 | 0 | 1 |
| Feb 15 | at Cape Breton | L, 94-84 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Feb 16 | at Cape Breton | L, 75-67 | 1 | 25 | 1 | 7 | 8 | 3 | 2 | 1 | 1 |
| Feb 19 | Saint Mary's | W, 79-69 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 | Manitoba | L, 98-72 | 1 | 2 | - | 0.0 |
| Sep 28 | York | W, 101-72 | 1 | 3 | - | - |
| Sep 29 | Saint Mary's | L, 95-89 | 1 | 2 | - | - |
| Oct 5 | at UNB | L, 105-65 | 1 | 0 | - | 0.0 |
| Oct 18 | at Carleton | L, 107-55 | 1 | 3 | 0 | 0.5 |
| Oct 19 | vs. Toronto | L, 109-80 | 1 | 1 | 0 | 4.0 |
| Oct 20 | vs. Bishop's | L, 94-93 | 1 | 2 | 0 | 1.0 |
| Oct 25 | at StFX | W, 87-80 | - | - | - | - |
| Oct 26 | vs. Dalhousie | L, 70-56 | - | - | - | - |
| Nov 2 | Cape Breton | W, 101-92 | - | 5 | 1 | 0.3 |
| Nov 3 | Cape Breton | L, 83-81 | - | 2 | - | 1.5 |
| Nov 8 | at UNB | L, 87-81 | 1 | 5 | 1 | 0.3 |
| Nov 9 | at UNB | W, 68-61 | 1 | 3 | - | 1.0 |
| Nov 16 | at Memorial | L, 91-72 | 1 | 5 | 1 | 0.5 |
| Nov 17 | at Memorial | L, 89-76 | - | 3 | - | 0.3 |
| Nov 22 | Dalhousie | L, 94-75 | 1 | 2 | - | 0.3 |
| Dec 28 | vs. UPEI | L, 99-92 | 1 | 2 | - | 0.0 |
| Dec 29 | vs. Concordia | L, 86-62 | 1 | 0 | - | 0.0 |
| Dec 30 | vs. Cape Breton | L, 85-81 | 1 | 0 | - | 0.0 |
| Jan 4 | at UPEI | W, 88-78 | 1 | 1 | - | 1.0 |
| Jan 11 | Memorial | W, 85-75 | 1 | 2 | - | 0.0 |
| Jan 12 | Memorial | W, 89-87 | 1 | 3 | - | - |
| Jan 15 | at Dalhousie | L, 85-67 | 1 | 4 | - | 1.0 |
| Jan 19 | StFX | L, 95-93 | 1 | 4 | - | - |
| Jan 24 | UNB | L, 91-68 | 1 | 2 | - | 1.0 |
| Jan 25 | UNB | L, 77-75 | 1 | 3 | - | 0.7 |
| Jan 31 | at StFX | L, 96-59 | 1 | 5 | 1 | 0.3 |
| Feb 5 | at Saint Mary's | L, 84-65 | 1 | 3 | - | - |
| Feb 8 | UPEI | W, 80-78 | 1 | 1 | - | 1.0 |
| Feb 15 | at Cape Breton | L, 94-84 | 1 | 2 | - | 0.5 |
| Feb 16 | at Cape Breton | L, 75-67 | 1 | 5 | 1 | 1.5 |
| Feb 19 | Saint Mary's | W, 79-69 | 1 | 4 | - | 1.0 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | 20 | 9 | 338 | 57-109 | 52.3 | 4-22 | 18.2 | 28-35 | 80.0 | 146 |
| 2019-20 | 20 | 17 | 559 | 85-183 | 46.4 | 10-37 | 27.0 | 43-57 | 75.4 | 223 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 16 | 16 | 454 | 76-164 | 46.3 | 8-31 | 25.8 | 40-52 | 76.9 | 200 |
| Total | 56 | 42 | 1351 | 218-456 | 47.8 | 22-90 | 24.4 | 111-144 | 77.1 | 569 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2018-19 | 20 | 338 | 16.9 | 6.7-12.9 | 0.5-2.6 | 18.2 | 3.3-4.1 | 17.3 |
| 2019-20 | 20 | 559 | 27.9 | 6.1-13.1 | 0.7-2.6 | 27.0 | 3.1-4.1 | 16.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 16 | 454 | 28.4 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Total | 56 | 1351 | 24.1 | 6.5-13.5 | 0.7-2.7 | 24.4 | 3.3-4.3 | 16.8 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 27.9 | 4.2-9.2 | 0.5-1.9 | 2.1-2.9 | 11.2 |
| Conference | 20 | 27.9 | 4.2-9.2 | 0.5-1.9 | 2.1-2.9 | 11.2 |
| Exhibition | 10 | 26.5 | 3.7-9.9 | 0.6-2.2 | 2.7-4.1 | 10.7 |
| Location | ||||||
| Home | 10 | 27.9 | 3.8-8.1 | 0.3-2.1 | 1.9-2.7 | 9.8 |
| Away | 10 | 28.0 | 4.7-10.2 | 0.7-1.6 | 2.4-3.0 | 12.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 7 | 30.3 | 4.6-9.3 | 0.3-1.6 | 2.9-3.7 | 12.3 |
| Losses | 13 | 26.7 | 4.1-9.1 | 0.6-2.0 | 1.8-2.4 | 10.5 |
| Month | ||||||
| November | 7 | 26.6 | 5.3-10.3 | 0.3-1.6 | 2.3-3.3 | 13.1 |
| January | 8 | 28.8 | 3.5-8.6 | 0.5-1.9 | 2.4-3.0 | 9.9 |
| February | 5 | 28.6 | 4.0-8.4 | 0.8-2.2 | 1.6-2.0 | 10.4 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 17 | 559 | 85-183 | 46.4 | 10-37 | 27.0 | 43-57 | 75.4 | 223 |
| Conference | 20 | 17 | 559 | 85-183 | 46.4 | 10-37 | 27.0 | 43-57 | 75.4 | 223 |
| Exhibition | 10 | 10 | 265 | 37-99 | 37.4 | 6-22 | 27.3 | 27-41 | 65.9 | 107 |
| Location | ||||||||||
| Home | 10 | 8 | 279 | 38-81 | 46.9 | 3-21 | 14.3 | 19-27 | 70.4 | 98 |
| Away | 10 | 9 | 280 | 47-102 | 46.1 | 7-16 | 43.8 | 24-30 | 80.0 | 125 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 7 | 6 | 212 | 32-65 | 49.2 | 2-11 | 18.2 | 20-26 | 76.9 | 86 |
| Losses | 13 | 11 | 347 | 53-118 | 44.9 | 8-26 | 30.8 | 23-31 | 74.2 | 137 |
| Month | ||||||||||
| November | 7 | 4 | 186 | 37-72 | 51.4 | 2-11 | 18.2 | 16-23 | 69.6 | 92 |
| January | 8 | 8 | 230 | 28-69 | 40.6 | 4-15 | 26.7 | 19-24 | 79.2 | 79 |
| February | 5 | 5 | 143 | 20-42 | 47.6 | 4-11 | 36.4 | 8-10 | 80.0 | 52 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 559 | 27.9 | 6.1-13.1 | 0.7-2.6 | 27.0 | 3.1-4.1 | 16.0 |
| Conference | 20 | 559 | 27.9 | 6.1-13.1 | 0.7-2.6 | 27.0 | 3.1-4.1 | 16.0 |
| Exhibition | 10 | 265 | 26.5 | 5.6-14.9 | 0.9-3.3 | 27.3 | 4.1-6.2 | 16.2 |
| Location | ||||||||
| Home | 10 | 279 | 27.9 | 5.4-11.6 | 0.4-3.0 | 14.3 | 2.7-3.9 | 14.1 |
| Away | 10 | 280 | 28.0 | 6.7-14.6 | 1.0-2.3 | 43.8 | 3.4-4.3 | 17.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 7 | 212 | 30.3 | 6.0-12.3 | 0.4-2.1 | 18.2 | 3.8-4.9 | 16.2 |
| Losses | 13 | 347 | 26.7 | 6.1-13.6 | 0.9-3.0 | 30.8 | 2.7-3.6 | 15.8 |
| Month | ||||||||
| November | 7 | 186 | 26.6 | 8.0-15.5 | 0.4-2.4 | 18.2 | 3.4-4.9 | 19.8 |
| January | 8 | 230 | 28.8 | 4.9-12.0 | 0.7-2.6 | 26.7 | 3.3-4.2 | 13.7 |
| February | 5 | 143 | 28.6 | 5.6-11.7 | 1.1-3.1 | 36.4 | 2.2-2.8 | 14.5 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 0.8 | 5.0 | 5.8 | 1.8 | 2.1 | 0.4 | 0.8 |
| Conference | 20 | 0.8 | 5.0 | 5.8 | 1.8 | 2.1 | 0.4 | 0.8 |
| Exhibition | 10 | 1.1 | 5.1 | 6.2 | 1.3 | 1.6 | 0.7 | 0.6 |
| Location | ||||||||
| Home | 10 | 0.5 | 4.4 | 4.9 | 1.7 | 1.8 | 0.5 | 0.4 |
| Away | 10 | 1.1 | 5.6 | 6.7 | 1.8 | 2.5 | 0.3 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 1.0 | 5.6 | 6.6 | 2.0 | 2.0 | 0.7 | 0.7 |
| Losses | 13 | 0.7 | 4.7 | 5.4 | 1.6 | 2.2 | 0.2 | 0.8 |
| Month | ||||||||
| November | 7 | 0.7 | 5.6 | 6.3 | 1.4 | 2.7 | 0.6 | 0.4 |
| January | 8 | 0.8 | 5.3 | 6.0 | 1.9 | 1.9 | 0.3 | 1.1 |
| February | 5 | 1.0 | 3.8 | 4.8 | 2.0 | 1.8 | 0.4 | 0.6 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 20 | 17 | 16 | 100 | 116 | 35 | 43 | 8 | 15 |
| Conference | 20 | 17 | 16 | 100 | 116 | 35 | 43 | 8 | 15 |
| Exhibition | 10 | 10 | 11 | 51 | 62 | 13 | 16 | 7 | 6 |
| Location | |||||||||
| Home | 10 | 8 | 5 | 44 | 49 | 17 | 18 | 5 | 4 |
| Away | 10 | 9 | 11 | 56 | 67 | 18 | 25 | 3 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 7 | 6 | 7 | 39 | 46 | 14 | 14 | 5 | 5 |
| Losses | 13 | 11 | 9 | 61 | 70 | 21 | 29 | 3 | 10 |
| Month | |||||||||
| November | 7 | 4 | 5 | 39 | 44 | 10 | 19 | 4 | 3 |
| January | 8 | 8 | 6 | 42 | 48 | 15 | 15 | 2 | 9 |
| February | 5 | 5 | 5 | 19 | 24 | 10 | 9 | 2 | 3 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 1.1 | 7.2 | 8.3 | 2.5 | 3.1 | 0.6 | 1.1 |
| Conference | 20 | 1.1 | 7.2 | 8.3 | 2.5 | 3.1 | 0.6 | 1.1 |
| Exhibition | 10 | 1.7 | 7.7 | 9.4 | 2.0 | 2.4 | 1.1 | 0.9 |
| Location | ||||||||
| Home | 10 | 0.7 | 6.3 | 7.0 | 2.4 | 2.6 | 0.7 | 0.6 |
| Away | 10 | 1.6 | 8.0 | 9.6 | 2.6 | 3.6 | 0.4 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 1.3 | 7.4 | 8.7 | 2.6 | 2.6 | 0.9 | 0.9 |
| Losses | 13 | 1.0 | 7.0 | 8.1 | 2.4 | 3.3 | 0.3 | 1.2 |
| Month | ||||||||
| November | 7 | 1.1 | 8.4 | 9.5 | 2.2 | 4.1 | 0.9 | 0.6 |
| January | 8 | 1.0 | 7.3 | 8.3 | 2.6 | 2.6 | 0.3 | 1.6 |
| February | 5 | 1.4 | 5.3 | 6.7 | 2.8 | 2.5 | 0.6 | 0.8 |
Splits Stats: Ball control per 40 min
News mentions
Axemen swept in Sydney by Capers
SYDNEY, NS – In Sunday afternoon basketball action, the Cape Breton Capers hosted the Acadia Axemen at the Sullivan Field House in Sydney....
February 16, 2020
Capers hand Axemen 94-84 loss in Sydney
SYDNEY, NS – In Saturday evening basketball action, the Cape Breton Capers hosted the Acadia Axemen at the Sullivan Field House in Sydney....
February 15, 2020
Axemen lead fizzles into loss in second half
OLFVILLE, N.S. - The Saint Mary’s Huskies Men’s Basketball team got back to .500 with a solid win over the Acadia Axemen on...
February 6, 2020
X-Men hand Axemen 96-59 loss in Antigonish
ANTIGONISH, NS – Thanks to a strong second quarter, the X-Men handled the Acadia Axemen by a 96-59 margin Friday night on Coach K...
January 31, 2020
Tigers take fourth quarter for win over basketball Axemen
WOLFVILLE, N.S. - In an all-important four-point game, the Dalhousie Tigers hosted the Acadia Axemen on Wednesday at the Dalplex. On the...
January 15, 2020
U SPORTS No. 2 Tigers hand Axemen third consecutive loss
WOLFVILLE, N.S. - The U SPORTS No. 2 ranked Dalhousie Tigers handed the Acadia Axemen their third consecutive loss in a 94-75 defeat during Friday...
November 22, 2019
Axemen rebound with win over UNB, spitting weekend match-up
(FREDERICTON, NB) The Acadia Axemen salvaged a weekend split with UNB, beating the Reds 68-61 on Saturday.
November 10, 2019
Reds squeeze by Axemen in UNB home opener
(FREDERICTON, NB) The UNB Reds and Acadia Axemen traded shots all night in an exciting Atlantic University Sport contest, in Fredericton, on...
November 9, 2019
Axemen scrape back to hand Capers 101-92 loss
WOLFVILLE, N.S. - The Acadia Axemen took their first regular season game against the Cape Breton Capers 101-92.
November 2, 2019
RECAPS of the first day of the Stu Aberdeen Tournament
WOLFVILLE, N.S. - The Manitoba Bisons beat the Acadia Axemen and improve to 1-0 in their first game at the Stu Aberdeen tournament this weekend.
September 27, 2019
