Official Basketball Box Score

Bishop's vs. Acadia

10/20/2019 at 12:00 — Raven's Nest

Attendance: 0

Team 1 2 3 4 OT 2OT Total
Bishop's 22 20 17 17 7 11 - 94
Acadia 21 20 17 18 7 10 - 93
Bishop's   Acadia
32.6% Total FG% 39.3%
28.6% 3-Pt. FG% 34.4%
74.1% Free Throw% 57.1%
None Technical Fouls None
11 Points off Turnovers 8
19 2nd Chance Points 14
25 Bench Points 48
Bishop's
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 29.3% 32.6%
3-Pt. FG% 47.4% 12.5% 28.6%
Free Throw% 50.0% 72.7% 74.1%
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 34.3% 39.3%
3-Pt. FG% 42.9% 30.8% 34.4%
Free Throw% 60.0% 58.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nervens Demosthene* 8-19 0-3 8-12 5 7 12 4 24 4 5 0 1 41
#06 Ibrahim Ngom* 4-10 3-7 2-2 2 4 6 3 13 2 1 0 2 43
#08 Abdul Kamane* 8-23 1-3 8-11 3 7 10 1 25 1 2 1 2 35
#15 Joany Castor-Thadal* 1-6 1-5 0-0 0 0 0 1 3 3 2 1 0 28
#07 Yassin Naji* 2-11 0-3 0-0 3 5 8 0 4 1 2 2 0 23
#23 Carl Jacob 5-14 5-13 0-0 3 5 8 3 15 1 2 0 2 39
#03 Connor Kelly 2-7 2-7 2-2 0 1 1 3 8 2 0 0 0 25
#05 Texandre Theus Abela 1-3 0-0 0-0 1 4 5 1 2 1 0 1 0 9
#12 James Murray 0-1 0-1 0-0 1 2 3 1 0 1 0 0 0 7
#14 Javier Toro 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-95 12-42 20-27 18 35 53 17 94 16 14 5 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brandon Aultman* 0-1 0-0 0-0 4 7 11 5 0 2 0 1 0 26
#05 Alex Muise* 9-21 4-8 0-0 0 3 3 3 22 1 2 1 1 34
#13 Rowan Power* 8-17 1-4 1-3 2 9 11 2 18 3 3 2 2 39
#08 Jack Tilley* 1-3 0-0 0-0 0 2 2 1 2 4 1 0 0 13
#04 Brett Speedy* 1-3 1-2 0-0 1 3 4 0 3 0 1 0 0 14
#15 Forest Mahoney 2-6 0-1 0-2 1 5 6 5 4 0 2 6 0 24
#06 Eli Kraushar 3-13 1-6 1-2 1 7 8 4 8 1 2 1 2 27
#10 Marcus Upshaw 3-9 1-3 1-2 1 0 1 4 8 4 1 0 1 27
#09 Jaylen Passley 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 3
#14 Jacques Lukusa 5-9 0-1 7-10 2 3 5 1 17 4 2 0 0 22
#12 Honore Niyongira 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#07 Ryan Munro 3-6 3-6 2-2 0 1 1 0 11 1 2 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-89 11-32 12-21 14 41 55 26 93 20 16 11 6 250
* = Starter