Official Basketball Box Score

Acadia vs. StFX

10/25/2019 at 8:00 PM — Oland Centre, Coach K Court

Officials: Matt Boyle, Chris Holland, Steve ClowAttendance: 0

Team 1 2 3 4 Total
Acadia 22 22 24 19 - 87
StFX 15 18 19 28 - 80
Acadia   StFX
41.1% Total FG% 30.6%
53.6% 3-Pt. FG% 28.6%
66.7% Free Throw% 71.4%
None Technical Fouls None
0 Points in the Paint 4
17 Points off Turnovers 22
6 2nd Chance Points 7
0 Fast Break Points 0
40 Bench Points 43
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 33.3% 56.3% 35.7% 41.1%
3-Pt. FG% 50.0% 50.0% 66.7% 50.0% 53.6%
Free Throw% 0% 75.0% 100.0% 58.3% 66.7%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 28.6% 30.8% 38.1% 30.6%
3-Pt. FG% 37.5% 50.0% 12.5% 25.0% 28.6%
Free Throw% 66.7% 100.0% 33.3% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Eli Kraushar* 7-16 5-10 1-4 0 6 6 5 20 2 5 1 1 31
#07 Ryan Munro* 1-3 1-2 0-0 1 0 1 1 3 2 2 0 0 15
#08 Jack Tilley* 2-8 1-1 2-2 1 4 5 0 7 2 3 0 2 23
#11 Brandon Aultman* 2-4 0-0 0-0 0 6 6 4 4 1 0 0 1 22
#15 Forest Mahoney* 6-10 0-0 1-2 0 5 5 3 13 2 2 3 1 27
#04 Brett Speedy 4-9 1-4 2-2 1 1 2 1 11 2 0 0 1 19
#09 Jaylen Passley 0-4 0-0 1-2 1 0 1 1 1 0 0 0 0 4
#10 Marcus Upshaw 4-7 4-6 1-2 3 2 5 2 13 7 2 0 2 24
#12 Honore Niyongira 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 17
#14 Jacques Lukusa 4-10 3-5 4-4 3 5 8 3 15 3 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 15-28 12-18 10 30 40 22 87 21 16 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Justin Andrew* 3-14 1-6 8-9 2 2 4 3 15 3 2 0 2 34
#06 Dondre Reddick* 3-10 0-0 3-4 0 1 1 1 9 0 2 0 1 21
#12 Azaro Roker* 1-8 0-0 1-2 3 7 10 0 3 1 1 0 0 18
#14 Avan Nava* 2-7 1-2 0-0 0 1 1 0 5 1 2 0 2 16
#22 Michael Utsalo* 2-6 0-1 1-3 1 4 5 5 5 2 1 1 1 22
#04 Jaydan Smith 5-12 3-8 2-2 0 3 3 2 15 0 0 0 1 22
#07 Sidney Okeke 2-2 0-0 2-2 0 2 2 1 6 0 0 0 0 14
#09 Thomas Legallais 4-13 1-6 2-2 1 4 5 2 11 8 3 0 3 30
#10 Jamie White 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 14
#13 Atik Gilao 3-11 1-3 1-4 2 1 3 0 8 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-85 8-28 20-28 9 25 34 15 80 15 13 1 10 201
* = Starter