Official Basketball Box Score

Cape Breton vs. Acadia

11/2/2019 at 8:00 PM — Acadia University

Officials: ,,Attendance: 866

Team 1 2 3 4 Total
Cape Breton 27 19 19 27 - 92
Acadia 21 23 23 34 - 101
Cape Breton   Acadia
45.9% Total FG% 52.2%
27.3% 3-Pt. FG% 21.7%
66.7% Free Throw% 83.9%
None Technical Fouls None
2 Points in the Paint 0
17 Points off Turnovers 22
10 2nd Chance Points 17
0 Fast Break Points 0
32 Bench Points 66
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 41.2% 31.3% 53.8% 45.9%
3-Pt. FG% 0% 50.0% 0% 50.0% 27.3%
Free Throw% 69.2% 100.0% 69.2% 58.8% 66.7%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 57.9% 71.4% 52.2%
3-Pt. FG% 14.3% 40.0% 0% 50.0% 21.7%
Free Throw% 80.0% 90.0% 25.0% 100.0% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 1-1 0-0 2-3 0 2 2 5 4 0 3 0 1 18
#01 Izaiah Ugoalah* 3-10 1-3 2-4 1 1 2 4 9 2 5 0 1 33
#13 Chris Hankins* 4-13 2-7 4-5 0 3 3 2 14 0 0 0 1 26
#14 Paul Watson* 4-7 0-2 5-12 2 5 7 4 13 3 0 1 2 27
#21 Ibrahim Gosselin-Diawara* 4-7 1-3 11-15 2 4 6 3 20 0 2 0 1 33
#03 Jason Callaghan 3-5 0-1 3-3 0 1 1 1 9 1 1 0 1 15
#04 Noah Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Teddy Bodock-Kobe 1-3 0-0 0-0 1 0 1 1 2 0 1 0 1 8
#06 Cooper Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Lenda Diarra 1-1 1-1 0-0 0 2 2 2 3 0 1 0 0 13
#08 CJ Bennett 7-14 1-5 3-3 4 1 5 5 18 1 2 0 4 26
#20 Harry Liu 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-61 6-22 30-45 10 19 29 28 92 8 16 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Eli Kraushar* 3-5 0-1 0-0 1 2 3 5 6 1 0 0 0 12
#08 Jack Tilley* 1-5 0-3 0-0 0 1 1 4 2 3 1 0 1 16
#10 Marcus Upshaw* 4-11 0-2 6-6 2 1 3 2 14 1 3 0 0 31
#11 Brandon Aultman* 1-2 0-1 1-2 1 3 4 5 3 0 1 0 0 20
#15 Forest Mahoney* 5-5 0-0 0-0 4 8 12 3 10 1 2 6 2 30
#04 Brett Speedy 1-4 1-3 0-0 0 3 3 2 3 1 1 0 0 12
#05 Alex Muise 5-11 2-6 5-6 1 2 3 1 17 1 4 0 1 24
#07 Ryan Munro 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#12 Honore Niyongira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Rowan Power 7-10 0-1 6-9 2 5 7 5 20 1 3 0 3 25
#14 Jacques Lukusa 8-13 2-5 8-8 0 3 3 2 26 4 4 0 0 23
#22 Logan Mahoney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 5-23 26-31 11 28 39 29 101 13 20 6 8 199
* = Starter