Official Basketball Box Score

Acadia vs. Lakehead

10/2/2022 at 12:00 PM — Richard J. Currie Center

Officials: ,,Attendance: 157

Team 1 2 3 4 Total
Acadia 12 20 21 17 - 70
Lakehead 27 27 19 22 - 95
Acadia   Lakehead
44.8% Total FG% 53.7%
42.1% 3-Pt. FG% 38.9%
71.4% Free Throw% 69.6%
None Technical Fouls 1
20 Points in the Paint 48
13 Points off Turnovers 36
4 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 40
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 53.8% 57.1% 40.0% 44.8%
3-Pt. FG% 25.0% 50.0% 75.0% 20.0% 42.1%
Free Throw% 50.0% 75.0% 66.7% 80.0% 71.4%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 66.7% 47.4% 43.8% 53.7%
3-Pt. FG% 42.9% 100.0% 20.0% 0% 38.9%
Free Throw% 57.1% 66.7% 0% 100.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Muise* 7-10 1-2 2-3 0 1 1 4 17 2 5 0 0 31
#6 Seth Blundell* 2-5 1-1 0-0 1 4 5 3 5 2 5 1 0 21
#8 Mirza Todorovac* 1-4 0-3 0-0 0 0 0 1 2 4 0 0 2 13
#15 Thomas MacDonald* 2-9 0-0 1-2 3 5 8 3 5 2 5 0 0 30
#24 Miguel Perez Boskovic* 9-16 3-7 2-3 0 2 2 3 23 2 2 1 3 31
#1 Gabe Davignon 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 6
#2 Erik Hayden 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 6
#3 Demeric Mercer 0-2 0-0 3-4 1 4 5 0 3 5 2 1 0 19
#4 Kyle Munro 2-3 1-2 0-0 0 0 0 1 5 0 2 0 1 8
#7 Ryan Munro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Adam Barney 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#14 Benjamin Manns 1-2 1-2 0-0 0 1 1 1 3 1 3 0 0 5
#20 Nick Macdougall 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#21 Finn Larkin 0-1 0-0 0-0 0 2 2 0 0 1 0 0 1 5
#22 Adam Rosenberger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Jonah Eruera 0-1 0-0 2-2 0 2 2 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 8-19 10-14 6 21 27 19 70 21 27 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Sagl* 6-12 1-2 3-3 0 3 3 2 16 4 2 0 4 25
#2 Dylan Morrison* 2-5 0-0 2-7 1 3 4 2 6 4 5 0 1 25
#4 Tyler Sagl* 5-8 3-5 0-0 0 1 1 2 13 1 1 0 1 16
#6 Michael Okafor* 8-16 0-5 2-2 1 2 3 2 18 2 2 0 3 27
#25 Harold Santa Cruz* 1-3 0-0 0-0 2 3 5 1 2 2 1 0 1 21
#3 Aston Harris 2-6 0-0 1-2 1 1 2 2 5 7 0 0 6 21
#9 Javier Fernandez 5-6 3-4 5-6 0 6 6 3 18 0 1 0 0 19
#15 Chume Nwigwe 2-3 0-0 0-0 1 1 2 1 4 1 1 0 0 11
#20 Flynn Gilmour 1-3 0-1 0-0 0 2 2 4 2 2 1 0 3 19
#33 Jared Kreiner 4-5 0-1 3-3 1 1 2 0 11 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-67 7-18 16-23 7 23 30 19 95 23 15 0 20 202
* = Starter