Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 12.8 | |
| 17 | 12.8 | |
| 20 | 12.4 | |
| 18 | 8.6 | |
| 19 | 8.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 6.0 | |
| 17 | 4.0 | |
| 20 | 3.8 | |
| 20 | 3.5 | |
| 19 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 18 | 48.9 | |
| 20 | 41.9 | |
| 20 | 40.7 | |
| 17 | 39.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 39.4 | |
| 20 | 38.4 | |
| 17 | 34.5 | |
| 20 | 32.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 92.0 | |
| 20 | 89.8 | |
| 17 | 77.4 | |
| 19 | 69.8 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 18 | 10 | |
| 20 | 8 | |
| 20 | 7 | |
| 12 | 5 | |
| 9 | 3 | |
| View All | ||
