Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 23.8 | |
| 20 | 11.8 | |
| 20 | 11.6 | |
| 19 | 10.3 | |
| 20 | 8.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 19 | 52.4 | |
| 20 | 52.2 | |
| 20 | 46.8 | |
| 20 | 44.7 | |
| 20 | 44.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 44.1 | |
| 20 | 41.1 | |
| 20 | 41.0 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 74 | |
| 20 | 46 | |
| 19 | 45 | |
| 20 | 39 | |
| 20 | 35 | |
| View All | ||
