-
- Position:
- G
-
- Year:
- 2
-
- gp
- 3
-
- pts/g
- 19.3
-
- fg %
- 50.0
-
- 3pt %
- 47.1
-
- ft %
- 100.0
-
- reb/g
- 5.3
-
- a/g
- 4.0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Minutes | 87 | - |
| Minutes per game | 29.0 | - |
| FG | 24-48 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 8-17 | 0-0 |
| 3PT Pct | 47.1 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 11 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 5.3 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 12 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 58 | 0 |
| Points per game | 19.3 | - |
| Points per 40.0 min | 26.7 | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26c | 3 | 29.0 | 8.0-16.0 | 2.7-5.7 | 0.7-0.7 | 19.3 |
| Total | 3 | 29.0 | 8.0-16.0 | 2.7-5.7 | 0.7-0.7 | 19.3 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 3 | 87 | 24-48 | 50.0 | 8-17 | 47.1 | 2-2 | 100.0 | 58 |
| Total | 3 | 3 | 87 | 24-48 | 50.0 | 8-17 | 47.1 | 2-2 | 100.0 | 58 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 87 | 29.0 | 11.0-22.1 | 3.7-7.8 | 47.1 | 0.9-0.9 | 26.7 |
| Total | 3 | 87 | 29.0 | 11.0-22.1 | 3.7-7.8 | 47.1 | 0.9-0.9 | 26.7 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 1.7 | 3.7 | 5.3 | 4.0 | 2.0 | 1.0 | 0.0 |
| Total | 3 | 1.7 | 3.7 | 5.3 | 4.0 | 2.0 | 1.0 | 0.0 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 3 | 5 | 11 | 16 | 12 | 6 | 3 | 0 |
| Total | 3 | 3 | 5 | 11 | 16 | 12 | 6 | 3 | 0 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 2.3 | 5.1 | 7.4 | 5.5 | 2.8 | 1.4 | 0.0 |
| Total | 3 | 2.3 | 5.1 | 7.4 | 5.5 | 2.8 | 1.4 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 29.0 | 8.0-16.0 | 2.7-5.7 | 0.7-0.7 | 19.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 28.0 | 10.0-22.0 | 3.0-5.0 | 0.0-0.0 | 23.0 |
| Neutral | 2 | 29.5 | 7.0-13.0 | 2.5-6.0 | 1.0-1.0 | 17.5 |
| Result | ||||||
| Wins | 1 | 28.0 | 10.0-22.0 | 3.0-5.0 | 0.0-0.0 | 23.0 |
| Losses | 2 | 29.5 | 7.0-13.0 | 2.5-6.0 | 1.0-1.0 | 17.5 |
| Month | ||||||
| March | 3 | 29.0 | 8.0-16.0 | 2.7-5.7 | 0.7-0.7 | 19.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 87 | 24-48 | 50.0 | 8-17 | 47.1 | 2-2 | 100.0 | 58 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 28 | 10-22 | 45.5 | 3-5 | 60.0 | 0-0 | - | 23 |
| Neutral | 2 | 2 | 59 | 14-26 | 53.8 | 5-12 | 41.7 | 2-2 | 100.0 | 35 |
| Result | ||||||||||
| Wins | 1 | 1 | 28 | 10-22 | 45.5 | 3-5 | 60.0 | 0-0 | - | 23 |
| Losses | 2 | 2 | 59 | 14-26 | 53.8 | 5-12 | 41.7 | 2-2 | 100.0 | 35 |
| Month | ||||||||||
| March | 3 | 3 | 87 | 24-48 | 50.0 | 8-17 | 47.1 | 2-2 | 100.0 | 58 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 87 | 29.0 | 11.0-22.1 | 3.7-7.8 | 47.1 | 0.9-0.9 | 26.7 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 28 | 28.0 | 14.3-31.4 | 4.3-7.1 | 60.0 | 0.0-0.0 | 32.9 |
| Neutral | 2 | 59 | 29.5 | 9.5-17.6 | 3.4-8.1 | 41.7 | 1.4-1.4 | 23.7 |
| Result | ||||||||
| Wins | 1 | 28 | 28.0 | 14.3-31.4 | 4.3-7.1 | 60.0 | 0.0-0.0 | 32.9 |
| Losses | 2 | 59 | 29.5 | 9.5-17.6 | 3.4-8.1 | 41.7 | 1.4-1.4 | 23.7 |
| Month | ||||||||
| March | 3 | 87 | 29.0 | 11.0-22.1 | 3.7-7.8 | 47.1 | 0.9-0.9 | 26.7 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 1.7 | 3.7 | 5.3 | 4.0 | 2.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3.0 | 4.0 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Neutral | 2 | 1.0 | 3.5 | 4.5 | 4.0 | 3.0 | 1.0 | 0.0 |
| Result | ||||||||
| Wins | 1 | 3.0 | 4.0 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Losses | 2 | 1.0 | 3.5 | 4.5 | 4.0 | 3.0 | 1.0 | 0.0 |
| Month | ||||||||
| March | 3 | 1.7 | 3.7 | 5.3 | 4.0 | 2.0 | 1.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | 3 | 5 | 11 | 16 | 12 | 6 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 0 |
| Neutral | 2 | 2 | 2 | 7 | 9 | 8 | 6 | 2 | 0 |
| Result | |||||||||
| Wins | 1 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 0 |
| Losses | 2 | 2 | 2 | 7 | 9 | 8 | 6 | 2 | 0 |
| Month | |||||||||
| March | 3 | 3 | 5 | 11 | 16 | 12 | 6 | 3 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 2.3 | 5.1 | 7.4 | 5.5 | 2.8 | 1.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4.3 | 5.7 | 10.0 | 5.7 | 0.0 | 1.4 | 0.0 |
| Neutral | 2 | 1.4 | 4.7 | 6.1 | 5.4 | 4.1 | 1.4 | 0.0 |
| Result | ||||||||
| Wins | 1 | 4.3 | 5.7 | 10.0 | 5.7 | 0.0 | 1.4 | 0.0 |
| Losses | 2 | 1.4 | 4.7 | 6.1 | 5.4 | 4.1 | 1.4 | 0.0 |
| Month | ||||||||
| March | 3 | 2.3 | 5.1 | 7.4 | 5.5 | 2.8 | 1.4 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Laval defeats Acadia in Final 8 fifth-place game
Axemen finish sixth at U SPORTS championship after 85-76 loss
March 8, 2026
Axemen rally past Calgary to advance to Final 8 fifth-place game
Grant scores 23 and Regault adds 21 as Acadia earns 88-77 win in consolation semifinal
March 7, 2026
