Skip to navigation Skip to content Skip to footer
Acadia Athletics
Acadia
10

Chris Owens

gp
26
p
16
g
3
a
13
pim
12
+/-
2
Player Stats
  Overall Conference
Games 26 26
Points 16 16
Goals 3 3
Assists 13 13
PIM 12 12
+/- 2 2
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 38
Recent Results
Date Opponent Result
Jan 29 at StFX L, 5-2
Feb 4 at St. Thomas W, 4-2
Feb 5 at Moncton W, 3-2
Feb 8 at Dalhousie L, 5-4
Feb 11 UNB L, 4-0
Feb 12 UPEI L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at StFX L, 5-4 - 0 1 1 0 2 0 0 0 0 0 1 - 0 1 -
Oct 16 Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 22 at UPEI W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 23 at UNB L, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 29 StFX W, 5-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 30 Saint Mary's L, 6-3 - 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Nov 5 Moncton W, 8-6 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 6 St. Thomas W, 5-1 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Nov 12 at St. Thomas W, 4-2 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Nov 13 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 17 at Saint Mary's L, 8-5 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 19 at Dalhousie L, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 26 UNB W, 3-2 - 1 0 1 0 -1 1 0 0 0 0 1 - 0 0 -
Nov 27 UPEI W, 3-2 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Dec 1 at Saint Mary's L, 4-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Dec 29 # Toronto W, 6-1 - - - - - - - - - - - - - - - -
Jan 7 at UPEI W, 4-2 - 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 8 at UNB L, 6-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 14 StFX L, 5-4 - 1 0 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 15 Saint Mary's W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 21 Moncton W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 St. Thomas W, 4-2 - 0 2 2 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 Dalhousie W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 29 at StFX L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Feb 4 at St. Thomas W, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 at Moncton W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 at Dalhousie L, 5-4 - 0 2 2 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 11 UNB L, 4-0 - - - - - - - - - - - - - - - -
Feb 12 UPEI L, 5-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 26 3 13 16 12 2 2 0 0 0 0 0 38 1 0 1 .000
2011-12 28 10 19 29 24 -3 4 3 0 1 0 0 80 4 0 4 .000
2012-13 27 8 20 28 26 6 3 0 0 0 0 0 67 1 0 1 .000
2013-14 28 9 22 31 14 19 8 0 0 3 0 0 65 1 0 1 .000
2014-15 25 4 16 20 10 11 1 2 0 1 0 0 45 1 0 1 .000
Total 134 34 90 124 86 35 18 5 0 5 0 0 295 8 0 8 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 13 16 12 2 2 0 0 0 0 0 38 1 0 1 .000
Conference 26 3 13 16 12 2 2 0 0 0 0 0 38 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 6 9 4 2 2 0 0 0 0 0 17 0 0 0 -
Away 14 0 7 7 8 0 0 0 0 0 0 0 21 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 2 10 12 4 5 2 0 0 0 0 0 18 0 0 0 -
Losses 12 1 3 4 8 -3 0 0 0 0 0 0 20 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 2 0 0 0 0 0 0 0 8 1 0 1 .000
November 8 2 3 5 2 1 2 0 0 0 0 0 12 0 0 0 -
December 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 5 6 4 1 0 0 0 0 0 0 15 0 0 0 -
February 3 0 4 4 0 0 0 0 0 0 0 0 3 0 0 0 -