Skip to navigation Skip to content Skip to footer
Acadia Athletics
Acadia
17

Liam Heelis

gp
27
p
22
g
8
a
14
pim
30
+/-
-2
Player Stats
  Overall Conference
Games 27 27
Points 22 22
Goals 8 8
Assists 14 14
PIM 30 30
+/- -2 -2
Power-play goals 4 4
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 60
Recent Results
Date Opponent Result
Jan 27 at UNB L, 7-1
Jan 28 at UPEI L, 4-3
Feb 3 UNB L, 3-2
Feb 4 UPEI L, 6-1
Feb 10 Dalhousie W, 4-2
Feb 11 at Saint Mary's L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Calgary W, 3-2 - - - - - - - - - - - - - - - -
Oct 14 Moncton W, 9-2 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Oct 15 St. Thomas W, 3-1 - 1 1 2 2 1 0 0 0 1 0 4 - 1 1 -
Oct 21 at Moncton L, 6-4 - 0 0 0 14 0 0 0 0 0 0 1 - 0 1 -
Oct 22 at St. Thomas W, 7-5 - 0 2 2 0 1 0 0 0 0 0 2 - 1 2 -
Oct 28 at UNB L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 1 -
Oct 29 at UPEI L, 5-3 - 0 2 2 0 1 0 0 0 0 0 3 - 2 2 -
Nov 4 Saint Mary's L, 6-5 - 0 1 1 0 -1 0 0 0 0 0 4 - 1 3 -
Nov 5 Dalhousie W, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 - 1 0 -
Nov 11 UPEI W, 5-0 - 1 2 3 0 1 1 0 0 0 0 2 - 1 3 -
Nov 12 UNB W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 -
Nov 18 at Dalhousie W, 4-2 - 1 0 1 0 0 1 0 0 0 0 5 - 2 1 -
Nov 19 at Saint Mary's W, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 3 2 -
Nov 25 at StFX W, 4-3 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Nov 27 StFX L, 4-1 - 0 0 0 2 -3 0 0 0 0 0 3 - 0 2 -
Dec 2 Saint Mary's L, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 1 -
Jan 6 Moncton W, 5-2 - - - - - - - - - - - - - - - -
Jan 7 St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Jan 13 at Moncton L, 6-3 - 1 0 1 0 -1 1 0 0 0 0 2 - 2 7 -
Jan 14 at St. Thomas W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 4 5 -
Jan 18 at Dalhousie W, 3-2 - 1 0 1 0 2 0 1 0 0 0 3 - 0 3 -
Jan 20 StFX W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 4 - 4 2 -
Jan 22 at StFX W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 - 2 0 -
Jan 27 at UNB L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 28 at UPEI L, 4-3 - 1 0 1 4 0 0 0 0 0 0 2 - 1 4 -
Feb 3 UNB L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 1 2 -
Feb 4 UPEI L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 1 1 -
Feb 10 Dalhousie W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 2 1 -
Feb 11 at Saint Mary's L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 27 8 14 22 30 -2 4 1 0 1 0 0 60 86 36 50 .419
2012-13 28 10 12 22 22 10 1 0 0 3 0 0 75 58 35 23 .603
2013-14 26 24 18 42 20 17 7 4 0 3 0 3 117 98 48 50 .490
2014-15 28 9 17 26 12 4 2 0 0 2 0 0 81 130 66 64 .508
Total 109 51 61 112 84 29 14 5 0 9 0 3 333 372 185 187 .497
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 8 14 22 30 -2 4 1 0 1 0 0 60 86 36 50 .419
Conference 27 8 14 22 30 -2 4 1 0 1 0 0 60 86 36 50 .419
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 4 8 12 8 -2 2 0 0 1 0 0 28 40 18 22 .450
Away 14 4 6 10 22 0 2 1 0 0 0 0 32 46 18 28 .391
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 6 10 16 4 5 3 1 0 1 0 0 35 53 27 26 .509
Losses 12 2 4 6 26 -7 1 0 0 0 0 0 25 33 9 24 .273
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 7 8 16 3 0 0 0 1 0 0 12 11 4 7 .364
November 8 3 4 7 4 -3 2 0 0 0 0 0 22 22 9 13 .409
December 1 0 1 1 0 1 0 0 0 0 0 0 2 1 0 1 .000
January 8 4 1 5 4 0 2 1 0 0 0 0 16 44 19 25 .432
February 4 0 1 1 6 -3 0 0 0 0 0 0 8 8 4 4 .500