2012-13 Ice hockey Statistics Acadia

  • Games
    28
  • Goals
    95
  • Assists
    165
  • Goals/g
    3.39
  • Shots/g
    37.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2013 at Moncton L, 4-3
1/12/2013 at St. Thomas W, 6-3
1/16/2013 StFX W, 5-1
1/18/2013 at Saint Mary's L, 3-2
1/19/2013 at Dalhousie W, 3-1
1/25/2013 Moncton L, 3-2
1/26/2013 St. Thomas W, 5-2
2/1/2013 at StFX L, 3-2
2/2/2013 Saint Mary's L, 3-0
2/8/2013 Dalhousie W, 8-5
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 12 StFX L, 5-4 4 6 43 12 2 6 33.3 0 3 100.0 0 0 5 5.00 9 .643 0
Oct 13 at Dalhousie W, 5-4 5 10 41 6 1 8 12.5 1 3 66.7 0 0 4 3.75 26 .867 0
Oct 19 at St. Thomas W, 7-1 7 10 37 22 0 10 0.0 1 4 75.0 0 0 1 1.00 12 .923 0
Oct 20 at Moncton W, 3-2 3 4 39 6 0 5 0.0 0 3 100.0 0 0 2 1.71 27 .931 0
Oct 26 UNB W, 4-2 4 8 20 8 3 8 37.5 0 3 100.0 0 0 2 2.00 20 .909 0
Oct 27 UPEI L, 4-2 2 3 44 51 1 2 50.0 1 2 50.0 0 0 3 3.00 27 .900 1
Nov 2 St. Thomas W, 3-2 3 5 49 4 0 4 0.0 0 2 100.0 0 0 2 2.00 15 .882 0
Nov 3 Moncton W, 4-0 4 5 43 26 0 3 0.0 0 7 100.0 0 0 0 0.00 22 1.000 0
Nov 9 at Saint Mary's W, 3-2 3 5 24 12 1 4 25.0 1 6 83.3 0 0 2 2.00 25 .926 0
Nov 10 at StFX W, 2-1 2 4 28 12 0 7 0.0 0 5 100.0 0 0 1 1.00 13 .929 0
Nov 16 at UPEI W, 4-2 4 7 42 10 0 1 0.0 1 4 75.0 0 0 2 2.00 24 .923 0
Nov 17 at UNB L, 4-2 2 4 23 26 0 5 0.0 2 7 71.4 0 1 4 4.00 28 .875 0
Nov 23 Dalhousie W, 4-1 4 8 41 12 1 6 16.7 0 5 100.0 0 0 1 1.00 23 .958 0
Nov 24 Saint Mary's L, 3-2 2 4 47 10 1 5 20.0 1 3 66.7 0 0 2 1.71 43 .956 0
Nov 30 UPEI W, 3-1 3 6 46 79 1 8 12.5 1 8 87.5 0 0 1 1.00 32 .970 0
Dec 1 UNB W, 3-2 3 6 28 10 0 2 0.0 0 5 100.0 1 0 2 2.00 43 .956 0
Jan 4 at UNB L, 4-2 2 4 23 18 2 5 40.0 1 4 75.0 0 2 3 3.00 28 .903 1
Jan 5 at UPEI L, 4-2 2 4 25 6 1 4 25.0 0 3 100.0 0 1 4 4.00 24 .857 0
Jan 11 at Moncton L, 4-3 3 6 32 12 0 3 0.0 1 6 83.3 0 0 4 4.00 19 .826 0
Jan 12 at St. Thomas W, 6-3 6 11 56 6 2 4 50.0 1 2 50.0 0 0 3 3.00 11 .786 0
Jan 16 StFX W, 5-1 5 8 42 56 1 6 16.7 0 6 100.0 1 0 1 1.00 18 .947 0
Jan 18 at Saint Mary's L, 3-2 2 2 25 16 1 4 25.0 1 8 87.5 0 0 2 1.71 38 .950 0
Jan 19 at Dalhousie W, 3-1 3 6 34 24 1 4 25.0 0 7 100.0 0 0 1 1.00 15 .938 0
Jan 25 Moncton L, 3-2 2 2 47 2 1 4 25.0 0 1 100.0 0 0 3 3.00 34 .919 0
Jan 26 St. Thomas W, 5-2 5 10 71 2 1 5 20.0 0 1 100.0 0 0 2 2.00 17 .895 0
Feb 1 at StFX L, 3-2 2 4 35 24 2 5 40.0 2 5 60.0 0 0 3 3.00 13 .813 0
Feb 2 Saint Mary's L, 3-0 0 0 28 10 0 4 0.0 0 3 100.0 0 0 3 3.00 26 .897 0
Feb 8 Dalhousie W, 8-5 8 13 47 12 2 4 50.0 0 3 100.0 1 0 5 5.00 19 .792 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 95 165 3.39 1060 494 25 136 18.4 15 119 87.4 3 4 68 2.38 651 .905 2
Conference 28 95 165 3.39 1060 494 25 136 18.4 15 119 87.4 3 4 68 2.38 651 .905 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 49 84 3.50 596 294 14 67 20.9 3 52 94.2 3 0 32 2.26 348 .916 1
Away 14 46 81 3.29 464 200 11 69 15.9 12 67 82.1 0 4 36 2.50 303 .894 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 72 126 4.24 688 307 14 89 15.7 6 74 91.9 3 0 32 1.86 362 .919 0
Losses 11 23 39 2.09 372 187 11 47 23.4 9 45 80.0 0 4 36 3.18 289 .889 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 25 41 4.17 224 105 7 39 17.9 3 18 83.3 0 0 17 2.73 121 .877 1
November 9 27 48 3.00 343 191 4 43 9.3 6 47 87.2 0 1 15 1.64 225 .938 0
December 1 3 6 3.00 28 10 0 2 0.0 0 5 100.0 1 0 2 2.00 43 .956 0
January 9 30 53 3.33 355 142 10 39 25.6 4 38 89.5 1 3 23 2.51 204 .899 1
February 3 10 17 3.33 110 46 4 13 30.8 2 11 81.8 1 0 11 3.67 58 .841 0
Attendance Statistics
Date Opponent Score Attend
Oct 12 StFX L, 5-4 1,923
Oct 13 at Dalhousie W, 5-4 190
Oct 19 at St. Thomas W, 7-1 1,238
Oct 20 at Moncton W, 3-2 1,120
Oct 26 UNB W, 4-2 0
Oct 27 UPEI L, 4-2 1,369
Nov 2 St. Thomas W, 3-2 1,400
Nov 3 Moncton W, 4-0 0
Nov 9 at Saint Mary's W, 3-2 1,200
Nov 10 at StFX W, 2-1 1,079
Nov 16 at UPEI W, 4-2 956
Nov 17 at UNB L, 4-2 2,441
Nov 23 Dalhousie W, 4-1 2,142
Nov 24 Saint Mary's L, 3-2 1,600
Nov 30 UPEI W, 3-1 0
Dec 1 UNB W, 3-2 1,610
Jan 4 at UNB L, 4-2 2,406
Jan 5 at UPEI L, 4-2 0
Jan 11 at Moncton L, 4-3 846
Jan 12 at St. Thomas W, 6-3 719
Jan 16 StFX W, 5-1 1,512
Jan 18 at Saint Mary's L, 3-2 463
Jan 19 at Dalhousie W, 3-1 142
Jan 25 Moncton L, 3-2 1,645
Jan 26 St. Thomas W, 5-2 1,523
Feb 1 at StFX L, 3-2 972
Feb 2 Saint Mary's L, 3-0 1,894
Feb 8 Dalhousie W, 8-5 1,892