UPEI at Acadia
at Wolfville, NS
10/20/2013 at 2:00pm
at Wolfville, NS
10/20/2013 at 2:00pm
|
UPEI
4 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-0-0) | 3 | 1 | 0 | 4 |
| Acadia (1-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:20 | Colin Beck ( Ryan Taylor & Harrison McIver ) |
| UPEI | 04:52 | PP - Reginaldo Traccitto ( Christopher Desousa & Alex Wall ) |
| UPEI | 10:09 | Alex Wall ( Dana Fraser & Nathan McQuaid ) |
| -- 2nd -- | ||
| UPEI | 01:43 | Christopher Desousa ( Matthew Brenton ) |
| Acadia | 17:39 | PP - Chris Owens ( Leo Jenner ) |
| -- 3rd -- | ||
| Acadia | 04:12 | PP - Chris Owens ( Liam Heelis & Mike Cazzola ) |
| Three Stars | ||
|---|---|---|
|
Mavric Parks
- UPEI Chris Owens - Acadia Alex Wall - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Taylor | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Harrison McIver | 0 | 1 | +2 | 0 | 9-18 | 0 | |
| 12 | Dana Fraser | 0 | 1 | +1 | 1 | 9-16 | 0 | |
| 18 | Matthew Maione | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 19 | Travis McIsaac | 0 | 0 | +1 | 5 | 12-21 | 0 | |
| 21 | Colin Beck | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 28 | Christopher Desousa | 1 | 1 | +1 | 5 | 0-3 | 0 | |
| 40 | Alex Wall | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Casey Babineau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 82 | Cody McNaughton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 83 | Jordan Mayer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 95 | Reginaldo Traccitto | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 32 | 30-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (W, Win) | 2 | 60:00 | 50 | 52 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cullen Morin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Leo Jenner | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 9 | Scott Trask | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 10 | Chris Owens | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Mike Cazzola | 0 | 1 | -3 | 5 | 6-11 | 14 | |
| 17 | Liam Heelis | 0 | 1 | -3 | 3 | 0-1 | 0 | |
| 19 | Joel Ridgeway | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Chris Buonomo | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 24 | Alex Beaton | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 25 | Dustin Ekelman | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 26 | Joe Gaynor | 0 | 0 | 0 | 1 | 3-11 | 2 | |
| 27 | Geoff Schemitsch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Brandon Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Colin Archer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 8 | 10-17 | 0 | |
| 61 | Travis Randell | 0 | 0 | -1 | 3 | 4-7 | 0 | |
| 63 | Brett Thompson | 0 | 0 | -2 | 4 | 3-5 | 0 | |
| 72 | Michael Clarke | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 52 | 29-59 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher | 0 | 37:16 | 21 | 21 | 0 | ||
| 29 | Brandon Glover (L, Loss) | 4 | 21:43 | 7 | 11 | 0 | ||
| Empty net | 0 | 1:01 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 03:46 | Dustin Ekelman: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 11:18 | Joe Gaynor: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:47 | Mason Wilgosh: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 07:16 | Alex Beaton: HOLDING | MINOR | 2 minutes | ||
| UPEI | 09:46 | Matthew Maione: HOLDING | MINOR | 2 minutes | ||
| UPEI | 11:48 | Nathan McQuaid: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:03 | Reginaldo Traccitto: HOLDING | MINOR | 2 minutes | ||
| Acadia | 18:25 | Cullen Morin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:41 | Alex Wall: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:32 | Matthew Maione: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 19:30 | Mike Cazzola: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:30 | Mike Cazzola: HOLDING THE STICK | MINOR | 2 minutes | ||
| Acadia | 19:30 | Mike Cazzola: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 10 | 12 | 32 |
| Acadia | 18 | 19 | 15 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 1500 Referee: John Gallant Linesman: Peter Shepard Linesman: Mike Babis Goal judge: John Kinny Goal judge: Genevive Pen timekeeper: Gord Stevens Game timekeeper: Peter Sheehan Scorer: Kevin Brown |
* Starter
