Guelph at Acadia
at Wolfville
12/31/2013 at 1:00
at Wolfville
12/31/2013 at 1:00
|
Guelph
2 |
Acadia
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Guelph | 1 | 1 | 0 | 2 |
| Acadia | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Guelph | 09:49 | PP - Brett Appio ( Daniel Broussard ) |
| -- 2nd -- | ||
| Acadia | 04:44 | Leo Jenner ( Joe Gaynor & Dustin Ekelman ) |
| Acadia | 10:55 | Joe Gaynor ( Dustin Ekelman & Alex Beaton ) |
| Guelph | 18:38 | Jordan Mock ( Michael Hasson & Brett Appio ) |
| -- 3rd -- | ||
| Acadia | 06:17 | PP - Dylan Anderson ( Joe Gaynor ) |
| Three Stars | ||
|---|---|---|
|
Joe Gaynor
- Acadia Daniel Broussard - Guelph Leo Jenner - Acadia |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Broussard | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | John Collins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Teal Burns | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Jordan Mock | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 11 | James Merrett | 0 | 0 | -1 | 0 | 2-5 | 2 | |
| 12 | Brett Appio | 1 | 1 | +1 | 2 | 0-0 | 12 | |
| 13 | Nicklas Huard | 0 | 0 | -1 | 1 | 8-16 | 2 | |
| 15 | Steve Strong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Kyle Neuber | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Cale Jefferies | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 19 | Phillip Teri | 0 | 0 | -1 | 1 | 7-13 | 2 | |
| 20 | Robert Lepine | 0 | 0 | 0 | 2 | 4-8 | 2 | |
| 22 | Nicholas Trecapelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Carlos Amestoy | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 27 | Cameron Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Keith Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew Loverock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Thomas Kohler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Michael Hasson | 0 | 1 | +1 | 0 | 6-12 | 2 | |
| 51 | Robert De Fulviis | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 32-62 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Loverock | 3 | 59:30 | 33 | 36 | 0 | ||
| Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cullen Morin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Leo Jenner | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Scott Trask | 0 | 0 | -1 | 5 | 3-10 | 2 | |
| 14 | KC Brown | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 19 | Joel Ridgeway | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Chris Buonomo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | John Girman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alex Beaton | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Dustin Ekelman | 0 | 2 | +2 | 0 | 0-0 | 2 | |
| 26 | Joe Gaynor | 1 | 2 | +2 | 3 | 8-20 | 0 | |
| 27 | Geoff Schemitsch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Brandon Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 44 | Colin Archer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Dylan Anderson | 1 | 0 | +1 | 6 | 6-13 | 0 | |
| 61 | Travis Randell | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 63 | Brett Thompson | 0 | 0 | 0 | 2 | 3-5 | 26 | |
| 72 | Michael Clarke | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| Totals | 3 | 5 | 36 | 30-62 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher | 1 | 30:55 | 10 | 11 | 0 | ||
| 29 | Brandon Glover | 1 | 29:05 | 15 | 16 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 09:39 | Scott Trask: HOLDING | MINOR | 2 minutes | ||
| Acadia | 15:05 | Brett Thompson: TOO MANY ON ICE | MINOR | 2 minutes | ||
| Acadia | 18:04 | Michael Clarke: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 18:04 | Cale Jefferies: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 18:04 | Brett Thompson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Guelph | 19:36 | James Merrett: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 00:00 | Chris Buonomo: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 00:00 | Phillip Teri: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 00:00 | Chris Buonomo: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 04:25 | Brett Thompson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Guelph | 04:25 | Robert Lepine: SLASHING | MINOR | 2 minutes | ||
| Acadia | 04:25 | Brett Thompson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 04:25 | Brett Thompson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Guelph | 19:40 | Brett Appio: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Acadia | 19:40 | Michael Clarke: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 19:40 | Brett Appio: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 02:30 | Michael Hasson: TOO MANY ON ICE | MINOR | 2 minutes | ||
| Guelph | 05:24 | Jordan Mock: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 08:40 | Dustin Ekelman: Hooking | MINOR | 2 minutes | ||
| Guelph | 18:26 | Nicklas Huard: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Guelph | 6 | 12 | 9 | 27 |
| Acadia | 7 | 11 | 18 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 1502 Referee: Jason Blanchard Linesman: Liam Wadden Linesman: Andy Fleck |
* Starter
