Acadia at StFX
at Antigonish, NS
1/11/2014 at 7:00pm
at Antigonish, NS
1/11/2014 at 7:00pm
|
Acadia
2 |
StFX
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (15-1-2) | 1 | 1 | 0 | 2 |
| StFX (9-8-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 14:50 | Michael Clarke ( Joe Gaynor & Dylan Anderson ) |
| -- 2nd -- | ||
| Acadia | 02:33 | Travis Randell ( KC Brown & Leo Jenner ) |
| StFX | 17:00 | PP - Jarrad Struthers ( Josh Day & Spencer McAvoy ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Evan Mosher
- Acadia Jarrad Struthers - StFX Brennen Wray - StFX |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cullen Morin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Leo Jenner | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Scott Trask | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 10 | Chris Owens * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Mike Cazzola | 0 | 0 | 0 | 4 | 6-11 | 0 | |
| 14 | KC Brown | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Liam Heelis | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 19 | Joel Ridgeway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dustin Ekelman * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Joe Gaynor * | c | 0 | 1 | +1 | 1 | 6-14 | 0 |
| 27 | Geoff Schemitsch * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 32 | Tyler Ferry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Colin Archer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Dylan Anderson * | lw | 0 | 1 | +1 | 2 | 3-9 | 0 |
| 61 | Travis Randell | 1 | 0 | +1 | 2 | 5-8 | 0 | |
| 63 | Brett Thompson | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 72 | Michael Clarke | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 24-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher (W, W) | 1 | 60:00 | 22 | 23 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.D. Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Spencer McAvoy * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 9 | Nathan Chiarlitti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Robert Slaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Day * | d | 0 | 1 | -1 | 0 | 0-0 | 2 |
| 12 | Cole Grbavac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brennen Wray * | lw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 17 | Brad Cuzner | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 19 | Jarrad Struthers | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Jason Bast * | c | 0 | 0 | -1 | 3 | 9-15 | 0 |
| 21 | Zackary MacQueen | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 25 | Blake Gal | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Bronson Maschmeyer | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory MacIntosh | 0 | 0 | 0 | 0 | 5-12 | 2 | |
| 44 | Gabriel O'Connor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 45 | Murdock MacLellan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 72 | Steven Kuhn | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 77 | Brandon Hynes * | rw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 28-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (L, L) | 2 | 58:53 | 18 | 20 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 05:23 | Cory MacIntosh: HOLDING | MINOR | 2 minutes | ||
| StFX | 12:47 | Josh Day: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 18:00 | Blake Gal: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 10:42 | Blake Gal: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 16:05 | Travis Gibbons: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 03:58 | Liam Heelis: HOLDING | MINOR | 2 minutes | ||
| Acadia | 17:27 | Geoff Schemitsch: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 10 | 4 | 6 | 20 |
| StFX | 7 | 8 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 1072 Referee: C.Miller/M.Hulshof Linesman: Colin Delorey Linesman: Blaise Curry |
* Starter
