UPEI at Acadia
at Wolfville, NS
1/31/2014 at 7:00
at Wolfville, NS
1/31/2014 at 7:00
|
UPEI
5 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 1 | 3 | 1 | 5 |
| Acadia | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 19:20 | Reggie Traccitto ( Jordan Mayer & Chris Desousa ) |
| -- 2nd -- | ||
| Acadia | 05:11 | PP - Christopher Owens ( Brett Thompson & Mike Cazzola ) |
| UPEI | 07:05 | Alex Wall ( Chris Desousa ) |
| Acadia | 11:28 | Tyler Ferry ( Christopher Owens & Travis Randell ) |
| UPEI | 15:56 | Chris Desousa ( Mason Wilgosh & Nathan McQuaid ) |
| UPEI | 18:44 | Chris Desousa ( Matthew Maione & Mavric Parks ) |
| -- 3rd -- | ||
| UPEI | 18:28 | EN - Reggie Traccitto ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Mavric Parks
- UPEI Chris Owens - Acadia Reginaldo Traccitto - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 18 | Matthew Maione | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | +3 | 2 | 14-25 | 0 | |
| 21 | Colin Beck | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | +3 | 0 | 0-4 | 0 | |
| 28 | Christopher Desousa | 2 | 2 | +3 | 5 | 0-2 | 2 | |
| 40 | Alex Wall | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 51 | Casey Babineau | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 59 | Mason Wilgosh | 0 | 1 | +1 | 2 | 6-19 | 2 | |
| 82 | Cody McNaughton | 0 | 0 | +1 | 2 | 4-6 | 2 | |
| 83 | Jordan Mayer | 0 | 1 | +1 | 2 | 11-17 | 0 | |
| 89 | Nathan McQuaid | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 95 | Reginaldo Traccitto | 2 | 0 | +2 | 4 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 28 | 35-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 2 | 60:00 | 47 | 49 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cullen Morin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Leo Jenner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Scott Trask | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 10 | Chris Owens | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 13 | Mike Cazzola | 0 | 1 | -4 | 1 | 4-10 | 0 | |
| 14 | KC Brown | 0 | 0 | 0 | 6 | 4-7 | 0 | |
| 17 | Liam Heelis | 0 | 0 | -4 | 5 | 2-2 | 0 | |
| 24 | Alex Beaton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Dustin Ekelman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Geoff Schemitsch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 32 | Tyler Ferry | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 37 | Taylor Makin | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 44 | Colin Archer | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 55 | Dylan Anderson | 0 | 0 | -2 | 4 | 14-20 | 0 | |
| 61 | Travis Randell | 0 | 1 | +1 | 2 | 9-17 | 0 | |
| 63 | Brett Thompson | 0 | 1 | -2 | 2 | 4-12 | 0 | |
| 72 | Michael Clarke | 0 | 0 | -2 | 6 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 49 | 39-74 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher | 4 | 59:47 | 23 | 27 | 0 | ||
| Empty net | 0 | 0:13 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UPEI | 02:56 | Reggie Traccitto: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 03:57 | Chris Desousa: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 12:19 | Mason Wilgosh: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:45 | Taylor Makin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 03:45 | Michael Clarke: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 12:26 | Cody McNaughton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 9 | 8 | 28 |
| Acadia | 16 | 24 | 9 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 1876 Referee: John Gallant Linesman: Blaise Curry Linesman: Adam Aldred Goal judge: Ronnie Goal judge: Kevin F Pen timekeeper: Maddie Game timekeeper: Peter Sheehan Scorer: Kevin Brown |
* Starter
