26 Boston Leier
Boston Leier
  • Height:
    5-10
  • Weight:
    195 lbs.
  • Hometown:
    Saskatoon, SK
  • Position:
    Forward
  • Year:
    First
  • Major:
    BBA
  • Past Junior Team:
    Regina Pats - WHL
  • gp
    27
  • p
    18
  • g
    7
  • a
    11
  • pim
    28
  • +/-
    12
Recent games
Date Opponent Result
Jan 23 Moncton W, 6-4
Jan 24 UNB W, 4-1
Jan 30 at UNB L, 2-1
Feb 1 at Moncton W, 1-0
Feb 6 Dalhousie L, 5-2
Feb 7 StFX W, 5-4
Season Statistics
  Overall Conference
Games 27 27
Points 18 18
Goals 7 7
Assists 11 11
PIM 28 28
+/- 12 12
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 1 1
Games started 3 3
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 95 95
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 vs. Dalhousie W, 3-2 - - - - - - - - - - - - - - - -
Sep 18 vs. Moncton W, 4-2 - - - - - - - - - - - - - - - -
Sep 24 Moncton L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 4 -
Sep 26 vs. Dalhousie W, 7-2 - - - - - - - - - - - - - - - -
Oct 4 at Quinnipiac W, 4-1 - 1 1 2 0 2 1 0 0 1 0 5 - 0 0 -
Oct 5 at Northeastern University W, 3-2 - 1 1 2 2 2 0 0 0 0 0 3 - 1 2 -
Oct 11 at Dalhousie W, 4-0 - 0 0 0 0 0 0 0 0 0 0 6 - 0 1 -
Oct 17 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Oct 18 St. Thomas W, 7-6 - 0 1 1 2 1 0 0 0 0 0 3 - 0 1 -
Oct 22 at StFX L, 4-3 - 0 2 2 0 0 0 0 0 0 0 3 - 0 0 -
Oct 24 UNB W, 4-3 - 0 2 2 2 2 0 0 0 0 0 5 - 0 0 -
Oct 25 Moncton W, 3-2 - - - - - - - - - - - - - - - -
Oct 31 at St. Thomas W, 10-4 - 1 0 1 2 2 0 0 0 1 0 4 - 0 1 -
Nov 1 at UPEI W, 5-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 1 -
Nov 7 Saint Mary's L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 1 -
Nov 8 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Nov 14 at Moncton W, 4-2 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Nov 15 at UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 21 at UPEI W, 4-3 - 0 2 2 2 2 0 0 0 0 0 0 - 0 0 -
Nov 22 at St. Thomas W, 9-5 - 2 1 3 2 2 0 0 0 0 0 2 - 0 0 -
Nov 26 Dalhousie W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 28 at Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 3 at Dalhousie W, 4-2 - 1 1 2 0 2 0 0 1 0 0 4 - 0 0 -
Jan 9 Saint Mary's W, 5-4 - 0 0 0 2 0 0 0 0 0 0 3 - 1 1 -
Jan 10 at StFX L, 4-2 1 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Jan 16 St. Thomas W, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 2 -
Jan 17 UPEI W, 4-2 - 1 1 2 4 1 1 0 0 0 0 4 - 1 0 -
Jan 21 at Saint Mary's L, 4-3 - 1 0 1 2 1 0 0 0 0 0 5 - 0 0 -
Jan 23 Moncton W, 6-4 1 0 0 0 0 -1 0 0 0 0 0 6 - 0 1 -
Jan 24 UNB W, 4-1 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Jan 30 at UNB L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Feb 1 at Moncton W, 1-0 - 0 0 0 2 0 0 0 0 0 0 8 - 0 0 -
Feb 6 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 5 - 1 0 -
Feb 7 StFX W, 5-4 - 1 0 1 2 2 0 0 0 0 0 5 - 1 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 7 11 18 28 12 1 0 1 1 0 0 95 21 7 14 .333
2015-16 27 14 11 25 44 3 5 1 0 2 0 0 90 16 7 9 .438
2016-17 30 18 14 32 58 14 5 1 1 2 0 2 112 42 15 27 .357
2017-18 27 15 24 39 62 5 7 1 0 1 0 0 90 28 15 13 .536
Total 111 54 60 114 192 34 18 3 2 6 0 2 387 107 44 63 .411
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 27 7 11 18 28 12 1 0 1 1 0 0 95 21 7 14 .333
Conference 27 7 11 18 28 12 1 0 1 1 0 0 95 21 7 14 .333
Exhibition 3 2 2 4 2 4 1 0 0 1 0 0 12 7 1 6 .143
Location                                  
Home 13 2 5 7 12 4 1 0 0 0 0 0 46 16 7 9 .438
Away 14 5 6 11 16 8 0 0 1 1 0 0 49 5 0 5 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 19 6 8 14 22 14 1 0 1 1 0 0 71 17 5 12 .294
Losses 8 1 3 4 6 -2 0 0 0 0 0 0 24 4 2 2 .500
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 6 1 5 6 6 5 0 0 0 1 0 0 23 4 0 4 .000
November 9 2 4 6 6 3 0 0 0 0 0 0 19 4 1 3 .250
January 9 3 2 5 12 2 1 0 1 0 0 0 35 9 4 5 .444
February 3 1 0 1 4 2 0 0 0 0 0 0 18 4 2 2 .500