51 Travis Randell
Travis Randell
  • Height:
    5-11
  • Weight:
    200 lbs.
  • Hometown:
    Twillingate, NL
  • Position:
    Forward
  • Year:
    Third
  • Major:
    BKIN
  • Past Junior Team:
    Halifax Mooseheads - QMJHL
  • gp
    28
  • p
    3
  • g
    2
  • a
    1
  • pim
    6
  • +/-
    -1
Recent games
Date Opponent Result
Jan 23 Moncton W, 6-4
Jan 24 UNB W, 4-1
Jan 30 at UNB L, 2-1
Feb 1 at Moncton W, 1-0
Feb 6 Dalhousie L, 5-2
Feb 7 StFX W, 5-4
Season Statistics
  Overall Conference
Games 28 28
Points 3 3
Goals 2 2
Assists 1 1
PIM 6 6
+/- -1 -1
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 29 29
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 vs. Dalhousie W, 3-2 - - - - - - - - - - - - - - - -
Sep 18 vs. Moncton W, 4-2 - - - - - - - - - - - - - - - -
Sep 24 Moncton L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 26 vs. Dalhousie W, 7-2 - - - - - - - - - - - - - - - -
Oct 4 at Quinnipiac W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Northeastern University W, 3-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Oct 11 at Dalhousie W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 17 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 St. Thomas W, 7-6 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 22 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 6 -
Oct 24 UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 3 10 -
Oct 25 Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 2 8 -
Oct 31 at St. Thomas W, 10-4 - 1 0 1 0 2 0 0 0 0 0 2 - 3 2 -
Nov 1 at UPEI W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 5 6 -
Nov 7 Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 1 -
Nov 8 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Nov 14 at Moncton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 9 -
Nov 15 at UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 7 12 -
Nov 21 at UPEI W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 3 2 -
Nov 22 at St. Thomas W, 9-5 - 0 0 0 0 -2 0 0 0 0 0 0 - 6 3 -
Nov 26 Dalhousie W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 28 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 3 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 10 2 -
Jan 9 Saint Mary's W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 2 7 -
Jan 10 at StFX L, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 6 7 -
Jan 16 St. Thomas W, 6-1 - 1 0 1 0 1 0 1 0 0 0 2 - 4 6 -
Jan 17 UPEI W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 6 -
Jan 21 at Saint Mary's L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 7 -
Jan 23 Moncton W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 7 3 -
Jan 24 UNB W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 6 3 -
Jan 30 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Feb 1 at Moncton W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 4 6 -
Feb 6 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 5 7 -
Feb 7 StFX W, 5-4 - 0 0 0 4 0 0 0 0 0 0 0 - 4 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 1 1 2 2 2 0 0 0 0 0 0 27 0 0 0 -
2013-14 28 3 6 9 6 3 0 0 0 2 0 0 59 275 136 139 .495
2014-15 28 2 1 3 6 -1 0 1 0 0 0 0 29 217 94 123 .433
2015-16 28 5 1 6 2 3 0 1 0 1 0 0 32 115 50 65 .435
Total 112 11 9 20 16 7 0 2 0 3 0 0 147 607 280 327 .461
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 2 1 3 6 -1 0 1 0 0 0 0 29 217 94 123 .433
Conference 28 2 1 3 6 -1 0 1 0 0 0 0 29 217 94 123 .433
Exhibition 3 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 -
Location                                  
Home 14 1 0 1 4 -1 0 1 0 0 0 0 15 93 38 55 .409
Away 14 1 1 2 2 0 0 0 0 0 0 0 14 124 56 68 .452
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 20 2 0 2 6 0 0 1 0 0 0 0 21 158 70 88 .443
Losses 8 0 1 1 0 -1 0 0 0 0 0 0 8 59 24 35 .407
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 7 1 0 1 0 0 0 0 0 0 0 0 8 36 10 26 .278
November 9 0 0 0 0 -2 0 0 0 0 0 0 8 63 28 35 .444
January 9 1 1 2 0 1 0 1 0 0 0 0 9 90 43 47 .478
February 3 0 0 0 6 0 0 0 0 0 0 0 4 28 13 15 .464