1 Robert Steeves
-
- Height:
- 5-11
-
- Weight:
- 185 lbs.
-
- Hometown:
- Moncton, NB
-
- Position:
- Goalie
-
- Year:
- First
-
- Major:
- BBA
-
- Past Junior Team:
- Bathurs Titans - QMJHL
-
- gp
- 4
-
- gs
- 4
-
- min
- 240:32
-
- ga
- 16
-
- gaa
- 3.99
-
- sv
- 100
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | Moncton | W, 6-4 |
| Jan 24 | UNB | W, 4-1 |
| Jan 30 | at UNB | L, 2-1 |
| Feb 1 | at Moncton | W, 1-0 |
| Feb 6 | Dalhousie | L, 5-2 |
| Feb 7 | StFX | W, 5-4 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 240:32 | 240:32 |
| Goals against | 16 | 16 |
| Goals-against average | 3.99 | 3.99 |
| Saves | 100 | 100 |
| Save pct | .862 | .862 |
| Wins | 4 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Moncton | L by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 26 | vs. Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Quinnipiac | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Northeastern University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Thomas | W, 7-6 | 1 | 60:32 | 6 | 5.95 | 32 | .842 | 1 | 0 | 0 |
| Oct 22 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Thomas | W, 10-4 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 1 | 0 | 0 |
| Nov 1 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Thomas | W, 9-5 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 1 | 0 | 0 |
| Nov 26 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | St. Thomas | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 17 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Moncton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 240:32 | 16 | 3.99 | 100 | .862 | 4 | 0 | 0 | 1.000 |
| Conference | 4 | 4 | 240:32 | 16 | 3.99 | 100 | .862 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:32 | 7 | 3.48 | 55 | .887 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 120:00 | 9 | 4.50 | 45 | .833 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:32 | 16 | 3.99 | 100 | .862 | 4 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:32 | 10 | 4.98 | 59 | .855 | 2 | 0 | 0 | 1.000 |
| November | 1 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1.000 |
