UPEI at Acadia
at Wolfville, NS
1/22/2016 at 7:00 PM
at Wolfville, NS
1/22/2016 at 7:00 PM
|
UPEI
3 |
Acadia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (10-8-2, 10-8-2) | 1 | 0 | 2 | 3 |
| Acadia (16-3-2, 16-3-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 06:21 | SH - Craig MacLaughlan ( Stephen MacInnis & Casey Babineau ) |
| -- 2nd -- | ||
| Acadia | 10:43 | Liam Maaskant ( Zachery Franko & Brett Thompson ) |
| -- 3rd -- | ||
| UPEI | 13:16 | PP - Ryan MacKinnon ( Brent Andrews & Nelson Armstrong ) |
| UPEI | 19:40 | EN - Marcus Power ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Matt Mahalak
- UPEI Mike Cazzola - Acadia Ryan MacKinnon - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 1 | 10-14 | 0 | |
| 5 | Casey Babineau | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Brent Andrews | 0 | 1 | +1 | 1 | 10-29 | 2 | |
| 11 | Stephen MacInnis | 0 | 1 | +1 | 0 | 1-4 | 0 | |
| 12 | Nelson Armstrong | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 16 | Nick Parker | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 21 | Craig MacLauchlan | 1 | 0 | 0 | 2 | 3-11 | 0 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Brock Beukeboom | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Chris Rauckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 46 | Ryan MacKinnon | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 59 | Mason Wilgosh | 0 | 0 | +1 | 2 | 1-4 | 2 | |
| 77 | David Mazurek | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 86 | Marcus Power | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 21 | 27-69 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 5-3-0) | 1 | 60:00 | 38 | 39 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zachery Franko | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 7 | Remy Giftopoulos | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 9 | Scott Trask | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 10 | Liam Maaskant | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 13 | Mike Cazzola | 0 | 0 | -1 | 2 | 11-16 | 0 | |
| 17 | Brett Cote | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Daniel Pettersson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 26 | Boston Leier | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 27 | Geoff Schemitsch | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 29 | Brandon Glover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tyler Ferry | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 44 | Matthew Pufahl | 0 | 0 | -2 | 4 | 0-0 | 6 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 61 | Travis Randell | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 63 | Chance Braid | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 79 | Michael Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Brett Thompson | 0 | 1 | -1 | 3 | 0-3 | 2 | |
| 94 | Kyle Farrell | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 39 | 42-69 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brandon Glover (L, 13-4-0) | 2 | 58:55 | 18 | 20 | 0 | ||
| Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:39 | Spencer Metcalfe: SLASHING | MINOR | 2 minutes | ||
| UPEI | 06:03 | Brock Beukeboom: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 09:24 | Tyler Ferry: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 08:03 | Geoff Schemitsch: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:16 | Beni Berisha: DELAY OF GAME | MINOR | 2 minutes | ||
| Acadia | 19:03 | Liam Maaskant: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:10 | Matt Mahalak: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 03:55 | Chance Braid: BOARDING | MINOR | 2 minutes | ||
| UPEI | 07:22 | Mason Wilgosh: DELAY OF GAME | MINOR | 2 minutes | ||
| Acadia | 10:29 | Brett Thompson: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 10:29 | Ryan MacKinnon: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 10:29 | Brent Andrews: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 10:29 | Tyler Ferry: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 13:01 | Matthew Pufahl: HOOKING | MINOR | 2 minutes | ||
| Acadia | 17:35 | Matthew Pufahl: HOOKING | MINOR | 2 minutes | ||
| Acadia | 19:40 | Matthew Pufahl: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 8 | 3 | 21 |
| Acadia | 14 | 15 | 10 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 1856 Referee: J. Gallant Linesman: TJ Courtney Linesman: Adam Aldred Goal judge: Paul McBean Scorer: Brett Hatfield |
* Starter
