Concordia at Acadia
at Wolfville
9/23/2016 at 7:00 PM
at Wolfville
9/23/2016 at 7:00 PM
|
Concordia
3 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (2-0-0) | 1 | 1 | 1 | 3 |
| Acadia (0-2-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 06:31 | Tyler Ferry ( unassisted) |
| Acadia | 07:42 | PP - Remy Giftopoulos ( Daniel Pettersson & Geoff Schemitsch ) |
| Concordia | 15:06 | PP - Oliver Hinse ( Anthony Cortese & Domenic Beauchemin ) |
| -- 2nd -- | ||
| Concordia | 01:07 | Matt Boudreau ( unassisted) |
| -- 3rd -- | ||
| Concordia | 12:43 | Phillippe Hudon ( Scott Oke ) |
| Three Stars | ||
|---|---|---|
|
Matthieu Desautels
- Concordia Miguel Sullivan - Concordia Remy Giftopoulos - Acadia |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Anthony Gingras | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Curtis Gass | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Philippe Hudon | 1 | 0 | +1 | 7 | 4-14 | 0 | |
| 8 | Philippe Charbonneau * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 11 | Olivier Hinse | 1 | 0 | +1 | 3 | 8-20 | 0 | |
| 13 | Matt Boudreau * | c | 1 | 0 | +1 | 1 | 1-4 | 0 |
| 14 | Anthony Cortese * | d | 0 | 1 | -1 | 0 | 0-0 | 2 |
| 15 | Julien Rainville-Avon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Charles-Eric Legare | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | William Couture * | rw | 0 | 0 | -1 | 1 | 5-7 | 0 |
| 19 | Scott Oke * | lw | 0 | 1 | +1 | 1 | 0-2 | 0 |
| 21 | Dominic Beauchemin | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Alexandre Gosselin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Philippe Sanche | 0 | 0 | +1 | 1 | 0-1 | 4 | |
| 26 | Raphael Lafontaine | 0 | 0 | -1 | 1 | 5-17 | 0 | |
| 27 | Matthieu Desautels | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Chris Domsodi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Antoine Marchand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Vincent Watt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Miguel Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Anthony De Luca | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 28 | 23-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Miguel Sullivan (W, 1-0-0) | 2 | 60:00 | 35 | 37 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Stephen Woodworth * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Remy Giftopoulos * | c | 1 | 0 | -1 | 3 | 14-21 | 2 |
| 9 | Scott Trask | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 10 | Liam Maaskant * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Brendan Childerley | 0 | 0 | +1 | 2 | 3-6 | 0 | |
| 14 | Alexander Lepkowski | 0 | 0 | +1 | 1 | 0-0 | 8 | |
| 20 | Chris Clark | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Daniel Pettersson | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 25 | Sam Fioretti * | lw | 0 | 0 | 0 | 1 | 12-19 | 0 |
| 26 | Boston Leier * | rw | 0 | 0 | -2 | 2 | 2-2 | 0 |
| 27 | Geoff Schemitsch | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 29 | Brandon Glover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tyler Ferry | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 37 | Taylor Makin | 0 | 0 | +1 | 1 | 2-3 | 0 | |
| 44 | Matthew Pufahl | 0 | 0 | -2 | 4 | 0-0 | 4 | |
| 61 | Marc McNulty | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 63 | Chance Braid | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Michael Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 94 | Kyle Farrell | 0 | 0 | -1 | 7 | 2-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 37 | 42-65 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves (L, 0-1-0) | 1 | 27:57 | 13 | 14 | 0 | ||
| 29 | Brandon Glover | 2 | 30:29 | 12 | 14 | 0 | ||
| Empty net | 0 | 01:34 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 00:35 | Alexander Lepkowski: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia | 06:53 | Anthony Cortese: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia | 10:03 | Phillipe Sanche: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 13:07 | Liam Maaskant: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 14:05 | Alexander Lepkowski: HOLDING | MINOR | 2 minutes | ||
| Acadia | 17:55 | Marc McNalty: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 11:47 | Alexander Lepkowski: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 16:12 | Alexander Lepkowski: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:29 | Matthew Pufahl: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| Acadia | 19:29 | Matthew Pufahl: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 06:51 | Remy Giftopoulos: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 17:04 | Daniel Pettersson: SLASHING | MINOR | 2 minutes | ||
| Concordia | 17:04 | Phillipe Sanche: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 8 | 14 | 6 | 28 |
| Acadia | 11 | 12 | 14 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 1423 Referee: Thomander Referee: Hulshof Linesman: Justin Deveau Linesman: Adam Aalders Scorer: Eric Cederberg |
* Starter
