UNB at Acadia
at Wolfville
1/14/2017 at 07:00 PM
at Wolfville
1/14/2017 at 07:00 PM
|
UNB
6 |
Acadia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (18-2-3, 18-2-3) | 2 | 2 | 2 | 6 |
| Acadia (14-8-1, 14-8-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 02:45 | Boston Leier ( Geoff Schemitsch & Marc McNalty ) |
| UNB | 04:14 | Mike Thomas ( Cam Critchlow & Mark Simpson ) |
| UNB | 11:42 | Randy Gazzola ( Philippe Maillet & Mark Simpson ) |
| -- 2nd -- | ||
| UNB | 06:38 | PP - Rob Mignardi ( Jordan Murray & Christopher Clappert ) |
| UNB | 07:36 | PP - Jordan Murray ( Cam Braes & Christopher Clappert ) |
| -- 3rd -- | ||
| UNB | 13:56 | PP - Jordan Murray ( Philippe Maillet & Mike Thomas ) |
| UNB | 18:46 | Matt Boudens ( Dylan Willick & Marcus McIvor ) |
| Three Stars | ||
|---|---|---|
|
Christopher Clapperton
- UNB Geoff Schemitsch - Acadia Jordan Murray - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 4 | Jordan Murray | 2 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 9 | Dylan Willick | 0 | 1 | 0 | 0 | 5-14 | 0 | |
| 10 | Cam Braes | 0 | 1 | 0 | 0 | 8-17 | 0 | |
| 15 | Christopher Caissy | 0 | 0 | 0 | 2 | 4-13 | 0 | |
| 16 | Philippe Maillet | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 18 | Rob Mignardi | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | 0 | 2 | 3-3 | 2 | |
| 22 | Matt Murphy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Cam Critchlow | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 24 | Mark Simpson | 0 | 2 | +2 | 3 | 10-21 | 0 | |
| 28 | Matt Boudens | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 40 | Matt Petgrave | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 44 | Colin Suellentrop | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 57 | Christopher Clapperton | 0 | 2 | +1 | 3 | 1-1 | 2 | |
| 71 | Mike Thomas | 1 | 1 | 0 | 2 | 0-0 | 10 | |
| 79 | Marcus McIvor | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 93 | Etienne Marcoux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 33 | 34-74 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 93 | Etienne Marcoux (W, 10-2-0) | 1 | 60:00 | 21 | 22 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Stephen Woodworth | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Remy Giftopoulos | 0 | 0 | 0 | 1 | 10-21 | 4 | |
| 13 | Brendan Childerley | 0 | 0 | -3 | 1 | 8-17 | 0 | |
| 14 | Alexander Lepkowski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Kris Hodge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Chris Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Daniel Pettersson | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 25 | Sam Fioretti | 0 | 0 | 0 | 2 | 16-25 | 0 | |
| 26 | Boston Leier | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Geoff Schemitsch | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 30 | Devin Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 34 | Stephen Harper | 0 | 0 | -1 | 4 | 4-8 | 2 | |
| 44 | Matthew Pufahl | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Marc McNulty | 0 | 1 | 0 | 1 | 0-0 | 10 | |
| 79 | Michael Clarke | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 93 | Brett Thompson | 0 | 0 | -2 | 2 | 1-2 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 22 | 40-74 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves (L, 8-3-0) | 4 | 27:36 | 16 | 20 | 0 | ||
| 30 | Devin Williams | 2 | 32:24 | 11 | 13 | 0 | ||
| Totals | 6 | 60:00 | 27 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 06:36 | Remy Giftopoulos: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 12:03 | TEAM: TRIPPING | MINOR | 2 minutes | ||
| UNB | 12:33 | Christopher Clappert: HOLDING | MINOR | 2 minutes | ||
| UNB | 18:08 | Matt Murphy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 05:49 | Matthew Pufahl: HOLDING | MINOR | 2 minutes | ||
| Acadia | 07:21 | Daniel Pettersson: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 12:26 | Marc McNalty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 12:26 | Mike Thomas: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 12:26 | Cam Critchlow: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 12:26 | Stephen Woodworth: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:26 | Cam Critchlow: ROUGHING ATW | MINOR | 2 minutes | ||
| Acadia | 14:50 | Alexander Lepkowski: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:40 | Marcus McIvor: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 04:07 | Francis Beauvillier: BOARDING | MINOR | 2 minutes | ||
| Acadia | 04:20 | Michael Clarke: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 09:13 | Remy Giftopoulos: BOARDING | MINOR | 2 minutes | ||
| Acadia | 12:52 | Stephen Harper: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 13:56 | Brett Thompson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:28 | Matt Petgrave: SLASHING | MINOR | 2 minutes | ||
| UNB | 19:37 | Matt Petgrave: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 16 | 9 | 8 | 33 |
| Acadia | 4 | 7 | 11 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 2015 Referee: Kevin Arsenault Linesman: Jason Blanchard Linesman: Travis Parrell Goal judge: Paul McBean Scorer: Eric Cederberg |
* Starter
