Acadia at UPEI
at Charlottetown, PE
1/20/2017 at 7:00 PM
at Charlottetown, PE
1/20/2017 at 7:00 PM
|
Acadia
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (15-8-0, 15-8-0) | 1 | 1 | 0 | 2 |
| UPEI (8-15-0, 8-15-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 08:26 | Remy Giftopoulos ( Michael Clarke & Brett Thompson ) |
| -- 2nd -- | ||
| Acadia | 04:23 | Alexander Lepkowski ( Daniel Pettersson & Stephen Harper ) |
| -- 3rd -- | ||
| UPEI | 05:10 | Robert-Tye Rice ( Chad Labelle & Kurt Etchegary ) |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Stephen Woodworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 1 | 0 | 0 | 1 | 12-24 | 2 | |
| 9 | Scott Trask | 0 | 0 | 0 | 0 | 0-1 | 14 | |
| 13 | Brendan Childerley | 0 | 0 | +1 | 0 | 6-8 | 0 | |
| 14 | Alexander Lepkowski | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 19 | Kris Hodge | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Chris Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Daniel Pettersson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | 0 | 2 | 13-21 | 2 | |
| 26 | Boston Leier | 0 | 0 | 0 | 1 | 0-2 | 4 | |
| 27 | Geoff Schemitsch | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 34 | Stephen Harper | 0 | 1 | +1 | 3 | 7-9 | 0 | |
| 44 | Matthew Pufahl | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 61 | Marc McNulty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Michael Clarke | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 93 | Brett Thompson | 0 | 1 | +1 | 0 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 13 | 40-72 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves (W, 1-0) | 1 | 60:00 | 25 | 26 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 0 | 4-8 | 2 | |
| 4 | RT Rice | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Casey Babineau | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 4 | 10-21 | 0 | |
| 12 | Nelson Armstrong | 0 | 0 | +1 | 4 | 0-0 | 4 | |
| 13 | Beau McCue | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 1 | 0 | 3 | 7-11 | 0 | |
| 33 | Gabe Guertler | 0 | 0 | 0 | 1 | 5-20 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 46 | Ryan MacKinnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Bobby Zinkan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Kurt Etchegary | 0 | 1 | +1 | 2 | 3-7 | 0 | |
| 95 | JC Campagna | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 32-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, 0-1) | 2 | 59:34 | 11 | 13 | 0 | ||
| Empty net | 0 | 0:26 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 11 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:57 | Sam Aulie: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:42 | Matt Mahalak: DELAY OF GAME | MINOR | 2 minutes | ||
| Acadia | 15:32 | Scott Trask: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 15:32 | Robert-Tye Rice: ROUGHING ATW | MINOR | 2 minutes | ||
| Acadia | 19:56 | Remy Giftopoulos: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 05:31 | Sam Fioretti: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 18:30 | Nelson Armstrong: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 05:55 | Scott Trask: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Acadia | 05:55 | Scott Trask: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 07:47 | Boston Leier: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 10:04 | Boston Leier: UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 2 minutes | ||
| UPEI | 10:04 | Nelson Armstrong: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 6 | 4 | 3 | 13 |
| UPEI | 8 | 8 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 0 Scorer: Ron Annear |
* Starter
